League Fielding Report Thursday, 10/31/2003 |
| Shire Conference Fielding |
|
|
| Team | W | L | PCT | GB | | PCT | PO | A | TC | DP | E |
| Cirith Ungol | 97 | 65 | .599 | - | | .983 | 4365 | 1648 | 6119 | 149 | 106 |
| Rivendell | 83 | 79 | .512 | 14.0 | | .979 | 4403 | 1603 | 6137 | 130 | 131 |
| Mirkwood | 70 | 92 | .432 | 27.0 | | .980 | 4357 | 1803 | 6284 | 157 | 124 |
| Old Forest | 49 | 113 | .302 | 48.0 | | .980 | 4325 | 1725 | 6176 | 141 | 126 |
|
|
| Team | W | L | PCT | GB | | PCT | PO | A | TC | DP | E |
| Wilderland | 94 | 68 | .580 | - | | .983 | 4355 | 1575 | 6031 | 139 | 101 |
| Bywater | 89 | 73 | .549 | 5.0 | | .985 | 4368 | 1872 | 6333 | 173 | 93 |
| Lake Town | 84 | 78 | .519 | 10.0 | | .984 | 4381 | 1599 | 6075 | 152 | 95 |
| Bag End | 76 | 86 | .469 | 18.0 | | .980 | 4400 | 2053 | 6586 | 187 | 133 |
|
|
| Team | W | L | PCT | GB | | PCT | PO | A | TC | DP | E |
| Lonely Mountain | 104 | 58 | .642 | - | | .982 | 4402 | 1779 | 6295 | 156 | 114 |
| Carrock | 88 | 74 | .543 | 16.0 | | .986 | 4359 | 1860 | 6310 | 158 | 91 |
| Moria | 70 | 92 | .432 | 34.0 | | .980 | 4354 | 1767 | 6248 | 164 | 127 |
| Bree | 68 | 94 | .420 | 36.0 | | .984 | 4323 | 1821 | 6241 | 164 | 97 |
|
| Mordor Conference Fielding |
|
|
|
|
| Team | W | L | PCT | GB | | PCT | PO | A | TC | DP | E |
| Valinor | 81 | 81 | .500 | - | | .986 | 4335 | 1586 | 6007 | 154 | 86 |
| Numenor | 80 | 82 | .494 | 1.0 | | .983 | 4370 | 1804 | 6282 | 164 | 108 |
| Gondor | 75 | 87 | .463 | 6.0 | | .984 | 4376 | 1812 | 6287 | 150 | 99 |
| Palantir | 72 | 90 | .444 | 9.0 | | .984 | 4360 | 1795 | 6252 | 150 | 97 |
|
|
| Team | W | L | PCT | GB | | PCT | PO | A | TC | DP | E |
| Isengard | 93 | 69 | .574 | - | | .983 | 4359 | 1620 | 6083 | 126 | 104 |
| Mordor | 83 | 79 | .512 | 10.0 | | .986 | 4292 | 1628 | 6002 | 110 | 82 |
| Dagorlad | 81 | 81 | .500 | 12.0 | | .978 | 4350 | 1626 | 6110 | 125 | 134 |
| Dol Guldur | 73 | 89 | .451 | 20.0 | | .980 | 4335 | 1824 | 6284 | 136 | 125 |
|