#79 Geran Chiseltearer, Catcher, 21 yrs, Grey Havens Stars Thursday, 10/31/2003 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Geran Chiseltearer
6/16/1982 21 Dwarf 6"0 185
Catcher S R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 300,000 2003 (Automatic)
Minimal Minimal None at all Very inconsistent Normal Normal 3.0 Stars
| |
|
|
| Batting | Contact | Power | Discipline/Eye |
| Overall | 2 | 8 | 4 |
| Talent | Fair | Good | Average |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| E D E E Normal
| Fielding Ratings C : D (Range), .980 (Fielding Pct.) Catcher Arm : C Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/19 | @DM | W 5-2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | #6 | | |
| 9/20 | DUN | W 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #7 | | |
| 9/21 | DUN | W 4-1 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | #7 | | |
| 9/23 | @DM | L 3-8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #6 | | |
| 9/24 | @DM | L 0-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
| 9/25 | DG | W 5-2 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | #6 | | |
| 9/27 | @ISE | W 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #7 | | |
| 9/28 | GON | W 5-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
| 9/29 | PAL | W 3-2 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | #5 | | |
| 9/30 | @ISE | L 2-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 145 | 484 | 102 | 41 | 2 | 26 | 75 | 62 | 37 | 106 | .211 | .272 | .465 | .737 | .673 | .254 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 127 | 529 | 5 | 3 | 0 | 15 | 0 | 3 | 225 | 69 | 0 | 0 | .0 | 58.0 | 3.9 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 156 | 28 | 12 | 0 | 6 | 22 | 18 | 13 | 28 | 0 | 0 | 0 | .179 | .243 | .372 | .614 |
| vs. RHP | 328 | 74 | 29 | 2 | 20 | 53 | 44 | 24 | 78 | 3 | 0 | 5 | .226 | .286 | .509 | .795 |
| Close/Late | 54 | 13 | 5 | 1 | 2 | 9 | 7 | 6 | 12 | 1 | 0 | 1 | .241 | .323 | .481 | .804 |
| Scoring Position | 120 | 21 | 8 | 2 | 2 | 37 | 0 | 12 | 24 | 3 | 0 | 1 | .175 | .250 | .325 | .575 |
| Pinch Hitting | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | .000 | .067 | .000 | .067 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 73 | 241 | 51 | 25 | 0 | 12 | 35 | 33 | 21 | 55 | .212 | .277 | .465 | .741 |
| Road | 72 | 243 | 51 | 16 | 2 | 14 | 40 | 29 | 16 | 51 | .210 | .268 | .465 | .733 |
| March/April | 26 | 80 | 21 | 6 | 0 | 6 | 10 | 16 | 10 | 21 | .263 | .348 | .563 | .910 |
| May | 26 | 82 | 12 | 7 | 0 | 1 | 8 | 8 | 10 | 20 | .146 | .237 | .268 | .505 |
| June | 24 | 80 | 22 | 9 | 1 | 6 | 19 | 13 | 6 | 10 | .275 | .333 | .637 | .971 |
| July | 22 | 72 | 12 | 7 | 0 | 3 | 11 | 5 | 4 | 22 | .167 | .218 | .389 | .607 |
| August | 25 | 93 | 18 | 6 | 1 | 5 | 14 | 11 | 4 | 16 | .194 | .227 | .441 | .668 |
| Sept/Oct | 22 | 77 | 17 | 6 | 0 | 5 | 13 | 9 | 3 | 17 | .221 | .268 | .494 | .762 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2003 | 145 | 484 | 102 | 41 | 2 | 26 | 75 | 62 | 37 | 106 | 0 | 0 | .211 | .272 | .465 | .737 | GH |
| Total | 145 | 484 | 102 | 41 | 2 | 26 | 75 | 62 | 37 | 106 | 0 | 0 | .211 | .267 | .465 | .732 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Catcher | 140 | 127 | 889 | 46 | 3 | 941 | 6 | .994 | 1143.0 | 7.41 | 5 | 96 | 28 | 29.2 |
|
|
Drafted in 10th round, 229th overall pick, by Grey Havens in 2003... Had first career hit (homerun) on 4/8/2003, off Beogast Belol (DUN)...
|
|
| Batting Leader Boards Appearances |
|
|