#18 Freamir Elririth, First Base, 20 yrs, Wilderland Wargs Thursday, 10/31/2003 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Freamir Elririth
11/20/1982 20 Human 6"1 205
First Base L L
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 300,000 2003 (Automatic)
Average Average None at all Good Normal Normal 3.5 Stars
| |
|
|
| Batting | Contact | Power | Discipline/Eye |
| Overall | 2 | 7 | 8 |
| Talent | Fair | Brilliant | Brilliant |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| D B E D Normal
| Fielding Ratings 1B : C (Range), .995 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 10/15 | @BYW | W 4-2 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | #7 | PoG | |
| 10/16 | @BYW | L 8-9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #7 | | |
| 10/17 | @BYW | W 8-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #9 | | |
| 10/22 | VAL | W 9-4 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | #7 | | |
| 10/23 | VAL | L 13-14 | 6 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 2 | #7 | | |
| 10/25 | @VAL | W 10-5 | 4 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | #7 | | |
| 10/26 | @VAL | W 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
| 10/27 | @VAL | L 2-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
| 10/29 | VAL | L 6-7 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | #7 | | |
| 10/30 | VAL | W 11-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | #7 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 151 | 502 | 99 | 17 | 2 | 27 | 73 | 76 | 92 | 138 | .197 | .325 | .400 | .725 | .719 | .203 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 148 | 603 | 5 | 1 | 0 | 15 | 0 | 4 | 201 | 46 | 4 | 2 | 66.7 | 69.8 | 4.4 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 117 | 19 | 2 | 1 | 5 | 16 | 10 | 14 | 35 | 1 | 0 | 0 | .162 | .250 | .325 | .575 |
| vs. RHP | 385 | 80 | 15 | 1 | 22 | 57 | 66 | 78 | 103 | 3 | 0 | 5 | .208 | .346 | .423 | .769 |
| Close/Late | 54 | 11 | 0 | 1 | 4 | 8 | 9 | 12 | 19 | 0 | 0 | 0 | .204 | .348 | .463 | .811 |
| Scoring Position | 137 | 22 | 5 | 0 | 6 | 48 | 0 | 26 | 44 | 4 | 0 | 1 | .161 | .292 | .328 | .620 |
| Pinch Hitting | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 75 | 240 | 43 | 6 | 1 | 12 | 28 | 37 | 45 | 69 | .179 | .314 | .362 | .676 |
| Road | 76 | 262 | 56 | 11 | 1 | 15 | 45 | 39 | 47 | 69 | .214 | .335 | .435 | .771 |
| This Week | 2 | 8 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | .250 | .333 | .625 | .958 |
| Last Week | 5 | 20 | 8 | 1 | 0 | 3 | 8 | 6 | 2 | 4 | .400 | .478 | .900 | 1.378 |
| March/April | 27 | 88 | 19 | 1 | 0 | 6 | 14 | 15 | 14 | 24 | .216 | .320 | .432 | .752 |
| May | 24 | 83 | 13 | 3 | 0 | 2 | 8 | 9 | 14 | 30 | .157 | .278 | .265 | .543 |
| June | 24 | 87 | 20 | 2 | 0 | 6 | 8 | 11 | 11 | 24 | .230 | .316 | .460 | .776 |
| July | 25 | 78 | 18 | 3 | 2 | 5 | 12 | 16 | 18 | 18 | .231 | .394 | .513 | .907 |
| August | 28 | 89 | 13 | 3 | 0 | 5 | 15 | 13 | 21 | 22 | .146 | .313 | .348 | .661 |
| Sept/Oct | 23 | 77 | 16 | 5 | 0 | 3 | 16 | 12 | 14 | 20 | .208 | .330 | .390 | .719 |
| Postseason | 18 | 68 | 21 | 4 | 0 | 7 | 17 | 15 | 7 | 15 | .309 | .382 | .676 | 1.058 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2003 | 151 | 502 | 99 | 17 | 2 | 27 | 73 | 76 | 92 | 138 | 4 | 2 | .197 | .325 | .400 | .725 | WIL |
| Total | 151 | 502 | 99 | 17 | 2 | 27 | 73 | 76 | 92 | 138 | 4 | 2 | .197 | .322 | .400 | .722 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003 | 18 | 68 | 21 | 4 | 0 | 7 | 17 | 15 | 7 | 15 | 1 | 0 | .309 | .382 | .676 | 1.058 |
| Total | 18 | 68 | 21 | 4 | 0 | 7 | 17 | 15 | 7 | 15 | 1 | 0 | .309 | .373 | .676 | 1.050 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| First Base | 150 | 148 | 1243 | 87 | 122 | 1341 | 11 | .992 | 1310.1 | 9.21 | | | | |
|
|
Drafted in 10th round, 223rd overall pick, by Wilderland in 2003... Had first career hit (double) on 4/5/2003, off Faraimli Euthor (BYW)... Hit first career homerun on 4/6/2003, off Grikak Dryadpoker (BYW)... Won Return of the King Series with Wilderland in 2003...
|
|
| Batting Leader Boards Appearances |
|
|