#82 Gorema Gollailob, Rightfield, 24 yrs, Wilderland Wargs Thursday, 10/31/2003 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Gorema Gollailob
5/9/1979 24 Dwarf 6"2 215
Rightfield L L
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 7,468,000 2005
Average Loyal Some ability Good Normal Normal 3.0 Stars
| |
|
|
| Batting | Contact | Power | Discipline/Eye |
| Overall | 4 | 10 | 6 |
| Talent | Fair | Brilliant | Good |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| D E E E Pull Hitter
| Fielding Ratings LF : E (Range), .982 (Fielding Pct.) RF : D (Range), .978 (Fielding Pct.) Catcher Arm : - Outfield Arm : C
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 10/15 | @BYW | W 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #4 | | |
| 10/16 | @BYW | L 8-9 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | #4 | | |
| 10/17 | @BYW | W 8-1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | #6 | | |
| 10/22 | VAL | W 9-4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | #4 | | |
| 10/23 | VAL | L 13-14 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | #4 | | |
| 10/25 | @VAL | W 10-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | #4 | | |
| 10/26 | @VAL | W 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #4 | | |
| 10/27 | @VAL | L 2-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #4 | | |
| 10/29 | VAL | L 6-7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #4 | | |
| 10/30 | VAL | W 11-6 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | #4 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 152 | 550 | 166 | 38 | 3 | 37 | 106 | 105 | 69 | 85 | .302 | .387 | .584 | .971 | 1.008 | .282 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 145 | 635 | 11 | 3 | 0 | 16 | 0 | 5 | 321 | 78 | 2 | 0 | 100.0 | 125.4 | 8.4 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 140 | 39 | 10 | 0 | 8 | 22 | 27 | 13 | 30 | 2 | 0 | 3 | .279 | .348 | .521 | .870 |
| vs. RHP | 410 | 127 | 28 | 3 | 29 | 84 | 78 | 56 | 55 | 3 | 0 | 8 | .310 | .400 | .605 | 1.005 |
| Close/Late | 57 | 23 | 8 | 1 | 6 | 20 | 11 | 7 | 6 | 1 | 0 | 3 | .404 | .485 | .895 | 1.380 |
| Scoring Position | 132 | 39 | 12 | 0 | 11 | 66 | 0 | 18 | 19 | 5 | 0 | 2 | .295 | .376 | .636 | 1.012 |
| Pinch Hitting | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 77 | 269 | 89 | 21 | 2 | 19 | 59 | 57 | 31 | 42 | .331 | .409 | .636 | 1.045 |
| Road | 75 | 281 | 77 | 17 | 1 | 18 | 47 | 48 | 38 | 43 | .274 | .367 | .534 | .901 |
| This Week | 2 | 9 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | .111 | .200 | .111 | .311 |
| Last Week | 5 | 22 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 7 | .136 | .208 | .136 | .345 |
| March/April | 26 | 96 | 26 | 4 | 1 | 3 | 14 | 16 | 7 | 15 | .271 | .343 | .427 | .770 |
| May | 26 | 104 | 32 | 8 | 1 | 11 | 27 | 20 | 9 | 17 | .308 | .362 | .721 | 1.083 |
| June | 23 | 81 | 23 | 5 | 0 | 4 | 15 | 17 | 15 | 14 | .284 | .402 | .494 | .896 |
| July | 25 | 91 | 31 | 7 | 0 | 9 | 20 | 17 | 11 | 8 | .341 | .413 | .714 | 1.128 |
| August | 27 | 98 | 35 | 11 | 1 | 6 | 15 | 22 | 11 | 14 | .357 | .427 | .673 | 1.101 |
| Sept/Oct | 25 | 80 | 19 | 3 | 0 | 4 | 15 | 13 | 16 | 17 | .237 | .380 | .425 | .805 |
| Postseason | 18 | 71 | 15 | 0 | 0 | 3 | 12 | 10 | 7 | 18 | .211 | .296 | .338 | .634 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2003 | 152 | 550 | 166 | 38 | 3 | 37 | 106 | 105 | 69 | 85 | 2 | 0 | .302 | .387 | .584 | .971 | WIL |
| Total | 152 | 550 | 166 | 38 | 3 | 37 | 106 | 105 | 69 | 85 | 2 | 0 | .302 | .380 | .584 | .963 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003 | 18 | 71 | 15 | 0 | 0 | 3 | 12 | 10 | 7 | 18 | 0 | 0 | .211 | .296 | .338 | .634 |
| Total | 18 | 71 | 15 | 0 | 0 | 3 | 12 | 10 | 7 | 18 | 0 | 0 | .211 | .282 | .338 | .620 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Leftfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 7.0 | 0.00 | | | | |
| Rightfield | 99 | 96 | 183 | 6 | 1 | 192 | 3 | .984 | 841.2 | 2.05 | | | | |
|
|
Drafted in 2nd round, 31st overall pick, by Wilderland in 2003... Had first career hit on 4/2/2003, off Gweaman Gorewyn (LT)... Hit first career homerun on 4/16/2003, off Huli Goldtooth (LM)... Won Player of the Week award on 5/20/2003, hitting .357 with 6 HR, 10 RBI... Won Return of the King Series with Wilderland in 2003...
|
|
| Batting Leader Boards Appearances |
|
|