#58 Sebur Silverhead, Shortstop, 32 yrs, Wilderland Wargs Thursday, 10/31/2003 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Sebur Silverhead
5/26/1971 32 Dwarf 6"0 190
Shortstop R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 4,045,000 2005
Minimal Minimal None at all Very inconsistent Normal Normal 2.5 Stars
| |
|
|
| Batting | Contact | Power | Discipline/Eye |
| Overall | 5 | 5 | 4 |
| Talent | Average | Average | Fair |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| D B A E Normal
| Fielding Ratings 2B : D (Range), .965 (Fielding Pct.) 3B : C (Range), .941 (Fielding Pct.) SS : C (Range), .961 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 10/15 | @BYW | W 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
| 10/16 | @BYW | L 8-9 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | #2 | | |
| 10/17 | @BYW | W 8-1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | #2 | | |
| 10/22 | VAL | W 9-4 | 5 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | #2 | PoG | |
| 10/23 | VAL | L 13-14 | 6 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | #2 | | |
| 10/25 | @VAL | W 10-5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | #2 | | |
| 10/26 | @VAL | W 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
| 10/27 | @VAL | L 2-3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | #2 | | |
| 10/29 | VAL | L 6-7 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | #2 | | |
| 10/30 | VAL | W 11-6 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | #2 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 149 | 606 | 160 | 25 | 4 | 19 | 66 | 88 | 34 | 105 | .264 | .301 | .413 | .714 | .641 | .149 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 145 | 655 | 0 | 0 | 0 | 10 | 11 | 4 | 250 | 48 | 9 | 1 | 90.0 | 76.1 | 4.4 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 144 | 43 | 5 | 1 | 5 | 10 | 25 | 10 | 25 | 1 | 4 | 0 | .299 | .333 | .451 | .785 |
| vs. RHP | 462 | 117 | 20 | 3 | 14 | 56 | 63 | 24 | 80 | 3 | 7 | 0 | .253 | .288 | .400 | .689 |
| Close/Late | 63 | 15 | 2 | 1 | 3 | 9 | 6 | 2 | 9 | 2 | 5 | 0 | .238 | .236 | .444 | .681 |
| Scoring Position | 119 | 30 | 0 | 0 | 5 | 44 | 0 | 5 | 23 | 4 | 2 | 0 | .252 | .269 | .378 | .647 |
| Pinch Hitting | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 73 | 287 | 69 | 15 | 2 | 9 | 31 | 44 | 14 | 56 | .240 | .271 | .401 | .672 |
| Road | 76 | 319 | 91 | 10 | 2 | 10 | 35 | 44 | 20 | 49 | .285 | .318 | .423 | .741 |
| This Week | 2 | 7 | 4 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | .571 | .500 | .714 | 1.214 |
| Last Week | 5 | 23 | 8 | 1 | 0 | 2 | 5 | 4 | 3 | 4 | .348 | .423 | .652 | 1.075 |
| March/April | 26 | 104 | 28 | 4 | 1 | 5 | 14 | 14 | 8 | 17 | .269 | .310 | .471 | .781 |
| May | 24 | 96 | 31 | 5 | 1 | 4 | 18 | 21 | 7 | 20 | .323 | .358 | .521 | .879 |
| June | 24 | 100 | 28 | 6 | 0 | 2 | 8 | 10 | 3 | 15 | .280 | .292 | .400 | .692 |
| July | 24 | 102 | 26 | 3 | 0 | 2 | 11 | 13 | 4 | 17 | .255 | .273 | .343 | .616 |
| August | 27 | 111 | 21 | 4 | 1 | 2 | 5 | 11 | 4 | 22 | .189 | .216 | .297 | .513 |
| Sept/Oct | 24 | 93 | 26 | 3 | 1 | 4 | 10 | 19 | 8 | 14 | .280 | .337 | .462 | .799 |
| Postseason | 18 | 79 | 26 | 3 | 0 | 2 | 12 | 11 | 5 | 12 | .329 | .352 | .443 | .795 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2003 | 149 | 606 | 160 | 25 | 4 | 19 | 66 | 88 | 34 | 105 | 9 | 1 | .264 | .301 | .413 | .714 | WIL |
| Total | 149 | 606 | 160 | 25 | 4 | 19 | 66 | 88 | 34 | 105 | 9 | 1 | .264 | .303 | .413 | .716 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003 | 18 | 79 | 26 | 3 | 0 | 2 | 12 | 11 | 5 | 12 | 1 | 0 | .329 | .352 | .443 | .795 |
| Total | 18 | 79 | 26 | 3 | 0 | 2 | 12 | 11 | 5 | 12 | 1 | 0 | .329 | .369 | .443 | .812 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Third Base | 2 | 0 | 1 | 1 | 1 | 3 | 1 | .667 | 4.0 | 6.75 | | | | |
| Shortstop | 145 | 145 | 178 | 393 | 86 | 591 | 20 | .966 | 1263.2 | 4.21 | | | | |
|
|
Drafted in 9th round, 199th overall pick, by Wilderland in 2003... Had first career hit on 4/1/2003, off Borun Celül (LT)... Hit first career homerun on 4/14/2003, off Haol Elephantmasher (MRA)... Drove in 6 runs against Moria on 5/22/2003... Won Player of the Week award on 9/23/2003, hitting .474 with 2 HR, 5 RBI... Won Return of the King Series with Wilderland in 2003...
|
|
| Batting Leader Boards Appearances |
|
|