#79 Srugnash Mancutter, Rightfield, 35 yrs, Moria Miners Thursday, 10/31/2003 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Srugnash Mancutter
11/21/1967 35 Orc 6"1 210
Rightfield L L
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 918,000 2006
Minimal Minimal Great Leader Very inconsistent Normal Prone 1.0 Stars
| |
|
|
| Batting | Contact | Power | Discipline/Eye |
| Overall | 4 | 4 | 5 |
| Talent | Fair | Fair | Fair |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| D D E E Normal
| Fielding Ratings RF : E (Range), .999 (Fielding Pct.) Catcher Arm : - Outfield Arm : B
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/15 | @LT | W 14-13 | 8 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | #2 | | |
| 9/16 | @LT | L 2-8 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | #2 | | |
| 9/19 | @RIV | W 6-2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | #2 | | |
| 9/21 | CU | L 4-10 | 4 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 2 | #2 | PoG | |
| 9/24 | @CU | L 1-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #2 | | |
| 9/25 | WIL | L 3-15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #2 | | |
| 9/27 | @CAR | W 11-1 | 5 | 3 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | #2 | PoG | |
| 9/28 | BRE | W 5-3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | #2 | | |
| 9/29 | BYW | W 8-3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
| 9/30 | @BE | W 4-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #2 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 136 | 519 | 145 | 26 | 2 | 13 | 64 | 70 | 37 | 99 | .279 | .330 | .412 | .743 | .669 | .133 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 123 | 569 | 6 | 0 | 0 | 10 | 0 | 7 | 214 | 41 | 2 | 3 | 40.0 | 73.8 | 5.1 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 152 | 34 | 8 | 0 | 1 | 19 | 19 | 6 | 28 | 1 | 0 | 4 | .224 | .270 | .296 | .566 |
| vs. RHP | 367 | 111 | 18 | 2 | 12 | 45 | 51 | 31 | 71 | 6 | 0 | 2 | .302 | .355 | .460 | .815 |
| Close/Late | 53 | 14 | 1 | 0 | 3 | 8 | 8 | 4 | 13 | 1 | 0 | 1 | .264 | .322 | .453 | .775 |
| Scoring Position | 117 | 32 | 4 | 0 | 5 | 52 | 0 | 14 | 23 | 7 | 0 | 2 | .274 | .343 | .436 | .779 |
| Pinch Hitting | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | .083 | .154 | .083 | .237 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 71 | 266 | 69 | 11 | 1 | 3 | 29 | 28 | 15 | 52 | .259 | .301 | .342 | .643 |
| Road | 65 | 253 | 76 | 15 | 1 | 10 | 35 | 42 | 22 | 47 | .300 | .361 | .486 | .847 |
| March/April | 21 | 56 | 17 | 2 | 0 | 2 | 9 | 11 | 4 | 10 | .304 | .339 | .446 | .785 |
| May | 22 | 88 | 26 | 3 | 1 | 3 | 11 | 10 | 5 | 14 | .295 | .354 | .455 | .809 |
| June | 26 | 107 | 22 | 8 | 0 | 2 | 13 | 15 | 7 | 23 | .206 | .271 | .336 | .608 |
| July | 18 | 72 | 15 | 3 | 0 | 0 | 4 | 6 | 5 | 14 | .208 | .260 | .250 | .510 |
| August | 29 | 111 | 37 | 7 | 1 | 2 | 15 | 17 | 12 | 15 | .333 | .386 | .468 | .854 |
| Sept/Oct | 20 | 85 | 28 | 3 | 0 | 4 | 12 | 11 | 4 | 23 | .329 | .360 | .506 | .865 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2003 | 136 | 519 | 145 | 26 | 2 | 13 | 64 | 70 | 37 | 99 | 2 | 3 | .279 | .330 | .412 | .743 | MOR |
| Total | 136 | 519 | 145 | 26 | 2 | 13 | 64 | 70 | 37 | 99 | 2 | 3 | .279 | .327 | .412 | .740 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Rightfield | 106 | 103 | 201 | 13 | 2 | 214 | 0 | 1.000 | 887.1 | 2.17 | | | | |
|
|
Drafted in 35th round, 826th overall pick, by Moria in 2003... Had first career hit (homerun) on 4/8/2003, off Gogak Drowslammer (BRE)... Injured on 7/21/2003 with a Pulled Back Muscle, out for 1-2 weeks... Had 5 hits with 0 RBI against Lake Town on 9/15/2003... Had 5 hits with 4 RBI against Carrock on 9/27/2003...
|
|
| Batting Leader Boards Appearances |
|
|