#10 Mimsh Ghoulgobbler, Leftfield, 22 yrs, Mordor Mimes Thursday, 10/31/2003 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Mimsh Ghoulgobbler
11/28/1980 22 Orc 5"10 190
Leftfield L L
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 300,000 2003 (Automatic)
Minimal Average None at all Good Normal Normal 2.5 Stars
| |
|
|
| Batting | Contact | Power | Discipline/Eye |
| Overall | 3 | 8 | 3 |
| Talent | Fair | Brilliant | Fair |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| C C E D Pull Hitter
| Fielding Ratings LF : C (Range), .994 (Fielding Pct.) Catcher Arm : - Outfield Arm : A
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/18 | ISE | L 6-7 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | #6 | | |
| 9/19 | ISE | L 3-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
| 9/20 | @MM | W 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #6 | | |
| 9/21 | @MM | L 4-5 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | #8 | | |
| 9/23 | NUM | W 7-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #6 | | |
| 9/24 | NUM | W 9-7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #6 | | |
| 9/25 | @PAL | L 1-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
| 9/27 | DG | W 7-4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | #6 | | |
| 9/28 | @DAG | L 4-6 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | #6 | | |
| 9/29 | DUN | W 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #6 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 153 | 521 | 97 | 16 | 0 | 25 | 71 | 61 | 19 | 147 | .186 | .233 | .361 | .594 | .518 | .175 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 144 | 558 | 14 | 1 | 0 | 9 | 0 | 4 | 188 | 41 | 5 | 3 | 62.5 | 44.6 | 2.7 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 126 | 22 | 4 | 0 | 9 | 19 | 19 | 0 | 30 | 1 | 0 | 3 | .175 | .192 | .421 | .613 |
| vs. RHP | 395 | 75 | 12 | 0 | 16 | 52 | 42 | 19 | 117 | 3 | 0 | 11 | .190 | .245 | .342 | .587 |
| Close/Late | 47 | 8 | 1 | 0 | 1 | 9 | 3 | 2 | 12 | 0 | 0 | 1 | .170 | .220 | .255 | .475 |
| Scoring Position | 112 | 26 | 3 | 0 | 7 | 45 | 0 | 8 | 32 | 4 | 0 | 2 | .232 | .286 | .446 | .732 |
| Pinch Hitting | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .167 | .286 | .167 | .452 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 79 | 259 | 49 | 6 | 0 | 11 | 33 | 27 | 11 | 74 | .189 | .240 | .340 | .580 |
| Road | 74 | 262 | 48 | 10 | 0 | 14 | 38 | 34 | 8 | 73 | .183 | .226 | .382 | .607 |
| March/April | 27 | 89 | 14 | 3 | 0 | 4 | 10 | 11 | 3 | 25 | .157 | .191 | .326 | .517 |
| May | 25 | 87 | 16 | 2 | 0 | 1 | 9 | 9 | 8 | 24 | .184 | .273 | .241 | .514 |
| June | 25 | 89 | 16 | 5 | 0 | 4 | 17 | 9 | 1 | 29 | .180 | .202 | .371 | .573 |
| July | 26 | 86 | 17 | 3 | 0 | 6 | 11 | 11 | 0 | 27 | .198 | .225 | .442 | .667 |
| August | 25 | 87 | 15 | 1 | 0 | 2 | 3 | 9 | 5 | 26 | .172 | .226 | .253 | .479 |
| Sept/Oct | 25 | 83 | 19 | 2 | 0 | 8 | 21 | 12 | 2 | 16 | .229 | .281 | .542 | .823 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2003 | 153 | 521 | 97 | 16 | 0 | 25 | 71 | 61 | 19 | 147 | 5 | 3 | .186 | .233 | .361 | .594 | MOR |
| Total | 153 | 521 | 97 | 16 | 0 | 25 | 71 | 61 | 19 | 147 | 5 | 3 | .186 | .215 | .361 | .576 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Leftfield | 152 | 144 | 273 | 16 | 3 | 289 | 0 | 1.000 | 1252.1 | 2.08 | | | | |
|
|
Drafted in 10th round, 219th overall pick, by Mordor in 2003... Had first career hit on 4/2/2003, off Phaija Eowunduil (ISE)... Hit first career homerun on 4/4/2003, off Raran Rockbreaker (ISE)...
|
|
| Batting Leader Boards Appearances |
|
|