#45 Taar Isionduil, Shortstop, 26 yrs, Dol Guldur Dragons Thursday, 10/31/2003 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Taar Isionduil
6/20/1977 26 Elf 6"1 200
Shortstop S R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 300,000 2003 (Automatic)
Minimal Average None at all Average Normal Prone 2.0 Stars
| |
|
|
| Batting | Contact | Power | Discipline/Eye |
| Overall | 4 | 4 | 5 |
| Talent | Average | Average | Average |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| A C B B Normal
| Fielding Ratings SS : B (Range), .971 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/19 | @VAL | L 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #5 | | |
| 9/20 | @NUM | W 13-10 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | #1 | | |
| 9/21 | @NUM | L 2-8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #4 | | |
| 9/23 | MM | W 8-4 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | #1 | | |
| 9/24 | MM | L 1-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | #5 | | |
| 9/25 | @GH | L 2-5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
| 9/27 | @MOR | L 4-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #5 | | |
| 9/28 | DM | W 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | #1 | | |
| 9/29 | @DAG | W 4-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #5 | | |
| 9/30 | MOR | W 9-5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | #5 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 149 | 488 | 146 | 22 | 12 | 16 | 67 | 65 | 34 | 92 | .299 | .349 | .492 | .841 | .843 | .193 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 130 | 529 | 4 | 2 | 0 | 2 | 2 | 1 | 240 | 50 | 22 | 12 | 64.7 | 92.5 | 7.0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 86 | 28 | 5 | 3 | 2 | 7 | 16 | 5 | 15 | 0 | 1 | 1 | .326 | .366 | .523 | .889 |
| vs. RHP | 402 | 118 | 17 | 9 | 14 | 60 | 49 | 29 | 77 | 1 | 1 | 3 | .294 | .345 | .485 | .830 |
| Close/Late | 32 | 10 | 3 | 0 | 3 | 9 | 7 | 6 | 5 | 0 | 1 | 1 | .313 | .425 | .688 | 1.113 |
| Scoring Position | 100 | 36 | 4 | 2 | 7 | 53 | 0 | 10 | 23 | 1 | 0 | 2 | .360 | .425 | .650 | 1.075 |
| Pinch Hitting | 13 | 6 | 1 | 1 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | .462 | .500 | .692 | 1.192 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 74 | 248 | 68 | 6 | 7 | 10 | 37 | 34 | 19 | 50 | .274 | .330 | .476 | .805 |
| Road | 75 | 240 | 78 | 16 | 5 | 6 | 30 | 31 | 15 | 42 | .325 | .367 | .508 | .875 |
| March/April | 25 | 77 | 18 | 0 | 0 | 2 | 6 | 8 | 4 | 21 | .234 | .272 | .312 | .583 |
| May | 25 | 64 | 20 | 5 | 3 | 3 | 10 | 10 | 6 | 13 | .313 | .371 | .625 | .996 |
| June | 25 | 82 | 31 | 4 | 4 | 1 | 12 | 14 | 5 | 15 | .378 | .409 | .561 | .970 |
| July | 22 | 75 | 21 | 5 | 1 | 4 | 13 | 8 | 2 | 10 | .280 | .321 | .533 | .854 |
| August | 28 | 105 | 31 | 6 | 3 | 4 | 14 | 16 | 9 | 18 | .295 | .351 | .524 | .875 |
| Sept/Oct | 24 | 85 | 25 | 2 | 1 | 2 | 12 | 9 | 8 | 15 | .294 | .358 | .412 | .770 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2003 | 149 | 488 | 146 | 22 | 12 | 16 | 67 | 65 | 34 | 92 | 22 | 12 | .299 | .349 | .492 | .841 | DG |
| Total | 149 | 488 | 146 | 22 | 12 | 16 | 67 | 65 | 34 | 92 | 22 | 12 | .299 | .345 | .492 | .837 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Second Base | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1.000 | 9.0 | 2.00 | | | | |
| Shortstop | 139 | 129 | 127 | 415 | 71 | 560 | 18 | .968 | 1090.1 | 4.62 | | | | |
| Rightfield | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 4.0 | 4.50 | | | | |
|
|
Drafted in 5th round, 113rd overall pick, by Dol Guldur in 2003... Had first career hit on 4/3/2003, off Aragorn Anänd (DAG)... Hit first career homerun on 4/5/2003, off Vortai Tinalith (MOR)... Won Legolas Fielder Award at Shortstop in 2003.
|
|
| Batting Leader Boards Appearances |
|
|