#96 Sisin Silvertwister, Third Base, 37 yrs, Wilderland Wargs Thursday, 10/31/2003 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Sisin Silvertwister
1/2/1966 37 Dwarf 6"1 220
Third Base R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 6,605,600 2003
Average Average None at all Very inconsistent Normal Normal 3.0 Stars
| |
|
|
| Batting | Contact | Power | Discipline/Eye |
| Overall | 4 | 7 | 7 |
| Talent | Fair | Good | Good |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| D B E E Pull Hitter
| Fielding Ratings 1B : C (Range), .993 (Fielding Pct.) 3B : C (Range), .953 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 10/15 | @BYW | W 4-2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | #6 | | |
| 10/16 | @BYW | L 8-9 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | #6 | | |
| 10/17 | @BYW | W 8-1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | #5 | | |
| 10/22 | VAL | W 9-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | #6 | | |
| 10/23 | VAL | L 13-14 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | #6 | | |
| 10/25 | @VAL | W 10-5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #6 | | |
| 10/26 | @VAL | W 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
| 10/27 | @VAL | L 2-3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | #6 | | |
| 10/29 | VAL | L 6-7 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | #6 | | |
| 10/30 | VAL | W 11-6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | #6 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 153 | 535 | 146 | 34 | 1 | 28 | 101 | 99 | 91 | 90 | .273 | .377 | .497 | .874 | .882 | .224 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 148 | 631 | 1 | 4 | 0 | 21 | 0 | 4 | 266 | 63 | 7 | 4 | 63.6 | 102.7 | 6.6 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 129 | 42 | 9 | 0 | 11 | 35 | 34 | 28 | 20 | 3 | 0 | 0 | .326 | .438 | .651 | 1.089 |
| vs. RHP | 406 | 104 | 25 | 1 | 17 | 66 | 65 | 63 | 70 | 1 | 0 | 1 | .256 | .357 | .448 | .805 |
| Close/Late | 44 | 16 | 6 | 1 | 4 | 21 | 9 | 14 | 8 | 0 | 0 | 0 | .364 | .517 | .818 | 1.335 |
| Scoring Position | 149 | 43 | 10 | 1 | 7 | 74 | 0 | 26 | 29 | 4 | 0 | 0 | .289 | .385 | .510 | .896 |
| Pinch Hitting | 6 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.167 | 1.667 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 77 | 266 | 68 | 16 | 1 | 11 | 45 | 40 | 40 | 44 | .256 | .352 | .447 | .799 |
| Road | 76 | 269 | 78 | 18 | 0 | 17 | 56 | 59 | 51 | 46 | .290 | .402 | .546 | .948 |
| This Week | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | .429 | .556 | .429 | .984 |
| Last Week | 5 | 19 | 4 | 1 | 0 | 0 | 2 | 4 | 3 | 1 | .211 | .304 | .263 | .568 |
| March/April | 26 | 96 | 24 | 5 | 0 | 2 | 10 | 10 | 16 | 16 | .250 | .357 | .365 | .722 |
| May | 25 | 91 | 35 | 11 | 0 | 9 | 30 | 24 | 13 | 15 | .385 | .453 | .802 | 1.255 |
| June | 25 | 87 | 14 | 4 | 1 | 4 | 11 | 11 | 11 | 12 | .161 | .255 | .368 | .623 |
| July | 24 | 82 | 21 | 3 | 0 | 3 | 12 | 16 | 16 | 19 | .256 | .370 | .402 | .772 |
| August | 28 | 95 | 29 | 8 | 0 | 7 | 21 | 23 | 19 | 18 | .305 | .426 | .611 | 1.037 |
| Sept/Oct | 25 | 84 | 23 | 3 | 0 | 3 | 17 | 15 | 16 | 10 | .274 | .390 | .417 | .807 |
| Postseason | 18 | 70 | 20 | 2 | 2 | 1 | 6 | 13 | 7 | 12 | .286 | .354 | .414 | .769 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2003 | 153 | 535 | 146 | 34 | 1 | 28 | 101 | 99 | 91 | 90 | 7 | 4 | .273 | .377 | .497 | .874 | WIL,SC |
| Total | 153 | 535 | 146 | 34 | 1 | 28 | 101 | 99 | 91 | 90 | 7 | 4 | .273 | .379 | .497 | .876 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003 | 18 | 70 | 20 | 2 | 2 | 1 | 6 | 13 | 7 | 12 | 2 | 0 | .286 | .354 | .414 | .769 |
| Total | 18 | 70 | 20 | 2 | 2 | 1 | 6 | 13 | 7 | 12 | 2 | 0 | .286 | .351 | .414 | .765 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| First Base | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1.000 | 2.0 | 9.00 | | | | |
| Third Base | 150 | 148 | 75 | 239 | 17 | 334 | 20 | .940 | 1302.2 | 2.31 | | | | |
|
|
Drafted in 4th round, 79th overall pick, by Wilderland in 2003... Had first career hit (double) on 4/1/2003, off Borun Celül (LT)... Hit first career homerun on 4/21/2003, off Dilir Axekiller (CAR)... Won Player of the Week award on 5/13/2003, hitting .423 with 4 HR, 9 RBI... Won Player of the Week award on 5/27/2003, hitting .588 with 2 HR, 5 RBI... Won Batter of the Month award on 6/1/2003, hitting .385 with 9 HR, 30 RBI... Was selected to the 2003 Allstar game... Won Return of the King Series with Wilderland in 2003...
|
|
| Batting Leader Boards Appearances |
|
|