#21 Risil Shieldbender, Centerfield, 33 yrs, Wilderland Wargs Thursday, 10/31/2003 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Risil Shieldbender
5/11/1970 33 Dwarf 5"11 175
Centerfield R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 2,486,000 2004
Minimal Average None at all Very inconsistent Normal Normal 1.0 Stars
| |
|
|
| Batting | Contact | Power | Discipline/Eye |
| Overall | 4 | 3 | 4 |
| Talent | Average | Fair | Fair |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| A C B E Normal
| Fielding Ratings CF : B (Range), .996 (Fielding Pct.) RF : B (Range), .981 (Fielding Pct.) Catcher Arm : - Outfield Arm : B
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/27 | @LM | L 2-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
| 9/28 | MIR | L 0-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #1 | | |
| 9/29 | LT | W 8-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #1 | | |
| 10/6 | CU | W 8-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
| 10/13 | BYW | W 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #1 | | |
| 10/16 | @BYW | L 8-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
| 10/17 | @BYW | W 8-1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | #1 | | |
| 10/23 | VAL | L 13-14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #5 | | |
| 10/27 | @VAL | L 2-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #3 | | |
| 10/29 | VAL | L 6-7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 118 | 375 | 81 | 15 | 8 | 7 | 35 | 44 | 20 | 76 | .216 | .259 | .355 | .614 | .555 | .139 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 101 | 403 | 2 | 0 | 0 | 7 | 6 | 0 | 133 | 30 | 16 | 7 | 69.6 | 36.9 | 3.2 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 133 | 30 | 4 | 5 | 4 | 13 | 19 | 8 | 22 | 0 | 3 | 1 | .226 | .269 | .421 | .690 |
| vs. RHP | 242 | 51 | 11 | 3 | 3 | 22 | 25 | 12 | 54 | 0 | 3 | 1 | .211 | .251 | .318 | .569 |
| Close/Late | 39 | 7 | 2 | 2 | 1 | 2 | 9 | 1 | 7 | 0 | 0 | 0 | .179 | .200 | .410 | .610 |
| Scoring Position | 93 | 19 | 2 | 3 | 1 | 24 | 0 | 7 | 21 | 0 | 2 | 0 | .204 | .255 | .323 | .577 |
| Pinch Hitting | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .500 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 56 | 176 | 40 | 6 | 3 | 4 | 17 | 23 | 12 | 37 | .227 | .275 | .364 | .639 |
| Road | 62 | 199 | 41 | 9 | 5 | 3 | 18 | 21 | 8 | 39 | .206 | .238 | .347 | .585 |
| March/April | 25 | 84 | 19 | 3 | 3 | 2 | 10 | 6 | 1 | 20 | .226 | .233 | .405 | .637 |
| May | 25 | 87 | 18 | 5 | 2 | 3 | 7 | 13 | 7 | 20 | .207 | .271 | .414 | .685 |
| June | 22 | 63 | 14 | 0 | 0 | 0 | 5 | 8 | 3 | 12 | .222 | .246 | .222 | .469 |
| July | 18 | 52 | 15 | 3 | 1 | 1 | 6 | 9 | 3 | 6 | .288 | .333 | .442 | .776 |
| August | 11 | 29 | 5 | 1 | 0 | 0 | 3 | 1 | 1 | 6 | .172 | .200 | .207 | .407 |
| Sept/Oct | 17 | 60 | 10 | 3 | 2 | 1 | 4 | 7 | 5 | 12 | .167 | .231 | .333 | .564 |
| Postseason | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | .143 | .143 | .429 | .571 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2003 | 118 | 375 | 81 | 15 | 8 | 7 | 35 | 44 | 20 | 76 | 16 | 7 | .216 | .259 | .355 | .614 | WIL |
| Total | 118 | 375 | 81 | 15 | 8 | 7 | 35 | 44 | 20 | 76 | 16 | 7 | .216 | .256 | .355 | .610 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | .143 | .143 | .429 | .571 |
| Total | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | .143 | .143 | .429 | .571 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Leftfield | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 3.0 | 3.00 | | | | |
| Centerfield | 49 | 42 | 115 | 1 | 0 | 116 | 0 | 1.000 | 366.1 | 2.85 | | | | |
| Rightfield | 56 | 52 | 91 | 3 | 0 | 98 | 4 | .959 | 449.0 | 1.96 | | | | |
|
|
Drafted in 21st round, 487th overall pick, by Wilderland in 2003... Had first career hit (double) on 4/1/2003, off Borun Celül (LT)... Hit first career homerun on 4/9/2003, off Boraimli Bilas (BE)... Injured on 8/15/2003 with a Dislocated Finger, out for one week... Won Return of the King Series with Wilderland in 2003...
|
|
| Batting Leader Boards Appearances |
|
|