#21 Gamaumir Eowaviel, Second Base, 31 yrs, Wilderland Wargs Thursday, 10/31/2003 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Gamaumir Eowaviel
3/3/1972 31 Elf 6"1 210
Second Base R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 2,400,000 2004
Minimal Average None at all Good GREAT Normal 2.5 Stars
| |
|
|
| Batting | Contact | Power | Discipline/Eye |
| Overall | 3 | 6 | 6 |
| Talent | Fair | Average | Good |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| C C A E Normal
| Fielding Ratings 2B : C (Range), .986 (Fielding Pct.) SS : D (Range), .955 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 10/15 | @BYW | W 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 10/16 | @BYW | L 8-9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | #9 | | |
| 10/17 | @BYW | W 8-1 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | #7 | | |
| 10/22 | VAL | W 9-4 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | #9 | | |
| 10/23 | VAL | L 13-14 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | #9 | | |
| 10/25 | @VAL | W 10-5 | 5 | 2 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | #8 | PoG | |
| 10/26 | @VAL | W 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | #8 | | |
| 10/27 | @VAL | L 2-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
| 10/29 | VAL | L 6-7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | #9 | | |
| 10/30 | VAL | W 11-6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #9 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 154 | 505 | 125 | 37 | 1 | 20 | 79 | 69 | 62 | 103 | .248 | .338 | .444 | .782 | .770 | .196 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 150 | 581 | 8 | 2 | 0 | 12 | 4 | 2 | 224 | 58 | 10 | 3 | 76.9 | 78.9 | 5.3 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 138 | 39 | 13 | 0 | 2 | 15 | 18 | 16 | 24 | 0 | 0 | 2 | .283 | .365 | .420 | .786 |
| vs. RHP | 367 | 86 | 24 | 1 | 18 | 64 | 51 | 46 | 79 | 2 | 4 | 6 | .234 | .328 | .452 | .780 |
| Close/Late | 51 | 12 | 5 | 0 | 1 | 6 | 7 | 6 | 11 | 0 | 1 | 0 | .235 | .310 | .392 | .703 |
| Scoring Position | 127 | 33 | 12 | 0 | 5 | 56 | 0 | 19 | 27 | 2 | 3 | 4 | .260 | .361 | .472 | .834 |
| Pinch Hitting | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 79 | 249 | 64 | 18 | 1 | 9 | 43 | 31 | 35 | 50 | .257 | .354 | .446 | .800 |
| Road | 75 | 256 | 61 | 19 | 0 | 11 | 36 | 38 | 27 | 53 | .238 | .317 | .441 | .759 |
| This Week | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .286 | .375 | .286 | .661 |
| Last Week | 5 | 19 | 7 | 3 | 0 | 3 | 7 | 6 | 2 | 1 | .368 | .391 | 1.000 | 1.391 |
| March/April | 27 | 85 | 18 | 5 | 0 | 4 | 8 | 13 | 15 | 22 | .212 | .330 | .412 | .742 |
| May | 26 | 89 | 23 | 6 | 1 | 5 | 19 | 13 | 8 | 17 | .258 | .330 | .517 | .847 |
| June | 24 | 75 | 18 | 6 | 0 | 2 | 11 | 8 | 11 | 22 | .240 | .333 | .400 | .733 |
| July | 26 | 86 | 25 | 7 | 0 | 1 | 10 | 11 | 13 | 16 | .291 | .388 | .407 | .795 |
| August | 27 | 90 | 22 | 6 | 0 | 4 | 13 | 13 | 6 | 14 | .244 | .300 | .444 | .744 |
| Sept/Oct | 24 | 80 | 19 | 7 | 0 | 4 | 18 | 11 | 9 | 12 | .237 | .330 | .475 | .805 |
| Postseason | 18 | 62 | 18 | 6 | 0 | 4 | 10 | 13 | 7 | 9 | .290 | .347 | .581 | .928 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2003 | 154 | 505 | 125 | 37 | 1 | 20 | 79 | 69 | 62 | 103 | 10 | 3 | .248 | .338 | .444 | .782 | WIL |
| Total | 154 | 505 | 125 | 37 | 1 | 20 | 79 | 69 | 62 | 103 | 10 | 3 | .248 | .330 | .444 | .773 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003 | 18 | 62 | 18 | 6 | 0 | 4 | 10 | 13 | 7 | 9 | 1 | 0 | .290 | .347 | .581 | .928 |
| Total | 18 | 62 | 18 | 6 | 0 | 4 | 10 | 13 | 7 | 9 | 1 | 0 | .290 | .362 | .581 | .943 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Second Base | 120 | 120 | 195 | 349 | 78 | 551 | 7 | .987 | 1038.2 | 4.77 | | | | |
| Shortstop | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 3.0 | 3.00 | | | | |
|
|
Drafted in 11th round, 247th overall pick, by Wilderland in 2003... Had first career hit (double) on 4/2/2003, off Erudush CleaverpunisherErudush (LT)... Hit first career homerun on 4/11/2003, off Thutina Sebrirà (BE)... Won Return of the King Series with Wilderland in 2003...
|
|
| Batting Leader Boards Appearances |
|
|