#53 Rafur Rockback, Catcher, 25 yrs, Palantir Stones Thursday, 10/31/2003 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Rafur Rockback
3/18/1978 25 Dwarf 6"1 170
Catcher R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 9,830,000 2007
Minimal Average None at all Very inconsistent Normal Normal 5.0 Stars
| |
|
|
| Batting | Contact | Power | Discipline/Eye |
| Overall | 5 | 9 | 8 |
| Talent | Average | Brilliant | Brilliant |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| B C E D Pull Hitter
| Fielding Ratings C : B (Range), .986 (Fielding Pct.) Catcher Arm : C Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/19 | @MM | L 6-7 | 4 | 1 | 2 | 1 | 0 | 1 | 5 | 0 | 1 | #5 | | |
| 9/20 | GON | L 2-3 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | #5 | | |
| 9/21 | GON | W 14-6 | 4 | 1 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | #5 | PoG | |
| 9/23 | @DAG | L 2-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #4 | | |
| 9/24 | @DAG | L 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | #5 | | |
| 9/25 | MOR | W 7-1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | #5 | | |
| 9/27 | @VAL | L 1-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #5 | | |
| 9/28 | ISE | L 6-11 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | #5 | | |
| 9/29 | @GH | L 2-3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | #5 | | |
| 9/30 | NUM | W 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | #5 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 118 | 393 | 127 | 29 | 3 | 38 | 108 | 85 | 57 | 69 | .323 | .407 | .702 | 1.109 | 1.225 | .379 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 102 | 455 | 1 | 6 | 0 | 6 | 0 | 4 | 276 | 70 | 9 | 8 | 52.9 | 120.5 | 11.5 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 112 | 46 | 8 | 1 | 18 | 37 | 28 | 17 | 10 | 1 | 0 | 0 | .411 | .485 | .982 | 1.467 |
| vs. RHP | 281 | 81 | 21 | 2 | 20 | 71 | 57 | 40 | 59 | 3 | 0 | 1 | .288 | .375 | .591 | .966 |
| Close/Late | 53 | 15 | 3 | 0 | 4 | 12 | 10 | 10 | 9 | 0 | 0 | 0 | .283 | .397 | .566 | .963 |
| Scoring Position | 105 | 37 | 10 | 0 | 15 | 74 | 0 | 14 | 19 | 4 | 0 | 0 | .352 | .415 | .876 | 1.291 |
| Pinch Hitting | 9 | 3 | 2 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | .333 | .500 | .889 | 1.389 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 59 | 189 | 61 | 13 | 1 | 18 | 57 | 39 | 25 | 31 | .323 | .401 | .688 | 1.089 |
| Road | 59 | 204 | 66 | 16 | 2 | 20 | 51 | 46 | 32 | 38 | .324 | .412 | .716 | 1.127 |
| March/April | 26 | 81 | 35 | 7 | 0 | 10 | 29 | 27 | 14 | 10 | .432 | .515 | .889 | 1.404 |
| May | 25 | 89 | 31 | 8 | 0 | 9 | 21 | 17 | 13 | 20 | .348 | .427 | .742 | 1.169 |
| June | 6 | 18 | 5 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | .278 | .316 | .500 | .816 |
| July | 9 | 32 | 5 | 0 | 1 | 1 | 5 | 3 | 6 | 6 | .156 | .282 | .313 | .595 |
| August | 27 | 92 | 28 | 7 | 0 | 10 | 23 | 19 | 10 | 18 | .304 | .373 | .707 | 1.079 |
| Sept/Oct | 25 | 81 | 23 | 6 | 2 | 7 | 29 | 17 | 13 | 12 | .284 | .379 | .667 | 1.046 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2003 | 118 | 393 | 127 | 29 | 3 | 38 | 108 | 85 | 57 | 69 | 9 | 8 | .323 | .407 | .702 | 1.109 | PAL |
| Total | 118 | 393 | 127 | 29 | 3 | 38 | 108 | 85 | 57 | 69 | 9 | 8 | .323 | .409 | .702 | 1.111 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Catcher | 114 | 102 | 769 | 45 | 4 | 816 | 2 | .998 | 934.1 | 7.86 | 3 | 64 | 26 | 40.6 |
|
|
Drafted in 1st round, 9th overall pick, by Palantir in 2003... Had first career hit on 4/2/2003, off Beama Belil-Gariand (VAL)... Hit first career homerun on 4/2/2003, off Tathor Legāndil (VAL)... Won Batter of the Month award on 5/1/2003, hitting .432 with 10 HR, 29 RBI... Injured on 6/6/2003 with a Broken Cheekbone, out for 6 weeks... Drove in 7 runs against Gondor on 9/21/2003... Won Player of the Week award on 9/23/2003, hitting .500 with 2 HR, 14 RBI... Won Legolas Fielder Award at Catcher in 2003.
|
|
| Batting Leader Boards Appearances |
|
|