#17 Haliagast Gumer, Second Base, 29 yrs, Lonely Mountain Losers Thursday, 10/31/2003 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Haliagast Gumer
2/2/1974 29 Human 5"10 180
Second Base S R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 4,810,000 2003
Minimal Average None at all Good Normal Prone 2.5 Stars
| |
|
|
| Batting | Contact | Power | Discipline/Eye |
| Overall | 6 | 4 | 5 |
| Talent | Average | Fair | Fair |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| B B A E Normal
| Fielding Ratings 2B : C (Range), .977 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/27 | WIL | W 5-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
| 9/28 | @BE | L 1-10 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | #1 | | |
| 9/29 | BE | W 7-5 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | #1 | | |
| 9/30 | @BYW | L 2-4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
| 10/3 | BYW | L 3-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #1 | | |
| 10/4 | BYW | L 7-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 10/6 | @BYW | W 6-3 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
| 10/7 | @BYW | W 8-1 | 6 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | #1 | | |
| 10/8 | @BYW | L 2-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 10/10 | BYW | L 1-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 139 | 527 | 187 | 34 | 9 | 8 | 58 | 83 | 23 | 53 | .355 | .384 | .499 | .883 | .884 | .144 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 119 | 561 | 4 | 0 | 0 | 11 | 4 | 3 | 263 | 51 | 29 | 10 | 74.4 | 104.8 | 7.7 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 68 | 23 | 2 | 1 | 2 | 6 | 15 | 4 | 6 | 0 | 0 | 1 | .338 | .384 | .485 | .869 |
| vs. RHP | 459 | 164 | 32 | 8 | 6 | 52 | 68 | 19 | 47 | 3 | 4 | 3 | .357 | .384 | .501 | .885 |
| Close/Late | 55 | 15 | 3 | 0 | 2 | 8 | 10 | 2 | 6 | 1 | 0 | 1 | .273 | .305 | .436 | .741 |
| Scoring Position | 99 | 41 | 7 | 0 | 3 | 51 | 0 | 4 | 11 | 3 | 1 | 2 | .414 | .431 | .576 | 1.007 |
| Pinch Hitting | 11 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | .364 | .417 | .364 | .780 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 68 | 250 | 95 | 16 | 4 | 6 | 33 | 39 | 10 | 22 | .380 | .402 | .548 | .950 |
| Road | 71 | 277 | 92 | 18 | 5 | 2 | 25 | 44 | 13 | 31 | .332 | .363 | .455 | .818 |
| March/April | 20 | 63 | 18 | 3 | 1 | 0 | 2 | 9 | 4 | 4 | .286 | .357 | .365 | .722 |
| May | 25 | 87 | 32 | 3 | 2 | 1 | 3 | 15 | 8 | 11 | .368 | .417 | .483 | .899 |
| June | 25 | 98 | 34 | 7 | 1 | 2 | 22 | 12 | 4 | 9 | .347 | .369 | .500 | .869 |
| July | 21 | 91 | 35 | 7 | 1 | 3 | 12 | 15 | 4 | 8 | .385 | .406 | .582 | .989 |
| August | 25 | 95 | 38 | 5 | 3 | 1 | 10 | 21 | 0 | 12 | .400 | .392 | .547 | .939 |
| Sept/Oct | 23 | 93 | 30 | 9 | 1 | 1 | 9 | 11 | 3 | 9 | .323 | .343 | .473 | .817 |
| Postseason | 4 | 20 | 7 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | .350 | .381 | .400 | .781 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2003 | 139 | 527 | 187 | 34 | 9 | 8 | 58 | 83 | 23 | 53 | 29 | 10 | .355 | .384 | .499 | .883 | LM |
| Total | 139 | 527 | 187 | 34 | 9 | 8 | 58 | 83 | 23 | 53 | 29 | 10 | .355 | .382 | .499 | .881 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003 | 4 | 20 | 7 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | .350 | .381 | .400 | .781 |
| Total | 4 | 20 | 7 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | .350 | .381 | .400 | .781 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Second Base | 132 | 114 | 207 | 361 | 103 | 585 | 17 | .971 | 1014.2 | 5.19 | | | | |
|
|
Drafted in 9th round, 198th overall pick, by Lonely Mountain in 2003... Had first career hit on 4/1/2003, off Pimia Fyril (MOR)... Hit first career homerun on 5/11/2003, off Noibur Ringbinder (RIV)... Drove in 6 runs against Moria on 8/30/2003...
|
|
| Batting Leader Boards Appearances |
|
|