#30 Gorolbo Gollialf, Catcher, 31 yrs, Bywater Bounders Thursday, 10/31/2003 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Gorolbo Gollialf
3/29/1972 31 Dwarf 5"11 165
Catcher R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 7,430,000 2005
Average Minimal None at all Good Normal Normal 4.0 Stars
| |
|
|
| Batting | Contact | Power | Discipline/Eye |
| Overall | 8 | 6 | 5 |
| Talent | Good | Fair | Average |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| E D C E Pull Hitter
| Fielding Ratings C : B (Range), .979 (Fielding Pct.) Catcher Arm : D Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 10/4 | @LM | W 8-7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #3 | | |
| 10/6 | LM | L 3-6 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | #3 | | |
| 10/7 | LM | L 1-8 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | #3 | | |
| 10/8 | LM | W 5-2 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | #3 | | |
| 10/10 | @LM | W 6-1 | 5 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | #3 | | |
| 10/12 | @WIL | L 2-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | #3 | | |
| 10/13 | @WIL | L 1-3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | #3 | | |
| 10/15 | WIL | L 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | #3 | | |
| 10/16 | WIL | W 9-8 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | #3 | PoG | |
| 10/17 | WIL | L 1-8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #3 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 144 | 534 | 179 | 45 | 0 | 15 | 70 | 100 | 59 | 77 | .335 | .404 | .504 | .908 | .876 | .169 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 125 | 601 | 4 | 3 | 0 | 24 | 2 | 2 | 269 | 60 | 0 | 0 | .0 | 104.3 | 7.4 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 142 | 53 | 15 | 0 | 5 | 24 | 28 | 17 | 17 | 0 | 0 | 0 | .373 | .440 | .585 | 1.025 |
| vs. RHP | 392 | 126 | 30 | 0 | 10 | 46 | 72 | 42 | 60 | 2 | 2 | 4 | .321 | .391 | .474 | .865 |
| Close/Late | 56 | 17 | 8 | 0 | 2 | 10 | 12 | 13 | 8 | 0 | 0 | 0 | .304 | .435 | .554 | .988 |
| Scoring Position | 120 | 37 | 7 | 0 | 4 | 45 | 0 | 16 | 18 | 2 | 1 | 0 | .308 | .381 | .467 | .848 |
| Pinch Hitting | 15 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | .200 | .368 | .267 | .635 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 69 | 253 | 92 | 20 | 0 | 8 | 34 | 48 | 27 | 35 | .364 | .430 | .538 | .967 |
| Road | 75 | 281 | 87 | 25 | 0 | 7 | 36 | 52 | 32 | 42 | .310 | .379 | .473 | .852 |
| March/April | 26 | 96 | 31 | 10 | 0 | 2 | 10 | 14 | 11 | 11 | .323 | .393 | .490 | .882 |
| May | 24 | 98 | 29 | 11 | 0 | 3 | 13 | 17 | 7 | 15 | .296 | .349 | .500 | .849 |
| June | 22 | 80 | 21 | 5 | 0 | 3 | 12 | 14 | 13 | 15 | .263 | .379 | .438 | .816 |
| July | 25 | 97 | 34 | 3 | 0 | 3 | 14 | 17 | 7 | 17 | .351 | .390 | .474 | .865 |
| August | 25 | 95 | 39 | 9 | 0 | 3 | 12 | 26 | 11 | 12 | .411 | .467 | .600 | 1.067 |
| Sept/Oct | 22 | 68 | 25 | 7 | 0 | 1 | 9 | 12 | 10 | 7 | .368 | .444 | .515 | .959 |
| Postseason | 11 | 46 | 18 | 5 | 0 | 2 | 11 | 4 | 1 | 9 | .391 | .408 | .630 | 1.039 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2003 | 144 | 534 | 179 | 45 | 0 | 15 | 70 | 100 | 59 | 77 | 0 | 0 | .335 | .404 | .504 | .908 | BYW |
| Total | 144 | 534 | 179 | 45 | 0 | 15 | 70 | 100 | 59 | 77 | 0 | 0 | .335 | .401 | .504 | .905 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003 | 11 | 46 | 18 | 5 | 0 | 2 | 11 | 4 | 1 | 9 | 0 | 0 | .391 | .408 | .630 | 1.039 |
| Total | 11 | 46 | 18 | 5 | 0 | 2 | 11 | 4 | 1 | 9 | 0 | 0 | .391 | .404 | .630 | 1.035 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Catcher | 141 | 125 | 915 | 40 | 7 | 962 | 7 | .993 | 1151.1 | 7.52 | 0 | 90 | 19 | 21.1 |
|
|
Drafted in 1st round, 18th overall pick, by Bywater in 2003... Had first career hit (double) on 4/1/2003, off Deniamer Eärylas (BE)... Hit first career homerun on 4/10/2003, off Celaron Bugast (LT)...
|
|
| Batting Leader Boards Appearances |
|
|