#11 Vrsuurag Swordshaker, Shortstop, 31 yrs, Numenor Kings Thursday, 10/31/2003 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Vrsuurag Swordshaker
9/14/1972 31 Orc 5"10 175
Shortstop R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 4,370,000 2006
Average Minimal None at all Good GREAT Prone 2.5 Stars
| |
|
|
| Batting | Contact | Power | Discipline/Eye |
| Overall | 6 | 4 | 5 |
| Talent | Average | Fair | Average |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| C D D E Pull Hitter
| Fielding Ratings 3B : D (Range), .942 (Fielding Pct.) SS : C (Range), .966 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/18 | @GON | L 2-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #1 | | |
| 9/19 | @GON | W 10-8 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | #3 | | |
| 9/20 | DG | L 10-13 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | #3 | | |
| 9/21 | DG | W 8-2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | #6 | | |
| 9/23 | @MOR | L 6-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
| 9/24 | @MOR | L 7-9 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | #5 | | |
| 9/25 | DM | L 3-5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #4 | | |
| 9/27 | @MM | W 4-2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | #3 | | |
| 9/28 | VAL | W 4-3 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | #6 | | |
| 9/30 | @PAL | L 2-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #6 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 147 | 553 | 149 | 23 | 6 | 13 | 61 | 75 | 39 | 91 | .269 | .324 | .403 | .728 | .651 | .134 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 131 | 605 | 7 | 3 | 1 | 10 | 3 | 2 | 223 | 42 | 5 | 7 | 41.7 | 75.7 | 4.8 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 159 | 50 | 12 | 1 | 6 | 19 | 30 | 12 | 14 | 0 | 2 | 3 | .314 | .369 | .516 | .885 |
| vs. RHP | 394 | 99 | 11 | 5 | 7 | 42 | 45 | 27 | 77 | 2 | 1 | 4 | .251 | .304 | .358 | .662 |
| Close/Late | 80 | 32 | 6 | 1 | 6 | 17 | 18 | 8 | 15 | 0 | 2 | 1 | .400 | .451 | .725 | 1.176 |
| Scoring Position | 111 | 33 | 8 | 1 | 2 | 41 | 0 | 10 | 18 | 2 | 1 | 1 | .297 | .352 | .441 | .793 |
| Pinch Hitting | 14 | 6 | 0 | 1 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | .429 | .429 | 1.000 | 1.429 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 72 | 266 | 78 | 11 | 5 | 6 | 35 | 41 | 19 | 51 | .293 | .339 | .440 | .779 |
| Road | 75 | 287 | 71 | 12 | 1 | 7 | 26 | 34 | 20 | 40 | .247 | .307 | .369 | .676 |
| March/April | 27 | 111 | 27 | 3 | 1 | 3 | 10 | 17 | 4 | 19 | .243 | .271 | .369 | .641 |
| May | 27 | 103 | 27 | 5 | 1 | 3 | 12 | 8 | 5 | 19 | .262 | .306 | .417 | .724 |
| June | 23 | 95 | 27 | 3 | 0 | 2 | 16 | 14 | 10 | 18 | .284 | .352 | .379 | .731 |
| July | 26 | 107 | 29 | 3 | 1 | 1 | 7 | 11 | 5 | 12 | .271 | .304 | .346 | .649 |
| August | 22 | 72 | 21 | 4 | 1 | 3 | 8 | 12 | 7 | 12 | .292 | .361 | .500 | .861 |
| Sept/Oct | 22 | 65 | 18 | 5 | 2 | 1 | 8 | 13 | 8 | 11 | .277 | .368 | .462 | .830 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2003 | 147 | 553 | 149 | 23 | 6 | 13 | 61 | 75 | 39 | 91 | 5 | 7 | .269 | .324 | .403 | .728 | NUM |
| Total | 147 | 553 | 149 | 23 | 6 | 13 | 61 | 75 | 39 | 91 | 5 | 7 | .269 | .318 | .403 | .721 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Third Base | 23 | 16 | 10 | 39 | 4 | 50 | 1 | .980 | 152.0 | 2.96 | | | | |
| Shortstop | 120 | 115 | 161 | 359 | 70 | 540 | 20 | .963 | 1036.0 | 4.69 | | | | |
|
|
Drafted in 6th round, 139th overall pick, by Numenor in 2003... Had first career hit on 4/1/2003, off Dolok Bonemangler (GON)... Hit first career homerun on 4/7/2003, off Tathor Legāndil (VAL)... Injured on 8/16/2003 with a Pulled Groin Muscle, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|