TOP MINOR LEAGUE SYSTEMS Thursday, 10/31/2003 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Mirkwood | 246 | SS Mohair *Catsquisher (1st), 1B Galaigast Faromli (3rd), P Gwelf Goriborn (5th), C Curt Ballscarer (14th), RF Thurlla Norą (24th) |
| 2 | Dol Guldur | 149 | C Juan Almeida (4th), P James Stewart (7th), RF Michal Nelson (23rd), SS Jose Bonilla (29th), P Tonai Nosethrottler (36th) |
| 3 | Isengard | 126 | CF Olorin *Orithil (2nd), 2B Thudor Nadrierion (6th), C Richard Blewett (28th), 2B Eddie Cornelison (47th), RF Hudash Elfprodder (76th) |
| 4 | Bree | 98 | P Galealbo Elvąwen (12th), P Gerald Rector (45th), P Gamailbo Elvyr (46th), P Vrsol Swordbasher (48th), 1B Galeoman Elvér (52nd) |
| 5 | Wilderland | 92 | C Gufur Forgeworker (15th), 1B Red *Bark (20th), 3B Legeon Iseogrin (30th), P Celaugorn Bumir (54th), 2B John Alcorn (70th) |
| 6 | Rivendell | 91 | C Orlando Delacruz (10th), RF Boris Ruano (11th), P Fabio Garcia (61st), LF Michale Palafox (74th), 2B Royce Theriot (83rd) |
| 7 | Grey Havens | 88 | CF Desmond Hall (13th), 1B Golligast Gandulbo (17th), P Bofur Armorarm (42nd), 1B John Gilles (43rd), P Nathanial Lawrence (91st) |
| 8 | Old Forest | 84 | LF Phanthor Forfilas (26th), P Monroe Basaldua (27th), RF Eldarion *Aragornson (37th), P Peter Vedder (39th), P Gragar Drowslobberer (55th) |
| 9 | Lake Town | 82 | P Gwomer Grailas (9th), 3B Joseph Delk (16th), RF William Macneil (59th), 2B Paul Sutherland (72nd), CF Timothy Kyler (84th) |
| 10 | Gondor | 50 | P Joshua Campana (8th), P Phaimina Fadrielindė (63rd), 2B Zuar Tinondil (86th), |
| 11 | Bag End | 42 | C Gollim Gaulf (19th), P Esteban Desouza (58th), P Rocco Jin (64th), |
| 12 | Moria | 42 | P Todd Costillo (18th), C Juan Brown (65th), SS Nosil Ringrender (80th), LF Henry Barta (81st), |
| 13 | Palantir | 37 | RF Porter Sather (22nd), P James Miller (33rd), |
| 14 | Dagorlad | 32 | C Moraudoc Leguden (32nd), P Renar Rockrender (56th), 1B Mario Gomez (77th), RF Larry Eisenbarth (90th), |
| 15 | Mordor | 28 | 1B Arthur Seely (25th), P Fernando Martinez (68th), C Hesin Goblinsnapper (98th), |
| 16 | Lonely Mountain | 26 | P Issth Elilmalad (34th), P Adam Sotelo (49th), |
| 17 | Bywater | 24 | P Norberto Marmolejo (57th), RF Phanlla Fildor (60th), P Boris Westbury (67th), |
| 18 | Cirith Ungol | 23 | P Juan Meraz (44th), C Mathew Corrales (73rd), SS Gandaugrin Gamadriel (85th), SS Seymour Sandlin (96th), C Gonai Drowslobberer (97th) |
| 19 | Numenor | 23 | 3B Max Bohannan (21st), LF Stephen Toothaker (93rd), |
| 20 | Dead Marches | 22 | P Wallace Taylor (35th), C Bernie Sanchez (66th), |
| 21 | Misty Mountain | 20 | P Gignar Chiseltwister (51st), P Celomli Denaidur (69th), SS Mefur Orckiller (79th), |
| 22 | Valinor | 17 | SS Jackie Frasher (53rd), LF Victor Burg (82nd), LF Hoisil Goldfist (88th), |
| 23 | Carrock | 13 | LF Ko-rei Takamasa (41st), |
| 24 | Dunharrow | 0 | |
|
| Shire Conference, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Taur e-Ndaedelos Woods (MIR) | 83 | 55 | .601 | .0 | | | |
| 2 | Carrock | 76 | 62 | .551 | 7.0 | | | |
| 3 | Lake Town | 73 | 65 | .529 | 10.0 | | | |
| 4 | Moria | 71 | 67 | .514 | 12.0 | | | |
| 5 | Wilderland | 70 | 68 | .507 | 13.0 | | | |
| 6 | Cirith Ungol | 69 | 69 | .500 | 14.0 | | | |
| 7 | Lonely Mountain | 69 | 69 | .500 | 14.0 | | | |
| 8 | Crickhollow Cads (BYW) | 69 | 69 | .500 | 14.0 | | | |
| 9 | Rivendell | 69 | 69 | .500 | 14.0 | | | |
| 10 | Archet Edam (BRE) | 65 | 73 | .471 | 18.0 | | | |
| 11 | Bag End | 58 | 80 | .420 | 25.0 | | | |
| 12 | West Shire Wolverines (OF) | 56 | 82 | .406 | 27.0 | | | |
|
| Shire Conference, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Wilderland | 84 | 54 | .609 | .0 | | | |
| 2 | Lonely Mountain | 82 | 56 | .594 | 2.0 | | | |
| 3 | Bree Bears (OF) | 75 | 63 | .543 | 9.0 | | | |
| 4 | Carrock | 72 | 66 | .522 | 12.0 | | | |
| 5 | Eryn Lasgalen Old Forests (MIR) | 71 | 67 | .514 | 13.0 | | | |
| 6 | Lake Town | 71 | 67 | .514 | 13.0 | | | |
| 7 | Rivendell | 66 | 72 | .478 | 18.0 | | | |
| 8 | Combe Feta (BRE) | 65 | 73 | .471 | 19.0 | | | |
| 9 | Withywindle Weirdos (BYW) | 65 | 73 | .471 | 19.0 | | | |
| 10 | Moria | 64 | 74 | .464 | 20.0 | | | |
| 11 | Cirith Ungol | 59 | 79 | .428 | 25.0 | | | |
| 12 | Bag End | 54 | 84 | .391 | 30.0 | | | |
|
| Shire Conference, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | North Mordor Flying Dragons (OF) | 86 | 52 | .623 | .0 | | | |
| 2 | Greenwood Greats (MIR) | 76 | 62 | .551 | 10.0 | | | |
| 3 | Wilderland | 75 | 63 | .543 | 11.0 | | | |
| 4 | Cirith Ungol | 75 | 63 | .543 | 11.0 | | | |
| 5 | Westmarch Warriors (BYW) | 74 | 64 | .536 | 12.0 | | | |
| 6 | Rivendell | 70 | 68 | .507 | 16.0 | | | |
| 7 | Lake Town | 69 | 69 | .500 | 17.0 | | | |
| 8 | Carrock | 69 | 69 | .500 | 17.0 | | | |
| 9 | Bag End | 64 | 74 | .464 | 22.0 | | | |
| 10 | Lonely Mountain | 60 | 78 | .435 | 26.0 | | | |
| 11 | Staddle Gouda (BRE) | 60 | 78 | .435 | 26.0 | | | |
| 12 | Moria | 50 | 88 | .362 | 36.0 | | | |
|
| Mordor Conference, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Dagorlad | 75 | 63 | .543 | .0 | | | |
| 2 | Fangorn Ents (ISE) | 75 | 63 | .543 | .0 | | | |
| 3 | Mordor | 74 | 64 | .536 | 1.0 | | | |
| 4 | Gondor | 72 | 66 | .522 | 3.0 | | | |
| 5 | Valinor | 72 | 66 | .522 | 3.0 | | | |
| 6 | Palantir | 69 | 69 | .500 | 6.0 | | | |
| 7 | Angmar Assassins (MM) | 69 | 69 | .500 | 6.0 | | | |
| 8 | Dol Guldur | 68 | 70 | .493 | 7.0 | | | |
| 9 | Dunharrow | 66 | 72 | .478 | 9.0 | | | |
| 10 | Cirdan Stars (GH) | 65 | 73 | .471 | 10.0 | | | |
| 11 | Dead Marches | 62 | 76 | .449 | 13.0 | | | |
| 12 | Eldalonde Nobles (NUM) | 61 | 77 | .442 | 14.0 | | | |
|
| Mordor Conference, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Dagorlad Dragons (MM) | 88 | 50 | .638 | .0 | | | |
| 2 | Lhun Stars (GH) | 77 | 61 | .558 | 11.0 | | | |
| 3 | Mordor | 73 | 65 | .529 | 15.0 | | | |
| 4 | West-emnet Orcs (ISE) | 72 | 66 | .522 | 16.0 | | | |
| 5 | Dagorlad | 71 | 67 | .514 | 17.0 | | | |
| 6 | Valinor | 70 | 68 | .507 | 18.0 | | | |
| 7 | Mittalmar Herders (NUM) | 68 | 70 | .493 | 20.0 | | | |
| 8 | Dunharrow | 68 | 70 | .493 | 20.0 | | | |
| 9 | Dol Guldur | 67 | 71 | .486 | 21.0 | | | |
| 10 | Gondor | 59 | 79 | .428 | 29.0 | | | |
| 11 | Dead Marches | 58 | 80 | .420 | 30.0 | | | |
| 12 | Palantir | 57 | 81 | .413 | 31.0 | | | |
|
| Mordor Conference, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | White Mountain Raiders (ISE) | 90 | 48 | .652 | .0 | | | |
| 2 | Hobbiton Howlers (MM) | 81 | 57 | .587 | 9.0 | | | |
| 3 | Palantir | 74 | 64 | .536 | 16.0 | | | |
| 4 | Valinor | 72 | 66 | .522 | 18.0 | | | |
| 5 | Dead Marches | 71 | 67 | .514 | 19.0 | | | |
| 6 | Hyarastorni Sheep (NUM) | 70 | 68 | .507 | 20.0 | | | |
| 7 | Mithlond Stars (GH) | 67 | 71 | .486 | 23.0 | | | |
| 8 | Dol Guldur | 66 | 72 | .478 | 24.0 | | | |
| 9 | Dunharrow | 64 | 74 | .464 | 26.0 | | | |
| 10 | Mordor | 61 | 77 | .442 | 29.0 | | | |
| 11 | Gondor | 58 | 80 | .420 | 32.0 | | | |
| 12 | Dagorlad | 54 | 84 | .391 | 36.0 | | | |
|