League Fielding Report Wednesday, 10/9/2004 |
| Shire Conference Fielding |
|
|
| Team | W | L | PCT | GB | | PCT | PO | A | TC | DP | E |
| Rivendell | 93 | 69 | .574 | - | | .982 | 4362 | 1586 | 6056 | 145 | 108 |
| Mirkwood | 84 | 78 | .519 | 9.0 | | .980 | 4409 | 1787 | 6325 | 160 | 129 |
| Old Forest | 69 | 93 | .426 | 24.0 | | .984 | 4366 | 1550 | 6012 | 124 | 96 |
| Cirith Ungol | 60 | 102 | .370 | 33.0 | | .983 | 4334 | 1673 | 6108 | 121 | 101 |
|
|
| Team | W | L | PCT | GB | | PCT | PO | A | TC | DP | E |
| Wilderland | 100 | 62 | .617 | - | | .980 | 4408 | 1757 | 6292 | 140 | 127 |
| Lake Town | 74 | 88 | .457 | 26.0 | | .983 | 4432 | 1617 | 6153 | 150 | 104 |
| Bywater | 72 | 90 | .444 | 28.0 | | .984 | 4403 | 1829 | 6335 | 153 | 103 |
| Silvan | 72 | 90 | .444 | 28.0 | | .981 | 4326 | 1988 | 6439 | 180 | 125 |
|
|
| Team | W | L | PCT | GB | | PCT | PO | A | TC | DP | E |
| Bree | 101 | 61 | .623 | - | | .980 | 4409 | 1796 | 6330 | 156 | 125 |
| Bucklebury | 100 | 62 | .617 | 1.0 | | .985 | 4463 | 1771 | 6331 | 152 | 97 |
| Carrock | 81 | 81 | .500 | 20.0 | | .981 | 4410 | 1789 | 6316 | 165 | 117 |
| Moria | 66 | 96 | .407 | 35.0 | | .981 | 4389 | 1677 | 6185 | 176 | 119 |
|
| Mordor Conference Fielding |
|
|
|
|
| Team | W | L | PCT | GB | | PCT | PO | A | TC | DP | E |
| Rohan | 99 | 63 | .611 | - | | .985 | 4399 | 1735 | 6226 | 130 | 92 |
| Numenor | 89 | 73 | .549 | 10.0 | | .979 | 4373 | 1778 | 6284 | 144 | 133 |
| Valinor | 67 | 95 | .414 | 32.0 | | .983 | 4391 | 1619 | 6116 | 124 | 106 |
| Gondor | 65 | 97 | .401 | 34.0 | | .981 | 4370 | 1725 | 6216 | 110 | 121 |
|
|
| Team | W | L | PCT | GB | | PCT | PO | A | TC | DP | E |
| Dagorlad | 87 | 75 | .537 | - | | .983 | 4382 | 1565 | 6051 | 104 | 104 |
| Isengard | 81 | 81 | .500 | 6.0 | | .983 | 4344 | 1618 | 6063 | 127 | 101 |
| Dol Guldur | 72 | 90 | .444 | 15.0 | | .983 | 4434 | 1861 | 6406 | 160 | 111 |
| Mordor | 68 | 94 | .420 | 19.0 | | .980 | 4333 | 1848 | 6308 | 133 | 127 |
|