#66 Soalia Glioril, Shortstop, 27 yrs, Carrock Bears Wednesday, 10/9/2004 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Soalia Glioril
4/21/1977 27 Elf 5"10 185
Shortstop S R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 560,000 2004
Minimal Average None at all Good Normal Normal 1.0 Stars
| |
|
|
| Batting | Contact | Power | Discipline/Eye |
| Overall | 4 | 4 | 5 |
| Talent | Fair | Fair | Average |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| E D E D Spray Hitter
| Fielding Ratings 2B : E (Range), .965 (Fielding Pct.) 3B : E (Range), .946 (Fielding Pct.) SS : E (Range), .977 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/26 | @BYW | W 8-7 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | #6 | | |
| 9/27 | @BYW | L 7-8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #5 | | |
| 9/28 | CU | L 2-8 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | #6 | | |
| 9/29 | CU | W 10-8 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | #5 | | |
| 9/30 | @LT | L 4-6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
| 10/1 | @LT | L 3-10 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
| 10/3 | BUC | L 3-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #5 | | |
| 10/4 | MIR | W 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
| 10/5 | @WIL | L 2-6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | #6 | | |
| 10/8 | @MIR | W 7-6 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | #6 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 130 | 394 | 110 | 24 | 1 | 11 | 60 | 45 | 39 | 79 | .279 | .339 | .429 | .768 | .704 | .150 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 110 | 440 | 0 | 0 | 0 | 13 | 0 | 7 | 169 | 36 | 1 | 0 | 100.0 | 57.4 | 5.1 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 61 | 24 | 7 | 0 | 0 | 14 | 10 | 9 | 6 | 1 | 0 | 0 | .393 | .465 | .508 | .973 |
| vs. RHP | 333 | 86 | 17 | 1 | 11 | 46 | 35 | 30 | 73 | 6 | 0 | 0 | .258 | .314 | .414 | .729 |
| Close/Late | 32 | 11 | 2 | 0 | 3 | 6 | 5 | 4 | 7 | 0 | 0 | 0 | .344 | .417 | .688 | 1.104 |
| Scoring Position | 116 | 25 | 9 | 0 | 2 | 47 | 0 | 8 | 20 | 7 | 0 | 0 | .216 | .252 | .345 | .597 |
| Pinch Hitting | 9 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 67 | 196 | 51 | 11 | 1 | 5 | 25 | 22 | 17 | 37 | .260 | .316 | .403 | .719 |
| Road | 63 | 198 | 59 | 13 | 0 | 6 | 35 | 23 | 22 | 42 | .298 | .360 | .455 | .815 |
| This Week | 1 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | .400 | .400 | .600 | 1.000 |
| Last Week | 5 | 15 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .267 | .267 | .267 | .533 |
| March/April | 22 | 64 | 13 | 1 | 0 | 0 | 3 | 4 | 6 | 18 | .203 | .264 | .219 | .483 |
| May | 23 | 60 | 16 | 3 | 0 | 6 | 14 | 13 | 10 | 12 | .267 | .366 | .617 | .983 |
| June | 21 | 54 | 8 | 4 | 0 | 1 | 5 | 7 | 5 | 10 | .148 | .220 | .278 | .498 |
| July | 13 | 44 | 14 | 4 | 1 | 1 | 11 | 5 | 5 | 6 | .318 | .380 | .523 | .903 |
| August | 21 | 65 | 18 | 5 | 0 | 1 | 9 | 5 | 7 | 14 | .277 | .342 | .400 | .742 |
| Sept/Oct | 30 | 107 | 41 | 7 | 0 | 2 | 18 | 11 | 6 | 19 | .383 | .409 | .505 | .913 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2003 | 130 | 392 | 95 | 19 | 1 | 6 | 42 | 44 | 34 | 75 | 0 | 0 | .242 | .303 | .342 | .645 | CAR |
| 2004 | 130 | 394 | 110 | 24 | 1 | 11 | 60 | 45 | 39 | 79 | 1 | 0 | .279 | .339 | .429 | .768 | CAR |
| Total | 260 | 786 | 205 | 43 | 2 | 17 | 102 | 89 | 73 | 154 | 1 | 0 | .261 | .324 | .385 | .709 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| First Base | 4 | 4 | 36 | 1 | 1 | 37 | 0 | 1.000 | 36.0 | 9.25 | | | | |
| Second Base | 3 | 3 | 3 | 7 | 0 | 11 | 1 | .909 | 20.0 | 4.95 | | | | |
| Third Base | 25 | 22 | 10 | 31 | 4 | 42 | 1 | .976 | 188.0 | 2.01 | | | | |
| Shortstop | 90 | 79 | 94 | 247 | 59 | 352 | 11 | .969 | 698.2 | 4.53 | | | | |
|
|
Drafted in 20th round, 476th overall pick, by Carrock in 2003... Had first career hit on 4/3/2003, off Gamaiborn Elvürith (BRE)... Hit first career homerun on 4/6/2003, off Alex Oliva (MOR)... Injured on 4/17/2003 with a Sprained Wrist, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|