#63 Florra Eäröl, Centerfield, 29 yrs, Gondor Condors Wednesday, 10/9/2004 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Florra Eäröl
6/11/1975 29 Elf 6"4 185
Centerfield R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 300,000 2004 (Automatic)
Minimal Average None at all Average Normal Normal 2.0 Stars
| |
|
|
| Batting | Contact | Power | Discipline/Eye |
| Overall | 4 | 5 | 2 |
| Talent | Average | Average | Fair |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| A B E E Normal
| Fielding Ratings CF : B (Range), .986 (Fielding Pct.) RF : A (Range), .985 (Fielding Pct.) Catcher Arm : - Outfield Arm : C
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/27 | DUN | L 3-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #7 | | |
| 9/28 | DAG | L 8-10 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | #9 | | |
| 9/29 | DAG | L 4-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | #1 | | |
| 9/30 | @ISE | L 6-7 | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | #2 | | |
| 10/1 | @ISE | L 4-5 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | #1 | | |
| 10/3 | MM | W 9-0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | #1 | | |
| 10/4 | @ROH | L 2-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #9 | | |
| 10/5 | MM | W 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #5 | | |
| 10/6 | @ROH | L 2-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 10/8 | MOR | L 2-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 154 | 527 | 133 | 31 | 6 | 16 | 60 | 77 | 25 | 137 | .252 | .286 | .425 | .711 | .698 | .173 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 115 | 553 | 0 | 0 | 0 | 13 | 0 | 1 | 224 | 53 | 42 | 10 | 80.8 | 66.0 | 4.3 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 168 | 42 | 9 | 1 | 7 | 20 | 19 | 7 | 42 | 0 | 0 | 0 | .250 | .280 | .440 | .720 |
| vs. RHP | 359 | 91 | 22 | 5 | 9 | 40 | 58 | 18 | 95 | 1 | 0 | 0 | .253 | .288 | .418 | .706 |
| Close/Late | 67 | 15 | 5 | 0 | 2 | 11 | 5 | 2 | 20 | 0 | 0 | 0 | .224 | .246 | .388 | .634 |
| Scoring Position | 100 | 29 | 6 | 1 | 2 | 40 | 0 | 2 | 27 | 1 | 0 | 0 | .290 | .301 | .430 | .731 |
| Pinch Hitting | 24 | 7 | 1 | 1 | 0 | 0 | 6 | 2 | 5 | 0 | 0 | 0 | .292 | .346 | .417 | .763 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 78 | 267 | 71 | 20 | 3 | 7 | 30 | 42 | 14 | 67 | .266 | .301 | .442 | .743 |
| Road | 76 | 260 | 62 | 11 | 3 | 9 | 30 | 35 | 11 | 70 | .238 | .269 | .408 | .677 |
| This Week | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Last Week | 6 | 17 | 5 | 2 | 0 | 1 | 4 | 3 | 1 | 8 | .294 | .333 | .588 | .922 |
| March/April | 25 | 87 | 32 | 5 | 1 | 4 | 14 | 20 | 8 | 16 | .368 | .421 | .586 | 1.007 |
| May | 27 | 118 | 25 | 7 | 1 | 1 | 6 | 11 | 3 | 32 | .212 | .231 | .314 | .545 |
| June | 27 | 123 | 23 | 4 | 2 | 2 | 13 | 11 | 4 | 37 | .187 | .213 | .301 | .513 |
| July | 23 | 84 | 21 | 5 | 1 | 6 | 11 | 12 | 2 | 19 | .250 | .264 | .548 | .812 |
| August | 21 | 46 | 11 | 4 | 1 | 0 | 2 | 8 | 3 | 10 | .239 | .286 | .370 | .655 |
| Sept/Oct | 31 | 69 | 21 | 6 | 0 | 3 | 14 | 15 | 5 | 23 | .304 | .351 | .522 | .873 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2003 | 108 | 238 | 66 | 16 | 2 | 10 | 34 | 41 | 19 | 49 | 15 | 8 | .277 | .331 | .487 | .818 | GON |
| 2004 | 154 | 527 | 133 | 31 | 6 | 16 | 60 | 77 | 25 | 137 | 42 | 10 | .252 | .286 | .425 | .711 | GON GON |
| Total | 262 | 765 | 199 | 47 | 8 | 26 | 94 | 118 | 44 | 186 | 57 | 18 | .260 | .300 | .444 | .745 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Leftfield | 17 | 17 | 25 | 1 | 0 | 26 | 0 | 1.000 | 136.0 | 1.72 | | | | |
| Centerfield | 98 | 92 | 192 | 3 | 1 | 199 | 4 | .980 | 839.0 | 2.13 | | | | |
| Rightfield | 28 | 6 | 27 | 0 | 0 | 27 | 0 | 1.000 | 94.2 | 2.57 | | | | |
|
|
Drafted in 23rd round, 543rd overall pick, by Gondor in 2003... Had first career hit on 4/17/2003, off Rang Kidneybelly (DG)... Hit first career homerun on 5/17/2003, off Nasil Oresplitter (DM)... Injured on 7/13/2003 with a Strained Back Muscle, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|