#57 Kulir Ironbender, Leftfield, 30 yrs, Gondor Condors Wednesday, 10/9/2004 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Kulir Ironbender
8/15/1974 30 Dwarf 6"3 200
Leftfield R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 2,400,000 2004
Average Average None at all Good Normal Normal 2.0 Stars
| |
|
|
| Batting | Contact | Power | Discipline/Eye |
| Overall | 5 | 2 | 8 |
| Talent | Average | Poor | Brilliant |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| C C B D Pull Hitter
| Fielding Ratings LF : D (Range), .997 (Fielding Pct.) Catcher Arm : - Outfield Arm : D
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/27 | DUN | L 3-5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #1 | | |
| 9/28 | DAG | L 8-10 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #1 | | |
| 9/29 | DAG | L 4-6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | #3 | | |
| 9/30 | @ISE | L 6-7 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | #1 | | |
| 10/1 | @ISE | L 4-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | #3 | | |
| 10/3 | MM | W 9-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | #3 | | |
| 10/4 | @ROH | L 2-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #1 | | |
| 10/5 | MM | W 2-1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | #1 | | |
| 10/6 | @ROH | L 2-9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #1 | | |
| 10/8 | MOR | L 2-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 153 | 504 | 136 | 18 | 2 | 4 | 54 | 70 | 77 | 85 | .270 | .367 | .337 | .704 | .674 | .067 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 132 | 584 | 1 | 0 | 0 | 9 | 1 | 1 | 170 | 24 | 17 | 16 | 51.5 | 73.7 | 5.0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 116 | 43 | 8 | 0 | 1 | 16 | 19 | 24 | 19 | 0 | 1 | 1 | .371 | .479 | .466 | .944 |
| vs. RHP | 388 | 93 | 10 | 2 | 3 | 38 | 51 | 53 | 66 | 1 | 0 | 0 | .240 | .330 | .299 | .629 |
| Close/Late | 65 | 15 | 4 | 0 | 0 | 1 | 14 | 10 | 11 | 0 | 1 | 0 | .231 | .329 | .292 | .621 |
| Scoring Position | 117 | 35 | 3 | 0 | 2 | 48 | 0 | 22 | 20 | 1 | 1 | 0 | .299 | .404 | .376 | .780 |
| Pinch Hitting | 15 | 3 | 1 | 0 | 0 | 0 | 5 | 4 | 4 | 0 | 0 | 0 | .200 | .368 | .267 | .635 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 77 | 252 | 75 | 7 | 2 | 3 | 29 | 39 | 34 | 41 | .298 | .382 | .377 | .759 |
| Road | 76 | 252 | 61 | 11 | 0 | 1 | 25 | 31 | 43 | 44 | .242 | .351 | .298 | .649 |
| This Week | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Last Week | 6 | 19 | 3 | 1 | 1 | 0 | 1 | 2 | 6 | 5 | .158 | .360 | .316 | .676 |
| March/April | 20 | 25 | 5 | 1 | 0 | 0 | 0 | 6 | 4 | 6 | .200 | .310 | .240 | .550 |
| May | 26 | 84 | 22 | 2 | 0 | 1 | 11 | 11 | 19 | 11 | .262 | .398 | .321 | .719 |
| June | 27 | 97 | 29 | 3 | 0 | 1 | 14 | 9 | 12 | 16 | .299 | .378 | .361 | .739 |
| July | 23 | 82 | 21 | 3 | 0 | 1 | 8 | 13 | 10 | 10 | .256 | .337 | .329 | .666 |
| August | 25 | 102 | 28 | 4 | 1 | 1 | 10 | 16 | 12 | 20 | .275 | .348 | .363 | .711 |
| Sept/Oct | 32 | 114 | 31 | 5 | 1 | 0 | 11 | 15 | 20 | 22 | .272 | .381 | .333 | .714 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2003 | 128 | 465 | 136 | 19 | 0 | 1 | 29 | 69 | 70 | 75 | 8 | 6 | .292 | .385 | .340 | .725 | GON |
| 2004 | 153 | 504 | 136 | 18 | 2 | 4 | 54 | 70 | 77 | 85 | 17 | 16 | .270 | .367 | .337 | .704 | GON GON |
| Total | 281 | 969 | 272 | 37 | 2 | 5 | 83 | 139 | 147 | 160 | 25 | 22 | .281 | .375 | .338 | .714 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Leftfield | 141 | 132 | 242 | 5 | 0 | 247 | 0 | 1.000 | 1187.2 | 1.87 | | | | |
| Rightfield | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 5.0 | 1.80 | | | | |
|
|
Drafted in 10th round, 231st overall pick, by Gondor in 2003... Had first career hit on 4/2/2003, off Wugush Trollthrottler (NUM)... Hit first career homerun on 8/8/2003, off Gandeom Gamand (DM)... Injured on 9/1/2003 with a Ruptured Medial Collateral Ligament, out for full season...
|
|
| Batting Leader Boards Appearances |
|
|