#82 Gorema Gollailob, Rightfield, 25 yrs, Wilderland Wargs Wednesday, 10/9/2004 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Gorema Gollailob
5/9/1979 25 Dwarf 6"2 215
Rightfield L L
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 7,468,000 2005
Average Loyal Some ability Good Normal Normal 3.5 Stars
| |
|
|
| Batting | Contact | Power | Discipline/Eye |
| Overall | 4 | 10 | 6 |
| Talent | Fair | Brilliant | Good |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| D E E E Pull Hitter
| Fielding Ratings LF : E (Range), .982 (Fielding Pct.) RF : D (Range), .978 (Fielding Pct.) Catcher Arm : - Outfield Arm : C
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/27 | @BRE | L 4-5 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | #6 | | |
| 9/28 | BRE | L 3-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #1 | | |
| 9/29 | BRE | L 5-7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | #7 | | |
| 9/30 | @MRA | W 8-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | #6 | | |
| 10/1 | @MRA | W 4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | #5 | | |
| 10/3 | BYW | W 10-3 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | #6 | | |
| 10/4 | @OF | W 11-10 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | #5 | | |
| 10/5 | CAR | W 6-2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | #6 | | |
| 10/6 | @BUC | W 9-8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #7 | | |
| 10/8 | OF | W 1-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 156 | 566 | 129 | 34 | 2 | 44 | 126 | 103 | 77 | 129 | .228 | .330 | .528 | .858 | .851 | .300 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 148 | 659 | 11 | 8 | 1 | 18 | 0 | 4 | 299 | 80 | 1 | 1 | 50.0 | 98.4 | 5.8 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 186 | 37 | 11 | 1 | 14 | 46 | 31 | 21 | 37 | 0 | 0 | 3 | .199 | .290 | .495 | .785 |
| vs. RHP | 380 | 92 | 23 | 1 | 30 | 80 | 72 | 56 | 92 | 4 | 0 | 8 | .242 | .348 | .545 | .893 |
| Close/Late | 58 | 14 | 4 | 0 | 7 | 16 | 12 | 9 | 10 | 0 | 0 | 1 | .241 | .353 | .672 | 1.025 |
| Scoring Position | 163 | 43 | 9 | 0 | 18 | 91 | 0 | 26 | 36 | 4 | 0 | 4 | .264 | .371 | .650 | 1.021 |
| Pinch Hitting | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .167 | .286 | .167 | .452 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 77 | 271 | 60 | 12 | 1 | 20 | 60 | 48 | 37 | 65 | .221 | .321 | .494 | .815 |
| Road | 79 | 295 | 69 | 22 | 1 | 24 | 66 | 55 | 40 | 64 | .234 | .337 | .559 | .897 |
| This Week | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Last Week | 6 | 26 | 4 | 2 | 0 | 2 | 5 | 4 | 1 | 10 | .154 | .214 | .462 | .676 |
| March/April | 25 | 93 | 26 | 5 | 0 | 7 | 25 | 14 | 11 | 10 | .280 | .362 | .559 | .921 |
| May | 25 | 84 | 17 | 3 | 0 | 6 | 20 | 17 | 16 | 14 | .202 | .337 | .452 | .789 |
| June | 25 | 96 | 24 | 6 | 2 | 8 | 22 | 19 | 13 | 30 | .250 | .342 | .604 | .947 |
| July | 23 | 86 | 20 | 5 | 0 | 7 | 22 | 16 | 13 | 28 | .233 | .347 | .535 | .881 |
| August | 25 | 89 | 20 | 7 | 0 | 6 | 17 | 16 | 12 | 18 | .225 | .324 | .506 | .829 |
| Sept/Oct | 33 | 118 | 22 | 8 | 0 | 10 | 20 | 21 | 12 | 29 | .186 | .278 | .508 | .787 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2003 | 152 | 550 | 166 | 38 | 3 | 37 | 106 | 105 | 69 | 85 | 2 | 0 | .302 | .380 | .584 | .963 | WIL |
| 2004 | 156 | 566 | 129 | 34 | 2 | 44 | 126 | 103 | 77 | 129 | 1 | 1 | .228 | .330 | .528 | .858 | WIL |
| Total | 308 | 1116 | 295 | 72 | 5 | 81 | 232 | 208 | 146 | 214 | 3 | 1 | .264 | .349 | .556 | .905 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003 | 18 | 71 | 15 | 0 | 0 | 3 | 12 | 10 | 7 | 18 | 0 | 0 | .211 | .282 | .338 | .620 |
| Total | 18 | 71 | 15 | 0 | 0 | 3 | 12 | 10 | 7 | 18 | 0 | 0 | .211 | .282 | .338 | .620 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| First Base | 1 | 0 | 4 | 0 | 1 | 4 | 0 | 1.000 | 2.1 | 15.43 | | | | |
| Second Base | 1 | 0 | 2 | 2 | 1 | 4 | 0 | 1.000 | 7.1 | 4.91 | | | | |
| Rightfield | 153 | 148 | 294 | 5 | 1 | 307 | 8 | .974 | 1335.2 | 2.07 | | | | |
|
|
Drafted in 2nd round, 31st overall pick, by Wilderland in 2003... Had first career hit on 4/2/2003, off Gweaman Gorewyn (LT)... Hit first career homerun on 4/16/2003, off Huli Goldtooth (LM)... Won Player of the Week award on 5/20/2003, hitting .357 with 6 HR, 10 RBI... Won Return of the King Series with Wilderland in 2003... Won Player of the Week award on 6/24/2004, hitting .471 with 5 HR, 10 RBI...
|
|
| Batting Leader Boards Appearances |
|
SLG 2003 - .584 - 5th
| OPS 2003 - .963 - 7th
| Doubles 2003 - 38 - 9th
| Runs 2003 - 105 - 9th
| |
|