#8 Mugor Ghoulslobberer, Shortstop, 27 yrs, Dunharrow Devils Wednesday, 10/9/2004 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Mugor Ghoulslobberer
4/10/1977 27 Orc 6"0 185
Shortstop L R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 6,684,000 2007
Minimal Average None at all Average Normal Normal 3.5 Stars
| |
|
|
| Batting | Contact | Power | Discipline/Eye |
| Overall | 7 | 6 | 8 |
| Talent | Good | Average | Good |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| C D A D Normal
| Fielding Ratings 3B : D (Range), .949 (Fielding Pct.) SS : D (Range), .972 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/27 | @GON | W 5-3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | #3 | PoG | |
| 9/28 | MOR | W 3-2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | #3 | | |
| 9/29 | MOR | L 9-10 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | #7 | | |
| 9/30 | GH | W 5-3 | 4 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | #3 | PoG | |
| 10/1 | GH | W 3-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | #3 | | |
| 10/3 | @ISE | W 13-4 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | #3 | | |
| 10/4 | @MOR | W 1-0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | #3 | | |
| 10/5 | @DAG | W 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | #3 | | |
| 10/6 | DM | W 6-5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | #3 | | |
| 10/8 | @GH | W 4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #3 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 159 | 561 | 191 | 25 | 3 | 28 | 80 | 93 | 85 | 72 | .340 | .428 | .545 | .974 | 1.056 | .205 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 147 | 656 | 4 | 1 | 0 | 7 | 2 | 4 | 306 | 56 | 4 | 1 | 80.0 | 139.5 | 9.8 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 157 | 38 | 5 | 1 | 6 | 18 | 19 | 16 | 32 | 0 | 2 | 1 | .242 | .313 | .401 | .714 |
| vs. RHP | 404 | 153 | 20 | 2 | 22 | 62 | 74 | 69 | 40 | 4 | 0 | 3 | .379 | .469 | .601 | 1.070 |
| Close/Late | 82 | 18 | 2 | 1 | 3 | 8 | 9 | 12 | 11 | 1 | 0 | 0 | .220 | .316 | .378 | .694 |
| Scoring Position | 109 | 36 | 4 | 1 | 8 | 52 | 0 | 15 | 15 | 4 | 0 | 0 | .330 | .398 | .606 | 1.004 |
| Pinch Hitting | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .125 | .300 | .125 | .425 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 80 | 272 | 103 | 13 | 3 | 15 | 47 | 50 | 39 | 34 | .379 | .457 | .614 | 1.071 |
| Road | 79 | 289 | 88 | 12 | 0 | 13 | 33 | 43 | 46 | 38 | .304 | .398 | .481 | .879 |
| This Week | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Last Week | 6 | 22 | 9 | 1 | 0 | 2 | 3 | 4 | 3 | 4 | .409 | .500 | .727 | 1.227 |
| March/April | 26 | 87 | 37 | 7 | 0 | 3 | 11 | 12 | 12 | 6 | .425 | .495 | .609 | 1.104 |
| May | 25 | 85 | 24 | 2 | 1 | 5 | 8 | 13 | 11 | 8 | .282 | .361 | .506 | .867 |
| June | 27 | 99 | 33 | 5 | 0 | 2 | 14 | 14 | 12 | 18 | .333 | .402 | .444 | .846 |
| July | 23 | 84 | 20 | 4 | 0 | 2 | 9 | 9 | 9 | 15 | .238 | .309 | .357 | .666 |
| August | 26 | 91 | 32 | 5 | 2 | 7 | 14 | 22 | 26 | 11 | .352 | .500 | .681 | 1.181 |
| Sept/Oct | 32 | 115 | 45 | 2 | 0 | 9 | 24 | 23 | 15 | 14 | .391 | .463 | .643 | 1.107 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2003 | 151 | 527 | 165 | 24 | 4 | 21 | 66 | 69 | 80 | 76 | 4 | 1 | .313 | .404 | .493 | .897 | DUN,MC |
| 2004 | 159 | 561 | 191 | 25 | 3 | 28 | 80 | 93 | 85 | 72 | 4 | 1 | .340 | .428 | .545 | .974 | DUN,MC |
| Total | 310 | 1088 | 356 | 49 | 7 | 49 | 146 | 162 | 165 | 148 | 8 | 2 | .327 | .416 | .520 | .936 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Shortstop | 156 | 147 | 186 | 435 | 85 | 646 | 25 | .961 | 1323.2 | 4.39 | | | | |
|
|
Drafted in 3rd round, 53rd overall pick, by Dunharrow in 2003... Had first career hit on 4/1/2003, off Karin Grudgesmelter (DM)... Hit first career homerun on 4/5/2003, off Seoden Raduden (MM)... Was selected to the 2003 Allstar game... Had 5 hits with 3 RBI against Gondor on 4/28/2004... Was selected to the 2004 Allstar game... Won Player of the Week award on 8/26/2004, hitting .529 with 4 HR, 6 RBI... Won Player of the Week award on 9/30/2004, hitting .500 with 3 HR, 7 RBI...
|
|
| Batting Leader Boards Appearances |
|
AVG 2003 - .313 - 6th
| OBP 2003 - .404 - 7th
| | | |
|