#78 Gollauhir Gandiamer, Rightfield, 32 yrs, Dunharrow Devils Wednesday, 10/9/2004 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Gollauhir Gandiamer
7/22/1972 32 Elf 6"0 205
Rightfield R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 985,000 2007
Minimal Minimal None at all Good GREAT Prone 1.5 Stars
| |
|
|
| Batting | Contact | Power | Discipline/Eye |
| Overall | 4 | 6 | 4 |
| Talent | Fair | Good | Fair |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| E D E E Pull Hitter
| Fielding Ratings LF : E (Range), .984 (Fielding Pct.) RF : D (Range), .996 (Fielding Pct.) Catcher Arm : - Outfield Arm : B
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/22 | VAL | L 3-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
| 9/25 | @DG | L 3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
| 9/26 | @GON | W 13-6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 9/27 | @GON | W 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #6 | | |
| 9/29 | MOR | L 9-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
| 10/3 | @ISE | W 13-4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | #1 | | |
| 10/4 | @MOR | W 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
| 10/5 | @DAG | W 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
| 10/6 | DM | W 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
| 10/8 | @GH | W 4-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 143 | 484 | 103 | 16 | 0 | 15 | 58 | 43 | 27 | 113 | .213 | .262 | .339 | .600 | .499 | .126 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 123 | 516 | 5 | 0 | 0 | 12 | 0 | 0 | 164 | 31 | 0 | 0 | .0 | 41.1 | 2.8 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 120 | 29 | 3 | 0 | 5 | 20 | 13 | 9 | 33 | 0 | 0 | 2 | .242 | .305 | .392 | .697 |
| vs. RHP | 364 | 74 | 13 | 0 | 10 | 38 | 30 | 18 | 80 | 0 | 0 | 3 | .203 | .247 | .321 | .568 |
| Close/Late | 75 | 13 | 2 | 0 | 4 | 11 | 6 | 3 | 23 | 0 | 0 | 1 | .173 | .215 | .360 | .575 |
| Scoring Position | 107 | 28 | 5 | 0 | 3 | 40 | 0 | 8 | 31 | 0 | 0 | 2 | .262 | .325 | .393 | .717 |
| Pinch Hitting | 16 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | .125 | .222 | .188 | .410 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 69 | 235 | 58 | 7 | 0 | 9 | 29 | 21 | 16 | 49 | .247 | .298 | .391 | .689 |
| Road | 74 | 249 | 45 | 9 | 0 | 6 | 29 | 22 | 11 | 64 | .181 | .227 | .289 | .516 |
| This Week | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Last Week | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .500 | .900 |
| March/April | 26 | 96 | 25 | 2 | 0 | 4 | 12 | 12 | 6 | 19 | .260 | .304 | .406 | .710 |
| May | 27 | 101 | 17 | 5 | 0 | 1 | 10 | 8 | 7 | 27 | .168 | .229 | .248 | .477 |
| June | 24 | 86 | 22 | 3 | 0 | 5 | 19 | 10 | 6 | 24 | .256 | .304 | .465 | .769 |
| July | 21 | 77 | 15 | 0 | 0 | 2 | 7 | 3 | 3 | 13 | .195 | .235 | .273 | .507 |
| August | 26 | 101 | 21 | 4 | 0 | 3 | 10 | 9 | 4 | 26 | .208 | .252 | .337 | .589 |
| Sept/Oct | 19 | 23 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | .130 | .200 | .217 | .417 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2003 | 129 | 314 | 80 | 11 | 0 | 13 | 47 | 35 | 18 | 65 | 0 | 1 | .255 | .295 | .414 | .709 | DUN |
| 2004 | 143 | 484 | 103 | 16 | 0 | 15 | 58 | 43 | 27 | 113 | 0 | 0 | .213 | .262 | .339 | .600 | DUN |
| Total | 272 | 798 | 183 | 27 | 0 | 28 | 105 | 78 | 45 | 178 | 0 | 1 | .229 | .270 | .368 | .639 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Rightfield | 128 | 123 | 254 | 9 | 0 | 265 | 2 | .992 | 1095.2 | 2.18 | | | | |
|
|
Drafted in 19th round, 437th overall pick, by Dunharrow in 2003... Had first career hit on 4/3/2003, off Isthor Elóldor (DM)... Hit first career homerun on 4/6/2003, off Elrilmer Elriawyn (MM)...
|
|
| Batting Leader Boards Appearances |
|
|