#44 Roran Shieldmover, Leftfield, 21 yrs, Cirith Ungol Spiders Wednesday, 10/9/2004 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Roran Shieldmover
4/6/1983 21 Dwarf 6"1 180
Leftfield R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 300,000 2004 (Automatic)
Minimal Minimal Some ability Good Normal Normal 3.0 Stars
| |
|
|
| Batting | Contact | Power | Discipline/Eye |
| Overall | 3 | 8 | 3 |
| Talent | Fair | Brilliant | Average |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| B D E E Pull Hitter
| Fielding Ratings LF : C (Range), .985 (Fielding Pct.) RF : D (Range), .982 (Fielding Pct.) Catcher Arm : - Outfield Arm : C
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/27 | MIR | L 2-7 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | #4 | | |
| 9/28 | @CAR | W 8-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #6 | | |
| 9/29 | @CAR | L 8-10 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | #6 | | |
| 9/30 | RIV | L 0-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | #3 | | |
| 10/1 | RIV | L 1-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #6 | | |
| 10/3 | @RIV | L 1-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
| 10/4 | MRA | W 6-1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | #6 | | |
| 10/5 | @MRA | W 9-2 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | #5 | | |
| 10/6 | LT | W 4-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | #4 | | |
| 10/8 | @BYW | W 4-1 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | #4 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 152 | 573 | 139 | 25 | 8 | 38 | 105 | 87 | 33 | 130 | .243 | .286 | .513 | .799 | .756 | .271 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 148 | 612 | 3 | 0 | 0 | 4 | 0 | 3 | 294 | 71 | 5 | 5 | 50.0 | 88.1 | 5.3 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 161 | 39 | 4 | 3 | 15 | 35 | 30 | 16 | 34 | 1 | 0 | 1 | .242 | .313 | .584 | .897 |
| vs. RHP | 412 | 100 | 21 | 5 | 23 | 70 | 57 | 17 | 96 | 2 | 0 | 2 | .243 | .275 | .485 | .760 |
| Close/Late | 64 | 15 | 4 | 4 | 3 | 9 | 9 | 1 | 16 | 0 | 0 | 0 | .234 | .246 | .563 | .809 |
| Scoring Position | 134 | 41 | 7 | 2 | 13 | 72 | 0 | 11 | 29 | 3 | 0 | 1 | .306 | .356 | .679 | 1.035 |
| Pinch Hitting | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 74 | 285 | 69 | 15 | 4 | 19 | 54 | 44 | 15 | 70 | .242 | .283 | .523 | .806 |
| Road | 78 | 288 | 70 | 10 | 4 | 19 | 51 | 43 | 18 | 60 | .243 | .289 | .503 | .792 |
| This Week | 1 | 5 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | .400 | .400 | 1.000 | 1.400 |
| Last Week | 6 | 17 | 3 | 1 | 0 | 1 | 4 | 3 | 1 | 7 | .176 | .211 | .412 | .622 |
| March/April | 24 | 85 | 17 | 2 | 2 | 4 | 13 | 11 | 2 | 21 | .200 | .233 | .412 | .645 |
| May | 26 | 107 | 34 | 5 | 2 | 10 | 27 | 18 | 6 | 23 | .318 | .360 | .682 | 1.042 |
| June | 25 | 93 | 22 | 1 | 3 | 6 | 21 | 12 | 8 | 18 | .237 | .297 | .505 | .802 |
| July | 22 | 87 | 24 | 6 | 0 | 5 | 13 | 14 | 3 | 12 | .276 | .300 | .517 | .817 |
| August | 24 | 84 | 15 | 5 | 1 | 2 | 8 | 9 | 9 | 24 | .179 | .258 | .333 | .591 |
| Sept/Oct | 31 | 117 | 27 | 6 | 0 | 11 | 23 | 23 | 5 | 32 | .231 | .258 | .564 | .822 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2003 | 153 | 558 | 135 | 22 | 6 | 35 | 112 | 79 | 21 | 129 | 4 | 6 | .242 | .269 | .491 | .760 | CU |
| 2004 | 152 | 573 | 139 | 25 | 8 | 38 | 105 | 87 | 33 | 130 | 5 | 5 | .243 | .286 | .513 | .799 | CU |
| Total | 305 | 1131 | 274 | 47 | 14 | 73 | 217 | 166 | 54 | 259 | 9 | 11 | .242 | .277 | .502 | .779 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003 | 6 | 22 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 1 | .136 | .174 | .136 | .310 |
| Total | 6 | 22 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 1 | .136 | .174 | .136 | .310 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Leftfield | 124 | 123 | 250 | 4 | 0 | 262 | 8 | .969 | 1099.0 | 2.15 | | | | |
| Rightfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | | | | |
|
|
Drafted in 10th round, 224th overall pick, by Cirith Ungol in 2003... Had first career hit (homerun) on 4/2/2003, off Phaiar Eowiviel (MIR)... Drove in 6 runs against Old Forest on 4/7/2003... Won Player of the Week award on 9/30/2003, hitting .632 with 3 HR, 4 RBI...
|
|
| Batting Leader Boards Appearances |
|
|