#24 Thuah Lómymbor, First Base, 28 yrs, Dagorlad Disaster Wednesday, 10/9/2004 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Thuah Lómymbor
9/25/1976 28 Elf 6"2 215
First Base R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 300,000 2004
Minimal Average None at all Very inconsistent Suffers Normal 1.5 Stars
| |
|
|
| Batting | Contact | Power | Discipline/Eye |
| Overall | 5 | 3 | 5 |
| Talent | Average | Fair | Average |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| E E D E Pull Hitter
| Fielding Ratings 1B : D (Range), .989 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/27 | VAL | W 2-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
| 9/28 | @GON | W 10-8 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | #7 | | |
| 9/29 | @GON | W 6-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #7 | | |
| 9/30 | DM | L 1-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
| 10/1 | DM | W 5-2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | #7 | | |
| 10/3 | @GH | W 5-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | #7 | | |
| 10/4 | NUM | L 3-6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #7 | | |
| 10/5 | DUN | L 0-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #6 | | |
| 10/6 | GH | L 1-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #6 | | |
| 10/8 | @MM | W 5-3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | #8 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 93 | 214 | 58 | 12 | 0 | 5 | 30 | 24 | 25 | 35 | .271 | .351 | .397 | .748 | .704 | .126 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 50 | 243 | 2 | 0 | 0 | 3 | 1 | 1 | 85 | 17 | 0 | 0 | .0 | 31.5 | 5.3 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 81 | 22 | 5 | 0 | 0 | 10 | 6 | 6 | 13 | 0 | 0 | 1 | .272 | .330 | .333 | .663 |
| vs. RHP | 133 | 36 | 7 | 0 | 5 | 20 | 18 | 19 | 22 | 1 | 1 | 1 | .271 | .364 | .436 | .800 |
| Close/Late | 29 | 6 | 2 | 0 | 0 | 5 | 3 | 9 | 5 | 0 | 1 | 0 | .207 | .385 | .276 | .660 |
| Scoring Position | 60 | 19 | 4 | 0 | 1 | 25 | 0 | 9 | 9 | 1 | 1 | 1 | .317 | .403 | .433 | .836 |
| Pinch Hitting | 29 | 9 | 2 | 0 | 0 | 7 | 2 | 4 | 5 | 0 | 0 | 0 | .310 | .394 | .379 | .773 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 47 | 105 | 25 | 6 | 0 | 4 | 17 | 8 | 8 | 21 | .238 | .296 | .410 | .705 |
| Road | 46 | 109 | 33 | 6 | 0 | 1 | 13 | 16 | 17 | 14 | .303 | .398 | .385 | .784 |
| This Week | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .500 | .000 | .500 |
| Last Week | 6 | 16 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 4 | .125 | .300 | .313 | .613 |
| March/April | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| May | 14 | 11 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | .091 | .286 | .091 | .377 |
| June | 16 | 42 | 14 | 3 | 0 | 2 | 5 | 4 | 1 | 3 | .333 | .356 | .548 | .903 |
| July | 17 | 42 | 10 | 3 | 0 | 0 | 3 | 3 | 4 | 8 | .238 | .304 | .310 | .614 |
| August | 17 | 39 | 12 | 2 | 0 | 0 | 4 | 4 | 6 | 6 | .308 | .413 | .359 | .772 |
| Sept/Oct | 28 | 79 | 20 | 4 | 0 | 3 | 17 | 11 | 11 | 13 | .253 | .341 | .418 | .758 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2003 | 127 | 252 | 86 | 11 | 0 | 6 | 42 | 29 | 24 | 32 | 0 | 0 | .341 | .399 | .456 | .855 | ISE |
| 2004 | 93 | 214 | 58 | 12 | 0 | 5 | 30 | 24 | 25 | 35 | 0 | 0 | .271 | .351 | .397 | .748 | DAG |
| Total | 220 | 466 | 144 | 23 | 0 | 11 | 72 | 53 | 49 | 67 | 0 | 0 | .309 | .375 | .429 | .804 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| First Base | 81 | 47 | 429 | 34 | 40 | 466 | 3 | .994 | 481.2 | 8.71 | | | | |
| Third Base | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 5.0 | 1.80 | | | | |
| Shortstop | 3 | 3 | 2 | 4 | 1 | 6 | 0 | 1.000 | 28.0 | 1.93 | | | | |
|
|
Drafted in 18th round, 422nd overall pick, by Isengard in 2003... Had first career hit on 4/3/2003, off Thurtai Nyldor (MOR)... Hit first career homerun on 5/19/2003, off Lumtai Elváldur (MM)... Signed as a free agent by Dagorlad on 4/29/2004 to a minor league deal...
|
|
| Batting Leader Boards Appearances |
|
|