#40 Erinai Bugprodder, Catcher, 27 yrs, Dol Guldur Dragons Wednesday, 10/9/2004 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Erinai Bugprodder
11/14/1976 27 Goblin 6"0 195
Catcher R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 300,000 2004 (Automatic)
Average Average Some ability Good Normal Normal 2.0 Stars
| |
|
|
| Batting | Contact | Power | Discipline/Eye |
| Overall | 4 | 7 | 3 |
| Talent | Fair | Good | Fair |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| E E E E Pull Hitter
| Fielding Ratings C : D (Range), .972 (Fielding Pct.) Catcher Arm : D Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/20 | @ISE | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | #9 | | |
| 9/23 | DAG | L 3-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 9/25 | DUN | W 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
| 9/26 | ROH | W 14-2 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | #6 | | |
| 9/27 | ROH | L 1-4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | #4 | | |
| 9/28 | @GH | L 3-9 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | #4 | | |
| 9/29 | @GH | L 5-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 9/30 | MOR | W 8-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #4 | | |
| 10/4 | @VAL | L 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 10/8 | ROH | L 4-9 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | #4 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 130 | 302 | 79 | 15 | 0 | 19 | 68 | 39 | 13 | 71 | .262 | .295 | .500 | .795 | .732 | .238 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 50 | 322 | 3 | 2 | 0 | 6 | 0 | 4 | 151 | 34 | 0 | 0 | .0 | 44.4 | 5.2 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 125 | 39 | 4 | 0 | 14 | 38 | 22 | 6 | 30 | 0 | 0 | 0 | .312 | .344 | .680 | 1.024 |
| vs. RHP | 177 | 40 | 11 | 0 | 5 | 30 | 17 | 7 | 41 | 4 | 0 | 3 | .226 | .262 | .373 | .635 |
| Close/Late | 85 | 14 | 3 | 0 | 3 | 10 | 7 | 4 | 21 | 0 | 0 | 1 | .165 | .211 | .306 | .517 |
| Scoring Position | 85 | 27 | 4 | 0 | 5 | 44 | 0 | 6 | 23 | 4 | 0 | 1 | .318 | .354 | .541 | .895 |
| Pinch Hitting | 76 | 16 | 2 | 0 | 3 | 10 | 7 | 2 | 17 | 2 | 0 | 0 | .211 | .225 | .355 | .580 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 68 | 150 | 34 | 5 | 0 | 8 | 29 | 15 | 9 | 41 | .227 | .276 | .420 | .696 |
| Road | 62 | 152 | 45 | 10 | 0 | 11 | 39 | 24 | 4 | 30 | .296 | .314 | .579 | .893 |
| This Week | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | .250 | .250 | 1.000 | 1.250 |
| Last Week | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| March/April | 21 | 52 | 15 | 1 | 0 | 6 | 13 | 9 | 3 | 15 | .288 | .327 | .654 | .981 |
| May | 22 | 52 | 10 | 0 | 0 | 2 | 7 | 7 | 2 | 7 | .192 | .228 | .308 | .536 |
| June | 25 | 52 | 17 | 5 | 0 | 2 | 16 | 7 | 3 | 16 | .327 | .364 | .538 | .902 |
| July | 19 | 45 | 15 | 3 | 0 | 3 | 13 | 6 | 1 | 15 | .333 | .362 | .600 | .962 |
| August | 21 | 48 | 10 | 2 | 0 | 1 | 6 | 3 | 3 | 6 | .208 | .250 | .313 | .563 |
| Sept/Oct | 22 | 53 | 12 | 4 | 0 | 5 | 13 | 7 | 1 | 12 | .226 | .250 | .585 | .835 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2003 | 143 | 389 | 91 | 16 | 1 | 14 | 45 | 48 | 26 | 100 | 0 | 0 | .234 | .282 | .388 | .670 | DG |
| 2004 | 130 | 302 | 79 | 15 | 0 | 19 | 68 | 39 | 13 | 71 | 0 | 0 | .262 | .295 | .500 | .795 | DG |
| Total | 273 | 691 | 170 | 31 | 1 | 33 | 113 | 87 | 39 | 171 | 0 | 0 | .246 | .286 | .437 | .723 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Catcher | 107 | 50 | 459 | 19 | 3 | 484 | 6 | .988 | 586.2 | 7.43 | 2 | 52 | 11 | 21.2 |
|
|
Drafted in 19th round, 449th overall pick, by Dol Guldur in 2003... Had first career hit on 4/1/2003, off Ligor Fistslammer (DAG)... Hit first career homerun on 4/10/2003, off Floror Eäril-Gaviel (ISE)... Drove in 7 runs against Dagorlad on 7/6/2004...
|
|
| Batting Leader Boards Appearances |
|
|