#93 Denilthor Denildriel, Rightfield, 24 yrs, Old Forest Merry Fellows Wednesday, 10/9/2004 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Denilthor Denildriel
3/27/1980 24 Dwarf 6"2 195
Rightfield L L
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 386,786 2004 (Arbitration eligible)
Minimal Average None at all Good Normal Normal 1.0 Stars
| |
|
|
| Batting | Contact | Power | Discipline/Eye |
| Overall | 4 | 3 | 5 |
| Talent | Average | Fair | Average |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| D D D E Normal
| Fielding Ratings RF : D (Range), .990 (Fielding Pct.) Catcher Arm : - Outfield Arm : C
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/3 | @WIL | W 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #8 | | |
| 9/4 | @LT | L 3-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
| 9/5 | @LT | L 4-9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | #8 | | |
| 9/12 | CAR | L 3-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #6 | | |
| 9/15 | CU | W 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #9 | | |
| 9/22 | RIV | L 4-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #7 | | |
| 9/23 | RIV | L 2-7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 9/27 | @BUC | L 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #3 | | |
| 10/1 | @BRE | W 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
| 10/4 | WIL | L 10-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #9 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 110 | 302 | 73 | 7 | 2 | 8 | 31 | 35 | 18 | 73 | .242 | .286 | .358 | .643 | .540 | .116 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 72 | 326 | 1 | 1 | 1 | 8 | 3 | 1 | 108 | 17 | 2 | 2 | 50.0 | 30.5 | 3.4 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 82 | 20 | 2 | 0 | 1 | 7 | 8 | 7 | 28 | 0 | 1 | 0 | .244 | .300 | .305 | .605 |
| vs. RHP | 220 | 53 | 5 | 2 | 7 | 24 | 27 | 11 | 45 | 1 | 2 | 1 | .241 | .279 | .377 | .656 |
| Close/Late | 49 | 8 | 1 | 0 | 0 | 1 | 5 | 5 | 16 | 0 | 2 | 0 | .163 | .228 | .184 | .412 |
| Scoring Position | 67 | 20 | 1 | 2 | 2 | 23 | 0 | 2 | 19 | 1 | 2 | 0 | .299 | .306 | .463 | .768 |
| Pinch Hitting | 29 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 2 | 0 | .069 | .147 | .069 | .216 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 53 | 133 | 37 | 2 | 0 | 7 | 18 | 16 | 12 | 24 | .278 | .338 | .451 | .789 |
| Road | 57 | 169 | 36 | 5 | 2 | 1 | 13 | 19 | 6 | 49 | .213 | .236 | .284 | .520 |
| Last Week | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| March/April | 23 | 77 | 26 | 5 | 0 | 4 | 12 | 13 | 4 | 16 | .338 | .373 | .558 | .932 |
| May | 19 | 51 | 11 | 0 | 1 | 0 | 5 | 6 | 3 | 14 | .216 | .255 | .255 | .509 |
| June | 23 | 81 | 18 | 0 | 1 | 1 | 7 | 7 | 5 | 18 | .222 | .267 | .284 | .551 |
| July | 18 | 48 | 8 | 1 | 0 | 2 | 5 | 4 | 3 | 11 | .167 | .208 | .313 | .520 |
| August | 15 | 23 | 7 | 1 | 0 | 1 | 2 | 4 | 2 | 5 | .304 | .346 | .478 | .824 |
| Sept/Oct | 12 | 22 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | .136 | .174 | .136 | .310 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2003 | 142 | 489 | 144 | 17 | 3 | 9 | 40 | 63 | 48 | 94 | 0 | 0 | .294 | .358 | .397 | .754 | OF |
| 2004 | 110 | 302 | 73 | 7 | 2 | 8 | 31 | 35 | 18 | 73 | 2 | 2 | .242 | .286 | .358 | .643 | OF |
| Total | 252 | 791 | 217 | 24 | 5 | 17 | 71 | 98 | 66 | 167 | 2 | 2 | .274 | .330 | .382 | .712 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| First Base | 2 | 2 | 16 | 1 | 1 | 17 | 0 | 1.000 | 16.0 | 9.56 | | | | |
| Shortstop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | | | | |
| Leftfield | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 1.000 | 9.0 | 3.00 | | | | |
| Centerfield | 8 | 7 | 19 | 0 | 0 | 19 | 0 | 1.000 | 66.2 | 2.57 | | | | |
| Rightfield | 68 | 61 | 126 | 0 | 0 | 127 | 1 | .992 | 541.0 | 2.11 | | | | |
|
|
Drafted in 15th round, 358th overall pick, by Old Forest in 2003... Had first career hit on 4/1/2003, off Gandilgol Gamauma (RIV)... Hit first career homerun on 4/8/2003, off Franak Derroeater (MIR)...
|
|
| Batting Leader Boards Appearances |
|
|