#90 Isszava Eliondel, Leftfield, 21 yrs, Grey Havens Stars Wednesday, 10/9/2004 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Isszava Eliondel
2/12/1983 21 Human 6"3 175
Leftfield L L
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 300,000 2004 (Automatic)
Average Minimal Great Leader Good Normal Normal 4.0 Stars
| |
|
|
| Batting | Contact | Power | Discipline/Eye |
| Overall | 4 | 6 | 4 |
| Talent | Good | Good | Average |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| B B E E Pull Hitter
| Fielding Ratings LF : C (Range), .995 (Fielding Pct.) Catcher Arm : - Outfield Arm : D
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/26 | @NUM | W 7-4 | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | #7 | PoG | |
| 9/27 | @NUM | L 10-12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
| 9/29 | DG | W 7-5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | #5 | | |
| 9/30 | @DUN | L 3-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #7 | | |
| 10/1 | @DUN | L 1-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #5 | | |
| 10/3 | DAG | L 1-5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
| 10/4 | @DM | W 4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #7 | | |
| 10/5 | MOR | L 1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #4 | | |
| 10/6 | @DAG | W 10-1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | #6 | | |
| 10/8 | DUN | L 3-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #7 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 110 | 441 | 98 | 15 | 1 | 14 | 47 | 48 | 17 | 118 | .222 | .255 | .356 | .611 | .550 | .134 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 106 | 468 | 4 | 0 | 1 | 6 | 0 | 5 | 157 | 30 | 16 | 4 | 80.0 | 42.4 | 3.2 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 94 | 16 | 3 | 1 | 1 | 5 | 6 | 2 | 28 | 1 | 0 | 1 | .170 | .194 | .255 | .449 |
| vs. RHP | 347 | 82 | 12 | 0 | 13 | 42 | 42 | 15 | 90 | 4 | 0 | 3 | .236 | .271 | .383 | .654 |
| Close/Late | 54 | 11 | 2 | 0 | 0 | 3 | 3 | 1 | 19 | 0 | 0 | 2 | .204 | .246 | .241 | .486 |
| Scoring Position | 78 | 18 | 2 | 1 | 4 | 30 | 0 | 6 | 20 | 5 | 0 | 3 | .231 | .293 | .436 | .729 |
| Pinch Hitting | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 53 | 202 | 44 | 5 | 0 | 6 | 18 | 23 | 10 | 60 | .218 | .255 | .332 | .586 |
| Road | 57 | 239 | 54 | 10 | 1 | 8 | 29 | 25 | 7 | 58 | .226 | .254 | .377 | .631 |
| This Week | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 |
| Last Week | 6 | 22 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .136 | .174 | .136 | .310 |
| March/April | 25 | 103 | 23 | 5 | 0 | 1 | 9 | 11 | 9 | 22 | .223 | .281 | .301 | .582 |
| May | 26 | 107 | 22 | 3 | 1 | 5 | 13 | 13 | 3 | 30 | .206 | .221 | .393 | .614 |
| June | 27 | 107 | 17 | 2 | 0 | 2 | 8 | 9 | 4 | 30 | .159 | .202 | .234 | .435 |
| July | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .250 | .250 | .500 | .750 |
| Sept/Oct | 31 | 120 | 35 | 4 | 0 | 6 | 16 | 14 | 1 | 35 | .292 | .309 | .475 | .784 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2003 | 132 | 514 | 101 | 22 | 6 | 17 | 56 | 49 | 20 | 121 | 10 | 5 | .196 | .227 | .362 | .588 | GH |
| 2004 | 110 | 441 | 98 | 15 | 1 | 14 | 47 | 48 | 17 | 118 | 16 | 4 | .222 | .255 | .356 | .611 | GH |
| Total | 242 | 955 | 199 | 37 | 7 | 31 | 103 | 97 | 37 | 239 | 26 | 9 | .208 | .238 | .359 | .597 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2004, AAA | 49 | 196 | 51 | 7 | 3 | 12 | 40 | 31 | 13 | 37 | 6 | 1 | .260 | .338 | .510 | .848 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Leftfield | 109 | 106 | 241 | 3 | 0 | 244 | 0 | 1.000 | 938.1 | 2.34 | | | | |
|
|
Drafted in 15th round, 349th overall pick, by Grey Havens in 2003... Had first career hit on 4/1/2003, off Muudish Giantcrusher (MM)... Hit first career homerun on 4/14/2003, off Beogast Belol (DUN)... Injured on 5/22/2003 with a Pulled Anterior Cruciate Ligament, out for 4-5 weeks...
|
|
| Batting Leader Boards Appearances |
|
|