#32 Sasil Silverfist, Centerfield, 29 yrs, Cirith Ungol Spiders Wednesday, 10/9/2004 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Sasil Silverfist
8/5/1975 29 USA 6"1 205
Centerfield L L
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 765,000 2004
Minimal Average None at all Average GREAT Normal 1.0 Stars
| |
|
|
| Batting | Contact | Power | Discipline/Eye |
| Overall | 4 | 3 | 6 |
| Talent | Good | Poor | Good |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| C C C E Normal
| Fielding Ratings LF : D (Range), .981 (Fielding Pct.) CF : E (Range), .988 (Fielding Pct.) RF : E (Range), .979 (Fielding Pct.) Catcher Arm : - Outfield Arm : D
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/22 | WIL | L 4-10 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #1 | | |
| 9/23 | WIL | L 2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #4 | | |
| 9/25 | @BRE | L 8-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 9/28 | @CAR | W 8-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #7 | | |
| 9/29 | @CAR | L 8-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #4 | | |
| 10/1 | RIV | L 1-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
| 10/3 | @RIV | L 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #7 | | |
| 10/5 | @MRA | W 9-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #7 | | |
| 10/6 | LT | W 4-3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | #9 | | |
| 10/8 | @BYW | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 81 | 211 | 38 | 7 | 0 | 3 | 11 | 23 | 22 | 63 | .180 | .261 | .256 | .517 | .463 | .076 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 52 | 235 | 1 | 0 | 0 | 3 | 1 | 0 | 54 | 10 | 5 | 1 | 83.3 | 15.5 | 2.4 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 36 | 8 | 0 | 0 | 1 | 1 | 6 | 4 | 10 | 0 | 1 | 1 | .222 | .310 | .306 | .615 |
| vs. RHP | 175 | 30 | 7 | 0 | 2 | 10 | 17 | 18 | 53 | 0 | 0 | 0 | .171 | .249 | .246 | .494 |
| Close/Late | 22 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | .091 | .130 | .182 | .312 |
| Scoring Position | 46 | 6 | 2 | 0 | 0 | 7 | 0 | 3 | 13 | 0 | 0 | 0 | .130 | .184 | .174 | .358 |
| Pinch Hitting | 10 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .200 | .273 | .300 | .573 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 34 | 97 | 21 | 4 | 0 | 1 | 7 | 10 | 12 | 24 | .216 | .306 | .289 | .595 |
| Road | 47 | 114 | 17 | 3 | 0 | 2 | 4 | 13 | 10 | 39 | .149 | .218 | .228 | .446 |
| Last Week | 4 | 10 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | .200 | .273 | .500 | .773 |
| May | 13 | 43 | 8 | 1 | 0 | 1 | 2 | 5 | 6 | 16 | .186 | .280 | .279 | .559 |
| June | 24 | 78 | 15 | 3 | 0 | 0 | 2 | 11 | 8 | 19 | .192 | .267 | .231 | .498 |
| July | 12 | 21 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | .143 | .280 | .143 | .423 |
| August | 13 | 34 | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 10 | .147 | .171 | .235 | .407 |
| Sept/Oct | 19 | 35 | 7 | 3 | 0 | 1 | 6 | 3 | 3 | 11 | .200 | .282 | .371 | .653 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2004 | 81 | 211 | 38 | 7 | 0 | 3 | 11 | 23 | 22 | 63 | 5 | 1 | .180 | .261 | .256 | .517 | CU |
| Total | 81 | 211 | 38 | 7 | 0 | 3 | 11 | 23 | 22 | 63 | 5 | 1 | .180 | .258 | .256 | .513 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, AAA | 137 | 490 | 133 | 23 | 4 | 5 | 50 | 56 | 88 | 104 | 14 | 12 | .271 | .378 | .365 | .743 |
| 2004, AAA | 37 | 145 | 41 | 10 | 2 | 3 | 12 | 19 | 25 | 28 | 4 | 0 | .283 | .390 | .441 | .831 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| First Base | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | | | | |
| Shortstop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | | | | |
| Leftfield | 34 | 33 | 58 | 4 | 0 | 64 | 2 | .969 | 268.2 | 2.14 | | | | |
| Centerfield | 14 | 9 | 22 | 1 | 0 | 23 | 0 | 1.000 | 90.1 | 2.29 | | | | |
| Rightfield | 15 | 5 | 17 | 0 | 0 | 18 | 1 | .944 | 62.2 | 2.59 | | | | |
|
|
Drafted in 34th round, 800th overall pick, by Cirith Ungol in 2003... Had first career hit on 5/15/2004, off Dalo Bloodkiller (WIL)... Hit first career homerun on 5/25/2004, off Gogak Drowslammer (BRE)...
|
|
| Batting Leader Boards Appearances |
|
|