#79 Srugnash Mancutter, Rightfield, 36 yrs, Moria Miners Wednesday, 10/9/2004 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Srugnash Mancutter
11/21/1967 36 Orc 6"1 210
Rightfield L L
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 918,000 2006
Minimal Minimal Great Leader Very inconsistent Normal Prone 1.0 Stars
| |
|
|
| Batting | Contact | Power | Discipline/Eye |
| Overall | 4 | 3 | 4 |
| Talent | Fair | Fair | Fair |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| D D E E Normal
| Fielding Ratings RF : E (Range), .999 (Fielding Pct.) Catcher Arm : - Outfield Arm : B
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/27 | RIV | W 9-6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | #2 | | |
| 9/28 | @OF | W 5-1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | #7 | | |
| 9/29 | @OF | L 2-11 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | #7 | | |
| 9/30 | WIL | L 3-8 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | #7 | | |
| 10/1 | WIL | L 3-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #7 | | |
| 10/3 | @SIL | W 5-4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
| 10/4 | @CU | L 1-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #7 | | |
| 10/5 | CU | L 2-9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
| 10/6 | MIR | W 5-4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | #7 | | |
| 10/8 | @SIL | W 3-1 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | #7 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 124 | 422 | 113 | 19 | 2 | 6 | 49 | 51 | 28 | 91 | .268 | .313 | .365 | .678 | .588 | .097 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 105 | 457 | 2 | 0 | 0 | 8 | 0 | 5 | 154 | 27 | 3 | 1 | 75.0 | 49.6 | 4.1 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 152 | 37 | 6 | 0 | 1 | 14 | 14 | 7 | 37 | 1 | 0 | 1 | .243 | .280 | .303 | .582 |
| vs. RHP | 270 | 76 | 13 | 2 | 5 | 35 | 37 | 21 | 54 | 4 | 0 | 1 | .281 | .331 | .400 | .731 |
| Close/Late | 66 | 17 | 3 | 0 | 1 | 5 | 7 | 2 | 15 | 1 | 0 | 0 | .258 | .275 | .348 | .624 |
| Scoring Position | 93 | 28 | 4 | 1 | 2 | 39 | 0 | 5 | 18 | 5 | 0 | 0 | .301 | .320 | .430 | .750 |
| Pinch Hitting | 14 | 5 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 2 | 0 | 0 | .357 | .421 | .357 | .778 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 60 | 223 | 57 | 7 | 1 | 2 | 21 | 24 | 10 | 47 | .256 | .284 | .323 | .607 |
| Road | 64 | 199 | 56 | 12 | 1 | 4 | 28 | 27 | 18 | 44 | .281 | .344 | .412 | .756 |
| This Week | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
| Last Week | 6 | 24 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | .167 | .167 | .167 | .333 |
| March/April | 13 | 17 | 6 | 1 | 0 | 0 | 5 | 4 | 1 | 4 | .353 | .350 | .412 | .762 |
| May | 14 | 44 | 17 | 2 | 0 | 2 | 6 | 7 | 6 | 9 | .386 | .460 | .568 | 1.028 |
| June | 15 | 43 | 11 | 2 | 0 | 0 | 4 | 2 | 3 | 9 | .256 | .298 | .302 | .600 |
| July | 23 | 89 | 21 | 2 | 0 | 2 | 12 | 10 | 5 | 25 | .236 | .274 | .326 | .600 |
| August | 26 | 104 | 28 | 7 | 1 | 2 | 12 | 15 | 8 | 19 | .269 | .327 | .413 | .741 |
| Sept/Oct | 33 | 125 | 30 | 5 | 1 | 0 | 10 | 13 | 5 | 25 | .240 | .273 | .296 | .569 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2003 | 136 | 519 | 145 | 26 | 2 | 13 | 64 | 70 | 37 | 99 | 2 | 3 | .279 | .327 | .412 | .740 | MOR |
| 2004 | 124 | 422 | 113 | 19 | 2 | 6 | 49 | 51 | 28 | 91 | 3 | 1 | .268 | .313 | .365 | .678 | MRA |
| Total | 260 | 941 | 258 | 45 | 4 | 19 | 113 | 121 | 65 | 190 | 5 | 4 | .274 | .321 | .391 | .712 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Shortstop | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1.000 | 2.0 | 9.00 | | | | |
| Leftfield | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 3.0 | 3.00 | | | | |
| Rightfield | 52 | 43 | 87 | 2 | 1 | 91 | 2 | .978 | 388.0 | 2.11 | | | | |
|
|
Drafted in 35th round, 826th overall pick, by Moria in 2003... Had first career hit (homerun) on 4/8/2003, off Gogak Drowslammer (BRE)... Injured on 7/21/2003 with a Pulled Back Muscle, out for 1-2 weeks... Had 5 hits with 0 RBI against Lake Town on 9/15/2003... Had 5 hits with 4 RBI against Carrock on 9/27/2003...
|
|
| Batting Leader Boards Appearances |
|
|