#26 John Wallace, Third Base, 27 yrs, Rivendell Royals Wednesday, 10/9/2004 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| John Wallace
9/4/1977 27 USA 6"4 210
Third Base R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 300,000 2004 (Automatic)
Minimal Average None at all Good Normal Normal 2.0 Stars
| |
|
|
| Batting | Contact | Power | Discipline/Eye |
| Overall | 4 | 4 | 5 |
| Talent | Fair | Fair | Average |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| D E C E Pull Hitter
| Fielding Ratings 3B : A (Range), .953 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/11 | @LT | W 5-3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | #1 | | |
| 9/12 | @LT | W 9-3 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | #8 | | |
| 9/13 | @LT | L 6-10 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | #8 | | |
| 9/17 | BRE | L 0-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #8 | | |
| 9/24 | BYW | L 0-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #8 | | |
| 9/25 | BYW | W 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | #8 | | |
| 9/28 | BUC | W 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #1 | | |
| 10/1 | @CU | W 4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #8 | | |
| 10/4 | SIL | L 2-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
| 10/8 | BUC | W 9-2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | #8 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 130 | 411 | 88 | 16 | 0 | 5 | 36 | 51 | 40 | 84 | .214 | .289 | .290 | .578 | .495 | .075 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 123 | 461 | 5 | 0 | 0 | 7 | 0 | 5 | 119 | 21 | 0 | 1 | .0 | 37.1 | 3.0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 149 | 23 | 2 | 0 | 1 | 12 | 11 | 15 | 29 | 0 | 0 | 1 | .154 | .236 | .188 | .424 |
| vs. RHP | 262 | 65 | 14 | 0 | 4 | 24 | 40 | 25 | 55 | 5 | 0 | 4 | .248 | .318 | .347 | .665 |
| Close/Late | 48 | 10 | 2 | 0 | 1 | 2 | 5 | 5 | 10 | 0 | 0 | 0 | .208 | .283 | .313 | .596 |
| Scoring Position | 93 | 18 | 3 | 0 | 1 | 29 | 0 | 12 | 10 | 5 | 0 | 2 | .194 | .286 | .258 | .544 |
| Pinch Hitting | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 63 | 201 | 44 | 11 | 0 | 0 | 13 | 25 | 14 | 44 | .219 | .278 | .274 | .552 |
| Road | 67 | 210 | 44 | 5 | 0 | 5 | 23 | 26 | 26 | 40 | .210 | .298 | .305 | .603 |
| This Week | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .250 | .250 | .500 | .750 |
| Last Week | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 |
| March/April | 16 | 47 | 15 | 1 | 0 | 2 | 7 | 9 | 6 | 8 | .319 | .429 | .468 | .897 |
| May | 24 | 78 | 19 | 5 | 0 | 0 | 5 | 9 | 5 | 17 | .244 | .298 | .308 | .605 |
| June | 26 | 88 | 25 | 3 | 0 | 1 | 13 | 7 | 4 | 12 | .284 | .309 | .352 | .662 |
| July | 20 | 61 | 10 | 2 | 0 | 1 | 3 | 9 | 10 | 13 | .164 | .282 | .246 | .528 |
| August | 26 | 78 | 9 | 1 | 0 | 0 | 4 | 8 | 9 | 19 | .115 | .205 | .128 | .333 |
| Sept/Oct | 18 | 59 | 10 | 4 | 0 | 1 | 4 | 9 | 6 | 15 | .169 | .246 | .288 | .534 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2004 | 130 | 411 | 88 | 16 | 0 | 5 | 36 | 51 | 40 | 84 | 0 | 1 | .214 | .289 | .290 | .578 | RIV |
| Total | 130 | 411 | 88 | 16 | 0 | 5 | 36 | 51 | 40 | 84 | 0 | 1 | .214 | .284 | .290 | .573 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, AAA | 138 | 484 | 125 | 17 | 2 | 19 | 69 | 58 | 61 | 123 | 4 | 4 | .258 | .337 | .419 | .756 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Third Base | 122 | 116 | 61 | 207 | 20 | 285 | 17 | .940 | 1007.0 | 2.55 | | | | |
|
|
Had first career hit on 4/1/2004, off Boriam Celebrin (OF)... Hit first career homerun on 4/11/2004, off Huli Goldtooth (BUC)...
|
|
| Batting Leader Boards Appearances |
|
|