#87 Daniel Porter, Shortstop, 28 yrs, Rivendell Royals Wednesday, 10/9/2004 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Daniel Porter
9/29/1976 28 USA 5"11 170
Shortstop S R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 300,000 2004 (Automatic)
Average Average None at all Good Normal Normal 1.0 Stars
| |
|
|
| Batting | Contact | Power | Discipline/Eye |
| Overall | 4 | 3 | 2 |
| Talent | Fair | Fair | Poor |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| C B D E Spray Hitter
| Fielding Ratings SS : B (Range), .957 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/25 | BYW | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
| 9/26 | @MRA | W 8-1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | #9 | | |
| 9/27 | @MRA | L 6-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #9 | | |
| 9/28 | BUC | W 5-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #9 | | |
| 9/29 | BUC | L 3-5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 9/30 | @CU | W 1-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #9 | | |
| 10/3 | CU | W 3-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #9 | | |
| 10/4 | SIL | L 2-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #9 | | |
| 10/5 | @SIL | W 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | #9 | | |
| 10/6 | @CAR | W 7-5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 114 | 337 | 83 | 7 | 6 | 8 | 22 | 51 | 24 | 76 | .246 | .299 | .374 | .673 | .611 | .128 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 100 | 368 | 3 | 0 | 0 | 7 | 0 | 4 | 126 | 21 | 9 | 4 | 69.2 | 40.1 | 4.0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 37 | 9 | 0 | 0 | 0 | 0 | 7 | 4 | 5 | 0 | 0 | 0 | .243 | .317 | .243 | .560 |
| vs. RHP | 300 | 74 | 7 | 6 | 8 | 22 | 44 | 20 | 71 | 4 | 0 | 3 | .247 | .297 | .390 | .687 |
| Close/Late | 23 | 6 | 0 | 0 | 1 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | .261 | .320 | .391 | .711 |
| Scoring Position | 71 | 9 | 1 | 0 | 0 | 12 | 0 | 7 | 18 | 4 | 0 | 2 | .127 | .214 | .141 | .355 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 57 | 171 | 43 | 1 | 3 | 5 | 11 | 26 | 8 | 34 | .251 | .289 | .380 | .669 |
| Road | 57 | 166 | 40 | 6 | 3 | 3 | 11 | 25 | 16 | 42 | .241 | .309 | .367 | .676 |
| Last Week | 5 | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | .059 | .111 | .059 | .170 |
| March/April | 21 | 62 | 19 | 1 | 1 | 1 | 3 | 12 | 4 | 10 | .306 | .343 | .403 | .747 |
| May | 20 | 67 | 15 | 2 | 1 | 1 | 6 | 7 | 6 | 17 | .224 | .284 | .328 | .612 |
| June | 21 | 60 | 15 | 1 | 1 | 2 | 7 | 9 | 3 | 10 | .250 | .297 | .400 | .697 |
| July | 10 | 24 | 5 | 0 | 0 | 1 | 3 | 3 | 3 | 6 | .208 | .276 | .333 | .609 |
| August | 19 | 53 | 11 | 1 | 2 | 0 | 0 | 8 | 5 | 16 | .208 | .288 | .302 | .590 |
| Sept/Oct | 23 | 71 | 18 | 2 | 1 | 3 | 3 | 12 | 3 | 17 | .254 | .293 | .437 | .730 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2004 | 114 | 337 | 83 | 7 | 6 | 8 | 22 | 51 | 24 | 76 | 9 | 4 | .246 | .299 | .374 | .673 | RIV |
| Total | 114 | 337 | 83 | 7 | 6 | 8 | 22 | 51 | 24 | 76 | 9 | 4 | .246 | .296 | .374 | .670 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, AAA | 136 | 587 | 161 | 18 | 2 | 23 | 67 | 70 | 23 | 135 | 20 | 6 | .274 | .297 | .429 | .727 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Shortstop | 101 | 95 | 125 | 240 | 57 | 381 | 16 | .958 | 801.1 | 4.28 | | | | |
|
|
Had first career hit on 4/1/2004, off Boriam Celebrin (OF)... Hit first career homerun on 4/9/2004, off Pimthor Galebririth (CU)...
|
|
| Batting Leader Boards Appearances |
|
|