#52 Bauron Arworon, Rightfield, 35 yrs, Mordor Mimes Wednesday, 10/9/2004 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Bauron Arworon
7/5/1969 35 Human 6"3 175
Rightfield S R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 1,702,000 2004
Minimal Minimal None at all Good Suffers Normal 2.0 Stars
| |
|
|
| Batting | Contact | Power | Discipline/Eye |
| Overall | 4 | 4 | 4 |
| Talent | Fair | Average | Fair |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| B B C E Pull Hitter
| Fielding Ratings LF : C (Range), .979 (Fielding Pct.) RF : B (Range), .983 (Fielding Pct.) Catcher Arm : - Outfield Arm : A
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/27 | DM | W 5-2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | #7 | | |
| 9/28 | @DUN | L 2-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
| 9/29 | @DUN | W 10-9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | #7 | | |
| 9/30 | @DG | L 5-8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #7 | | |
| 10/1 | @DG | L 2-8 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | #7 | | |
| 10/3 | ROH | L 3-9 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | #7 | | |
| 10/4 | DUN | L 0-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
| 10/5 | @GH | W 3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | #7 | | |
| 10/6 | VAL | L 6-7 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | #7 | | |
| 10/8 | @GON | W 5-2 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | #7 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 134 | 286 | 72 | 17 | 1 | 5 | 22 | 32 | 19 | 57 | .252 | .303 | .371 | .674 | .638 | .119 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 67 | 309 | 2 | 0 | 0 | 10 | 2 | 0 | 106 | 23 | 23 | 11 | 67.6 | 35.2 | 4.0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 127 | 34 | 8 | 0 | 1 | 8 | 12 | 8 | 24 | 0 | 2 | 0 | .268 | .307 | .354 | .661 |
| vs. RHP | 159 | 38 | 9 | 1 | 4 | 14 | 20 | 11 | 33 | 0 | 0 | 2 | .239 | .297 | .384 | .680 |
| Close/Late | 39 | 8 | 2 | 0 | 0 | 4 | 5 | 2 | 9 | 0 | 1 | 0 | .205 | .238 | .256 | .495 |
| Scoring Position | 53 | 11 | 1 | 0 | 0 | 12 | 0 | 5 | 12 | 0 | 0 | 2 | .208 | .300 | .226 | .526 |
| Pinch Hitting | 36 | 4 | 2 | 0 | 0 | 3 | 1 | 4 | 9 | 0 | 1 | 1 | .111 | .214 | .167 | .381 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 64 | 129 | 34 | 9 | 1 | 2 | 7 | 15 | 8 | 24 | .264 | .312 | .395 | .707 |
| Road | 70 | 157 | 38 | 8 | 0 | 3 | 15 | 17 | 11 | 33 | .242 | .292 | .350 | .643 |
| This Week | 1 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | .500 | .500 | 1.500 | 2.000 |
| Last Week | 6 | 21 | 8 | 1 | 0 | 1 | 3 | 4 | 2 | 3 | .381 | .435 | .571 | 1.006 |
| March/April | 20 | 40 | 10 | 2 | 0 | 0 | 2 | 4 | 3 | 8 | .250 | .318 | .300 | .618 |
| May | 20 | 34 | 8 | 2 | 0 | 1 | 3 | 1 | 1 | 6 | .235 | .250 | .382 | .632 |
| June | 19 | 36 | 9 | 3 | 0 | 0 | 4 | 3 | 4 | 7 | .250 | .325 | .333 | .658 |
| July | 18 | 38 | 10 | 4 | 0 | 0 | 2 | 5 | 1 | 8 | .263 | .282 | .368 | .650 |
| August | 24 | 57 | 13 | 3 | 0 | 1 | 2 | 5 | 4 | 13 | .228 | .279 | .333 | .612 |
| Sept/Oct | 33 | 81 | 22 | 3 | 1 | 3 | 9 | 14 | 6 | 15 | .272 | .326 | .444 | .770 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2003 | 147 | 474 | 130 | 19 | 5 | 13 | 49 | 73 | 38 | 105 | 21 | 9 | .274 | .328 | .418 | .746 | MOR |
| 2004 | 134 | 286 | 72 | 17 | 1 | 5 | 22 | 32 | 19 | 57 | 23 | 11 | .252 | .303 | .371 | .674 | MOR |
| Total | 281 | 760 | 202 | 36 | 6 | 18 | 71 | 105 | 57 | 162 | 44 | 20 | .266 | .317 | .400 | .717 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Leftfield | 22 | 8 | 16 | 1 | 0 | 17 | 0 | 1.000 | 86.1 | 1.77 | | | | |
| Rightfield | 66 | 59 | 127 | 4 | 0 | 134 | 3 | .978 | 505.2 | 2.38 | | | | |
|
|
Drafted in 20th round, 459th overall pick, by Mordor in 2003... Had first career hit on 4/1/2003, off Floror Eäril-Gaviel (ISE)... Hit first career homerun on 4/14/2003, off Sourk Legripper (VAL)...
|
|
| Batting Leader Boards Appearances |
|
|