#46 Eric Nicosia, Second Base, 26 yrs, Dead Marshes Uruk-hai Wednesday, 10/9/2004 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Eric Nicosia
6/16/1978 26 Human 6"1 185
Second Base R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 300,000 2004 (Automatic)
Minimal Average None at all Good Normal Normal 1.5 Stars
| |
|
|
| Batting | Contact | Power | Discipline/Eye |
| Overall | 3 | 5 | 2 |
| Talent | Fair | Average | Fair |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| C A E E Pull Hitter
| Fielding Ratings 2B : B (Range), .981 (Fielding Pct.) 3B : C (Range), .942 (Fielding Pct.) SS : D (Range), .953 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/27 | @MOR | L 2-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
| 9/28 | @ISE | L 4-5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | #1 | | |
| 9/29 | @ISE | L 1-3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | #1 | | |
| 9/30 | @DAG | W 6-1 | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | #7 | | |
| 10/1 | @DAG | L 2-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #8 | | |
| 10/3 | VAL | W 10-3 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | #8 | | |
| 10/4 | GH | L 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | #8 | | |
| 10/5 | NUM | W 4-3 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | #8 | | |
| 10/6 | @DUN | L 5-6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #8 | | |
| 10/8 | ISE | W 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #9 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 134 | 430 | 96 | 17 | 3 | 10 | 50 | 44 | 19 | 108 | .223 | .258 | .347 | .605 | .536 | .123 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 119 | 453 | 2 | 0 | 0 | 9 | 0 | 2 | 149 | 30 | 16 | 4 | 80.0 | 39.3 | 3.0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 122 | 33 | 6 | 0 | 3 | 14 | 21 | 8 | 29 | 1 | 0 | 2 | .270 | .323 | .393 | .717 |
| vs. RHP | 308 | 63 | 11 | 3 | 7 | 36 | 23 | 11 | 79 | 1 | 0 | 0 | .205 | .231 | .328 | .559 |
| Close/Late | 34 | 9 | 0 | 2 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | .265 | .286 | .382 | .668 |
| Scoring Position | 105 | 29 | 6 | 0 | 4 | 40 | 0 | 4 | 25 | 2 | 0 | 0 | .276 | .297 | .448 | .745 |
| Pinch Hitting | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .429 | .429 | .571 | 1.000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 66 | 195 | 44 | 8 | 0 | 4 | 22 | 18 | 14 | 48 | .226 | .278 | .328 | .606 |
| Road | 68 | 235 | 52 | 9 | 3 | 6 | 28 | 26 | 5 | 60 | .221 | .242 | .362 | .604 |
| This Week | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Last Week | 6 | 23 | 9 | 1 | 0 | 2 | 5 | 5 | 1 | 7 | .391 | .417 | .696 | 1.112 |
| March/April | 25 | 92 | 11 | 3 | 1 | 0 | 8 | 6 | 6 | 26 | .120 | .180 | .174 | .354 |
| May | 25 | 90 | 20 | 3 | 0 | 3 | 13 | 12 | 2 | 11 | .222 | .237 | .356 | .592 |
| June | 26 | 86 | 20 | 3 | 2 | 3 | 9 | 8 | 4 | 25 | .233 | .275 | .419 | .693 |
| July | 22 | 71 | 15 | 3 | 0 | 1 | 10 | 3 | 3 | 24 | .211 | .243 | .296 | .539 |
| August | 14 | 28 | 7 | 1 | 0 | 1 | 4 | 4 | 3 | 8 | .250 | .323 | .393 | .715 |
| Sept/Oct | 22 | 63 | 23 | 4 | 0 | 2 | 6 | 11 | 1 | 14 | .365 | .375 | .524 | .899 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2003 | 95 | 97 | 17 | 4 | 0 | 1 | 7 | 17 | 6 | 24 | 1 | 0 | .175 | .223 | .247 | .471 | DM |
| 2004 | 134 | 430 | 96 | 17 | 3 | 10 | 50 | 44 | 19 | 108 | 16 | 4 | .223 | .258 | .347 | .605 | DM |
| Total | 229 | 527 | 113 | 21 | 3 | 11 | 57 | 61 | 25 | 132 | 17 | 4 | .214 | .250 | .328 | .578 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Second Base | 115 | 113 | 170 | 295 | 77 | 476 | 11 | .977 | 907.0 | 4.72 | | | | |
| Third Base | 13 | 4 | 4 | 11 | 1 | 16 | 1 | .938 | 53.2 | 2.68 | | | | |
| Shortstop | 3 | 2 | 3 | 7 | 2 | 10 | 0 | 1.000 | 19.0 | 4.74 | | | | |
|
|
Had first career hit on 4/4/2003, off Floralia Eäràlad (DUN)... Hit first career homerun on 8/19/2003, off Somina Glömir (MOR)...
|
|
| Batting Leader Boards Appearances |
|
|