#22 Frank Hruby, Second Base, 29 yrs, Gondor Condors Wednesday, 10/9/2004 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Frank Hruby
6/7/1975 29 Human 6"0 185
Second Base S R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 300,000 2004 (Automatic)
Minimal Minimal None at all Very inconsistent GREAT Prone 1.0 Stars
| |
|
|
| Batting | Contact | Power | Discipline/Eye |
| Overall | 3 | 3 | 4 |
| Talent | Fair | Fair | Average |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| C A B E Pull Hitter
| Fielding Ratings 2B : B (Range), .974 (Fielding Pct.) 3B : C (Range), .940 (Fielding Pct.) LF : C (Range), .981 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/27 | DUN | L 3-5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #8 | | |
| 9/28 | DAG | L 8-10 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | #6 | | |
| 9/29 | DAG | L 4-6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #2 | | |
| 9/30 | @ISE | L 6-7 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | #8 | | |
| 10/1 | @ISE | L 4-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #2 | | |
| 10/3 | MM | W 9-0 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | #2 | | |
| 10/4 | @ROH | L 2-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
| 10/5 | MM | W 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
| 10/6 | @ROH | L 2-9 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | #8 | | |
| 10/8 | MOR | L 2-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 131 | 366 | 95 | 17 | 3 | 3 | 33 | 57 | 40 | 78 | .260 | .341 | .347 | .688 | .701 | .087 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 92 | 416 | 5 | 2 | 3 | 3 | 2 | 0 | 127 | 23 | 25 | 7 | 78.1 | 50.0 | 4.8 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 90 | 23 | 2 | 2 | 1 | 8 | 15 | 10 | 23 | 0 | 0 | 1 | .256 | .337 | .356 | .692 |
| vs. RHP | 276 | 72 | 15 | 1 | 2 | 25 | 42 | 30 | 55 | 0 | 2 | 4 | .261 | .342 | .344 | .686 |
| Close/Late | 43 | 7 | 0 | 0 | 0 | 1 | 4 | 5 | 11 | 0 | 0 | 0 | .163 | .250 | .163 | .413 |
| Scoring Position | 83 | 27 | 4 | 1 | 0 | 26 | 0 | 9 | 11 | 0 | 2 | 1 | .325 | .385 | .398 | .783 |
| Pinch Hitting | 17 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | .235 | .350 | .353 | .703 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 65 | 189 | 45 | 4 | 1 | 2 | 15 | 29 | 18 | 38 | .238 | .316 | .302 | .618 |
| Road | 66 | 177 | 50 | 13 | 2 | 1 | 18 | 28 | 22 | 40 | .282 | .358 | .395 | .753 |
| This Week | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Last Week | 6 | 22 | 6 | 2 | 0 | 0 | 5 | 3 | 0 | 4 | .273 | .261 | .364 | .625 |
| March/April | 13 | 19 | 5 | 2 | 0 | 0 | 1 | 3 | 2 | 3 | .263 | .333 | .368 | .702 |
| May | 25 | 86 | 23 | 2 | 2 | 2 | 8 | 15 | 10 | 20 | .267 | .350 | .407 | .757 |
| June | 27 | 101 | 22 | 2 | 1 | 1 | 7 | 13 | 10 | 23 | .218 | .286 | .287 | .573 |
| July | 22 | 71 | 20 | 3 | 0 | 0 | 5 | 14 | 8 | 18 | .282 | .370 | .324 | .694 |
| August | 14 | 22 | 6 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | .273 | .385 | .318 | .703 |
| Sept/Oct | 30 | 67 | 19 | 7 | 0 | 0 | 12 | 10 | 7 | 9 | .284 | .342 | .388 | .730 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2003 | 110 | 235 | 71 | 11 | 2 | 3 | 26 | 39 | 24 | 45 | 14 | 2 | .302 | .367 | .404 | .771 | GON |
| 2004 | 131 | 366 | 95 | 17 | 3 | 3 | 33 | 57 | 40 | 78 | 25 | 7 | .260 | .341 | .347 | .688 | GON GON |
| Total | 241 | 601 | 166 | 28 | 5 | 6 | 59 | 96 | 64 | 123 | 39 | 9 | .276 | .346 | .369 | .715 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Second Base | 15 | 9 | 11 | 29 | 8 | 40 | 0 | 1.000 | 74.0 | 4.86 | | | | |
| Third Base | 81 | 69 | 37 | 142 | 13 | 197 | 18 | .909 | 639.0 | 2.77 | | | | |
| Shortstop | 10 | 8 | 13 | 25 | 8 | 38 | 0 | 1.000 | 70.2 | 4.84 | | | | |
| Leftfield | 10 | 6 | 16 | 2 | 0 | 18 | 0 | 1.000 | 66.0 | 2.45 | | | | |
|
|
Had first career hit on 4/4/2003, off Tigor Noseprodder (NUM)... Hit first career homerun on 6/19/2003, off Beama Belil-Gariand (VAL)... Injured on 8/9/2004 with a Strained Back, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|