#34 Tamli Stonetearer, Centerfield, 35 yrs, Dol Guldur Dragons Wednesday, 10/9/2004 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Tamli Stonetearer
7/29/1969 35 Dwarf 6"2 235
Centerfield R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 985,000 2005
Minimal Minimal None at all Average Normal Normal 1.0 Stars
| |
|
|
| Batting | Contact | Power | Discipline/Eye |
| Overall | 2 | 5 | 3 |
| Talent | Fair | Fair | Fair |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| C A E E Normal
| Fielding Ratings CF : B (Range), .981 (Fielding Pct.) Catcher Arm : - Outfield Arm : B
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/16 | @MM | L 2-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #8 | | |
| 9/19 | @ISE | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #3 | | |
| 9/23 | DAG | L 3-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 9/24 | DUN | L 2-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
| 9/25 | DUN | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
| 9/27 | ROH | L 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | #1 | | |
| 9/28 | @GH | L 3-9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
| 9/30 | MOR | W 8-5 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | #1 | | |
| 10/6 | @ISE | L 3-9 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | #1 | | |
| 10/8 | ROH | L 4-9 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | #1 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 100 | 216 | 46 | 16 | 0 | 7 | 25 | 27 | 10 | 58 | .213 | .257 | .384 | .641 | .586 | .171 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 41 | 230 | 3 | 1 | 0 | 4 | 0 | 1 | 83 | 23 | 6 | 0 | 100.0 | 21.0 | 3.2 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 138 | 29 | 11 | 0 | 4 | 13 | 18 | 5 | 35 | 1 | 0 | 1 | .210 | .241 | .377 | .618 |
| vs. RHP | 78 | 17 | 5 | 0 | 3 | 12 | 9 | 5 | 23 | 0 | 0 | 2 | .218 | .282 | .397 | .680 |
| Close/Late | 40 | 8 | 3 | 0 | 1 | 4 | 6 | 5 | 15 | 0 | 0 | 1 | .200 | .304 | .350 | .654 |
| Scoring Position | 42 | 10 | 3 | 0 | 2 | 14 | 0 | 2 | 10 | 1 | 0 | 1 | .238 | .283 | .452 | .735 |
| Pinch Hitting | 18 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | .111 | .200 | .111 | .311 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 49 | 104 | 20 | 9 | 0 | 3 | 13 | 12 | 6 | 33 | .192 | .243 | .365 | .609 |
| Road | 51 | 112 | 26 | 7 | 0 | 4 | 12 | 15 | 4 | 25 | .232 | .269 | .402 | .671 |
| This Week | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .200 | .200 | .400 | .600 |
| Last Week | 2 | 10 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .600 | .600 | .800 | 1.400 |
| March/April | 15 | 39 | 10 | 4 | 0 | 3 | 8 | 7 | 0 | 8 | .256 | .275 | .590 | .865 |
| May | 20 | 42 | 9 | 2 | 0 | 3 | 7 | 4 | 5 | 17 | .214 | .313 | .476 | .789 |
| June | 17 | 32 | 5 | 2 | 0 | 1 | 3 | 7 | 3 | 6 | .156 | .222 | .313 | .535 |
| July | 14 | 35 | 5 | 3 | 0 | 0 | 1 | 4 | 0 | 8 | .143 | .167 | .229 | .395 |
| August | 17 | 27 | 6 | 0 | 0 | 0 | 1 | 4 | 2 | 9 | .222 | .276 | .222 | .498 |
| Sept/Oct | 17 | 41 | 11 | 5 | 0 | 0 | 5 | 1 | 0 | 10 | .268 | .268 | .390 | .659 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2003 | 74 | 208 | 44 | 10 | 2 | 4 | 19 | 21 | 6 | 50 | 7 | 1 | .212 | .234 | .337 | .570 | DG |
| 2004 | 100 | 216 | 46 | 16 | 0 | 7 | 25 | 27 | 10 | 58 | 6 | 0 | .213 | .257 | .384 | .641 | DG |
| Total | 174 | 424 | 90 | 26 | 2 | 11 | 44 | 48 | 16 | 108 | 13 | 1 | .212 | .241 | .361 | .602 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Catcher | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 4.0 | 4.50 | 2 | 1 | 0 | .0 |
| Shortstop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | | | | |
| Leftfield | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 1.000 | 4.0 | 6.75 | | | | |
| Centerfield | 74 | 41 | 134 | 6 | 2 | 142 | 2 | .986 | 429.2 | 2.97 | | | | |
| Rightfield | 4 | 0 | 3 | 0 | 0 | 3 | 0 | 1.000 | 12.0 | 2.25 | | | | |
|
|
Drafted in 36th round, 857th overall pick, by Dol Guldur in 2003... Had first career hit on 4/2/2003, off Eragdush Bugbearchoker (DAG)... Hit first career homerun on 5/24/2003, off Vriurk Stargobbler (VAL)... Injured on 6/3/2003 with a Torn Calf Muscle, out for 7 weeks...
|
|
| Batting Leader Boards Appearances |
|
|