#59 Jeffery Gosney, Second Base, 27 yrs, Valinor Vandals Wednesday, 10/9/2004 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jeffery Gosney
4/28/1977 27 USA 6"1 205
Second Base R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 300,000 2004 (Automatic)
Minimal Loyal None at all Good Suffers Normal 1.0 Stars
| |
|
|
| Batting | Contact | Power | Discipline/Eye |
| Overall | 3 | 4 | 2 |
| Talent | Fair | Fair | Fair |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| C B C E Normal
| Fielding Ratings 2B : B (Range), .986 (Fielding Pct.) SS : C (Range), .950 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/17 | ROH | L 0-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
| 9/20 | MOR | L 2-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
| 9/23 | @DUN | W 6-1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | #5 | | |
| 9/25 | GON | L 5-10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | #5 | | |
| 9/26 | @DAG | W 6-2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | #7 | | |
| 9/27 | @DAG | L 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #4 | | |
| 9/30 | @MM | L 2-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #6 | | |
| 10/4 | DG | W 1-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #6 | | |
| 10/6 | @MOR | W 7-6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | #6 | | |
| 10/8 | NUM | L 2-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #4 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 98 | 187 | 46 | 8 | 1 | 4 | 20 | 19 | 17 | 38 | .246 | .311 | .364 | .675 | .611 | .118 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 46 | 210 | 2 | 1 | 0 | 5 | 1 | 3 | 68 | 13 | 4 | 3 | 57.1 | 22.9 | 4.0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 109 | 28 | 4 | 0 | 2 | 8 | 9 | 10 | 24 | 2 | 1 | 1 | .257 | .317 | .349 | .666 |
| vs. RHP | 78 | 18 | 4 | 1 | 2 | 12 | 10 | 7 | 14 | 1 | 0 | 1 | .231 | .299 | .385 | .683 |
| Close/Late | 34 | 7 | 0 | 1 | 2 | 8 | 4 | 3 | 9 | 1 | 1 | 0 | .206 | .256 | .441 | .698 |
| Scoring Position | 41 | 12 | 2 | 1 | 2 | 18 | 0 | 6 | 11 | 3 | 0 | 1 | .293 | .373 | .537 | .909 |
| Pinch Hitting | 16 | 5 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | .313 | .421 | .313 | .734 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 43 | 102 | 24 | 6 | 0 | 1 | 5 | 11 | 3 | 14 | .235 | .257 | .324 | .581 |
| Road | 55 | 85 | 22 | 2 | 1 | 3 | 15 | 8 | 14 | 24 | .259 | .362 | .412 | .774 |
| Last Week | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | .000 | .200 | .000 | .200 |
| March/April | 13 | 24 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 3 | .125 | .185 | .167 | .352 |
| May | 17 | 35 | 10 | 1 | 0 | 2 | 3 | 4 | 2 | 8 | .286 | .324 | .486 | .810 |
| June | 18 | 36 | 7 | 1 | 0 | 1 | 2 | 3 | 3 | 8 | .194 | .256 | .306 | .562 |
| July | 15 | 21 | 7 | 2 | 0 | 0 | 2 | 2 | 3 | 4 | .333 | .440 | .429 | .869 |
| August | 17 | 38 | 9 | 2 | 0 | 1 | 3 | 6 | 3 | 9 | .237 | .279 | .368 | .647 |
| Sept/Oct | 18 | 33 | 10 | 1 | 1 | 0 | 7 | 3 | 5 | 6 | .303 | .385 | .394 | .779 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2004 | 98 | 187 | 46 | 8 | 1 | 4 | 20 | 19 | 17 | 38 | 4 | 3 | .246 | .311 | .364 | .675 | VAL |
| Total | 98 | 187 | 46 | 8 | 1 | 4 | 20 | 19 | 17 | 38 | 4 | 3 | .246 | .309 | .364 | .672 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, AAA | 135 | 527 | 127 | 16 | 3 | 15 | 61 | 63 | 30 | 128 | 23 | 2 | .241 | .279 | .368 | .647 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Second Base | 73 | 45 | 81 | 142 | 24 | 229 | 6 | .974 | 449.0 | 4.59 | | | | |
| Shortstop | 11 | 1 | 7 | 10 | 1 | 18 | 1 | .944 | 22.1 | 7.25 | | | | |
|
|
Had first career hit (double) on 4/1/2004, off Wonai Trollprodder (ROH)... Hit first career homerun on 5/1/2004, off Frugorn Farilron (GH)...
|
|
| Batting Leader Boards Appearances |
|
|