#2 Eldarion "The King" *Aragornson, Rightfield, 17 yrs, Old Forest Merry Fellows Wednesday, 10/9/2004 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Eldarion *Aragornson The King 11/1/1986 17 Human 6"1 215
Rightfield R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 300,000 2008
Minimal Loyal None at all Good Normal Normal 2.0 Stars
| |
|
|
| Batting | Contact | Power | Discipline/Eye |
| Overall | 2 | 10 | 2 |
| Talent | Poor | Good | Fair |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| E D D E Pull Hitter
| Fielding Ratings RF : A (Range), .995 (Fielding Pct.) Catcher Arm : - Outfield Arm : B
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/27 | @BUC | L 1-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #4 | | |
| 9/28 | MRA | L 1-5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | #4 | | |
| 9/29 | MRA | W 11-2 | 4 | 4 | 3 | 1 | 0 | 2 | 3 | 1 | 0 | #4 | PoG | |
| 9/30 | @BRE | L 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #4 | | |
| 10/1 | @BRE | W 4-2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | #4 | | |
| 10/3 | LT | L 0-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #4 | | |
| 10/4 | WIL | L 10-11 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #4 | | |
| 10/5 | @MIR | W 4-2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | #4 | | |
| 10/6 | BYW | W 14-6 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | #4 | PoG | |
| 10/8 | @WIL | L 0-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #4 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 87 | 344 | 68 | 12 | 0 | 31 | 61 | 48 | 19 | 78 | .198 | .245 | .503 | .748 | .681 | .305 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 86 | 371 | 4 | 0 | 0 | 11 | 0 | 4 | 173 | 43 | 0 | 1 | .0 | 40.0 | 3.7 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 124 | 28 | 6 | 0 | 10 | 22 | 15 | 4 | 21 | 1 | 0 | 2 | .226 | .260 | .516 | .776 |
| vs. RHP | 220 | 40 | 6 | 0 | 21 | 39 | 33 | 15 | 57 | 3 | 0 | 2 | .182 | .237 | .495 | .733 |
| Close/Late | 52 | 8 | 1 | 0 | 3 | 6 | 3 | 2 | 13 | 0 | 0 | 0 | .154 | .185 | .346 | .531 |
| Scoring Position | 74 | 17 | 4 | 0 | 7 | 31 | 0 | 7 | 18 | 4 | 0 | 1 | .230 | .291 | .568 | .858 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 43 | 171 | 33 | 7 | 0 | 13 | 29 | 23 | 8 | 39 | .193 | .234 | .462 | .696 |
| Road | 44 | 173 | 35 | 5 | 0 | 18 | 32 | 25 | 11 | 39 | .202 | .257 | .543 | .800 |
| This Week | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 |
| Last Week | 6 | 26 | 5 | 0 | 0 | 3 | 5 | 3 | 0 | 8 | .192 | .192 | .538 | .731 |
| March/April | 12 | 42 | 7 | 1 | 0 | 4 | 6 | 6 | 0 | 9 | .167 | .186 | .476 | .662 |
| May | 9 | 33 | 4 | 1 | 0 | 2 | 3 | 4 | 3 | 11 | .121 | .194 | .333 | .528 |
| July | 9 | 36 | 10 | 0 | 0 | 6 | 10 | 6 | 3 | 5 | .278 | .333 | .778 | 1.111 |
| August | 25 | 101 | 20 | 2 | 0 | 8 | 17 | 13 | 9 | 22 | .198 | .259 | .455 | .714 |
| Sept/Oct | 32 | 132 | 27 | 8 | 0 | 11 | 25 | 19 | 4 | 31 | .205 | .241 | .515 | .756 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2003 | 25 | 90 | 20 | 2 | 0 | 11 | 14 | 12 | 2 | 21 | 0 | 0 | .222 | .239 | .611 | .850 | OF |
| 2004 | 87 | 344 | 68 | 12 | 0 | 31 | 61 | 48 | 19 | 78 | 0 | 1 | .198 | .245 | .503 | .748 | OF |
| Total | 112 | 434 | 88 | 14 | 0 | 42 | 75 | 60 | 21 | 99 | 0 | 1 | .203 | .240 | .525 | .765 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, A | 137 | 603 | 165 | 34 | 2 | 72 | 171 | 123 | 25 | 148 | 5 | 2 | .274 | .297 | .695 | .992 |
| 2004, AA | 18 | 66 | 23 | 6 | 0 | 12 | 26 | 20 | 5 | 13 | 1 | 0 | .348 | .419 | .985 | 1.404 |
| 2004, AAA | 39 | 152 | 41 | 6 | 1 | 21 | 42 | 31 | 9 | 30 | 2 | 0 | .270 | .319 | .737 | 1.056 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Rightfield | 87 | 86 | 177 | 3 | 0 | 180 | 0 | 1.000 | 765.1 | 2.12 | | | | |
|
|
Signed as a free agent by Old Forest on 4/1/2003 to a 1-year deal worth $326,800 per year... Had first career hit (homerun) on 9/3/2003, off Shaumli Saremli (LT)... Injured on 4/7/2004 with a Dislocated Finger, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|