#16 Mohair *Catsquisher, Shortstop, 24 yrs, Mirkwood Marauders Wednesday, 10/9/2004 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Mohair *Catsquisher
1/1/1980 24 Orc 6"2 195
Shortstop S R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 300,000 2008
Minimal Loyal None at all Good Normal Normal 5.0 Stars
| |
|
|
| Batting | Contact | Power | Discipline/Eye |
| Overall | 7 | 3 | 7 |
| Talent | Good | Average | Good |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| B C E E Normal
| Fielding Ratings 2B : A (Range), .985 (Fielding Pct.) 3B : A (Range), .981 (Fielding Pct.) SS : A (Range), .960 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/26 | @CU | W 8-2 | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | #2 | | |
| 9/27 | @CU | W 7-2 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | #2 | | |
| 9/28 | LT | L 1-6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
| 9/29 | LT | W 6-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #2 | | |
| 9/30 | @BUC | L 6-13 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #5 | | |
| 10/3 | BRE | W 6-1 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | #3 | PoG | |
| 10/4 | @CAR | L 2-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #3 | | |
| 10/5 | OF | L 2-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #3 | | |
| 10/6 | @MRA | L 4-5 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | #3 | | |
| 10/8 | CAR | L 6-7 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | #5 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 144 | 594 | 182 | 20 | 10 | 13 | 73 | 108 | 63 | 58 | .306 | .377 | .439 | .816 | .845 | .133 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 140 | 664 | 5 | 3 | 0 | 17 | 0 | 2 | 261 | 43 | 52 | 22 | 70.3 | 109.3 | 6.5 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 159 | 42 | 2 | 3 | 3 | 13 | 25 | 13 | 18 | 0 | 0 | 1 | .264 | .324 | .371 | .695 |
| vs. RHP | 435 | 140 | 18 | 7 | 10 | 60 | 83 | 50 | 40 | 2 | 0 | 4 | .322 | .395 | .464 | .859 |
| Close/Late | 71 | 22 | 3 | 1 | 1 | 6 | 11 | 6 | 5 | 0 | 0 | 0 | .310 | .364 | .423 | .786 |
| Scoring Position | 153 | 52 | 5 | 3 | 1 | 56 | 0 | 18 | 12 | 2 | 0 | 2 | .340 | .411 | .431 | .843 |
| Pinch Hitting | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.667 | 2.333 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 70 | 275 | 82 | 5 | 2 | 2 | 31 | 38 | 31 | 32 | .298 | .373 | .353 | .726 |
| Road | 74 | 319 | 100 | 15 | 8 | 11 | 42 | 70 | 32 | 26 | .313 | .379 | .514 | .893 |
| This Week | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
| Last Week | 5 | 22 | 4 | 0 | 0 | 2 | 4 | 4 | 1 | 2 | .182 | .217 | .455 | .672 |
| March/April | 14 | 49 | 17 | 3 | 2 | 1 | 8 | 9 | 7 | 0 | .347 | .439 | .551 | .990 |
| May | 26 | 116 | 42 | 2 | 2 | 3 | 17 | 21 | 11 | 11 | .362 | .414 | .491 | .905 |
| June | 26 | 103 | 36 | 6 | 0 | 3 | 15 | 16 | 7 | 9 | .350 | .387 | .495 | .883 |
| July | 23 | 92 | 17 | 0 | 0 | 0 | 3 | 16 | 14 | 10 | .185 | .299 | .185 | .484 |
| August | 24 | 103 | 29 | 5 | 2 | 2 | 13 | 21 | 11 | 16 | .282 | .368 | .427 | .795 |
| Sept/Oct | 31 | 131 | 41 | 4 | 4 | 4 | 17 | 25 | 13 | 12 | .313 | .375 | .496 | .871 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2003 | 25 | 91 | 32 | 3 | 0 | 1 | 13 | 13 | 8 | 9 | 5 | 1 | .352 | .404 | .418 | .822 | MIR |
| 2004 | 144 | 594 | 182 | 20 | 10 | 13 | 73 | 108 | 63 | 58 | 52 | 22 | .306 | .377 | .439 | .816 | MIR,SC |
| Total | 169 | 685 | 214 | 23 | 10 | 14 | 86 | 121 | 71 | 67 | 57 | 23 | .312 | .377 | .436 | .813 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, AAA | 73 | 270 | 93 | 7 | 1 | 18 | 47 | 52 | 47 | 42 | 5 | 3 | .344 | .436 | .578 | 1.014 |
| 2004, AAA | 12 | 48 | 18 | 1 | 0 | 1 | 4 | 4 | 4 | 9 | 2 | 0 | .375 | .444 | .458 | .903 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Third Base | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 1.000 | 4.0 | 4.50 | | | | |
| Shortstop | 141 | 140 | 181 | 482 | 96 | 688 | 25 | .964 | 1276.0 | 4.85 | | | | |
|
|
Injured on 8/9/2003 with a Pulled Elbow Ligament, out for one week... Had first career hit on 9/3/2003, off Pimra Gàlas (WIL)... Hit first career homerun on 9/18/2003, off Deniamer Eärylas (BE)... Was selected to the 2004 Allstar game...
|
|
| Batting Leader Boards Appearances |
|
|