#79 Throatwarbler "Raymond" *Mangrove, Rightfield, 27 yrs, Bree Cheese Wednesday, 10/9/2004 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Throatwarbler *Mangrove Raymond 7/7/1977 27 Human 6"1 195
Rightfield S R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 300,000 2008
Minimal Loyal None at all Average Normal Normal 4.0 Stars
| |
|
|
| Batting | Contact | Power | Discipline/Eye |
| Overall | 6 | 6 | 7 |
| Talent | Good | Good | Good |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| B B E E Normal
| Fielding Ratings LF : B (Range), .975 (Fielding Pct.) RF : A (Range), .982 (Fielding Pct.) Catcher Arm : - Outfield Arm : E
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/27 | WIL | W 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
| 9/28 | @WIL | W 8-3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | #5 | | |
| 9/29 | @WIL | W 7-5 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | #5 | | |
| 9/30 | OF | W 8-4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | #4 | | |
| 10/1 | OF | L 2-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #5 | | |
| 10/3 | @MIR | L 1-6 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | #5 | | |
| 10/4 | LT | W 11-4 | 4 | 3 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | #5 | PoG | |
| 10/5 | @BUC | W 7-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | #5 | | |
| 10/6 | SIL | W 10-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | #3 | | |
| 10/8 | @LT | W 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #3 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 160 | 586 | 176 | 33 | 13 | 20 | 80 | 108 | 79 | 63 | .300 | .381 | .503 | .885 | .918 | .203 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 148 | 669 | 0 | 9 | 0 | 19 | 0 | 4 | 295 | 66 | 41 | 23 | 64.1 | 123.5 | 7.3 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 167 | 41 | 7 | 1 | 6 | 19 | 29 | 25 | 19 | 2 | 0 | 0 | .246 | .340 | .407 | .747 |
| vs. RHP | 419 | 135 | 26 | 12 | 14 | 61 | 79 | 54 | 44 | 2 | 0 | 0 | .322 | .398 | .542 | .940 |
| Close/Late | 59 | 20 | 4 | 1 | 1 | 10 | 9 | 13 | 5 | 0 | 0 | 0 | .339 | .458 | .492 | .950 |
| Scoring Position | 153 | 45 | 8 | 3 | 5 | 57 | 0 | 32 | 17 | 4 | 0 | 0 | .294 | .407 | .484 | .891 |
| Pinch Hitting | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 80 | 281 | 86 | 14 | 7 | 11 | 38 | 57 | 39 | 34 | .306 | .389 | .523 | .913 |
| Road | 80 | 305 | 90 | 19 | 6 | 9 | 42 | 51 | 40 | 29 | .295 | .374 | .485 | .859 |
| This Week | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| Last Week | 6 | 22 | 7 | 2 | 0 | 1 | 5 | 8 | 4 | 6 | .318 | .423 | .545 | .969 |
| March/April | 26 | 102 | 33 | 7 | 2 | 5 | 12 | 16 | 5 | 9 | .324 | .355 | .578 | .934 |
| May | 27 | 91 | 22 | 6 | 2 | 5 | 15 | 20 | 16 | 11 | .242 | .349 | .516 | .865 |
| June | 25 | 100 | 30 | 6 | 1 | 1 | 13 | 13 | 9 | 12 | .300 | .358 | .410 | .768 |
| July | 23 | 83 | 22 | 4 | 4 | 0 | 6 | 11 | 13 | 7 | .265 | .361 | .410 | .770 |
| August | 26 | 92 | 31 | 7 | 1 | 5 | 14 | 18 | 16 | 10 | .337 | .435 | .598 | 1.033 |
| Sept/Oct | 33 | 118 | 38 | 3 | 3 | 4 | 20 | 30 | 20 | 14 | .322 | .417 | .500 | .917 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2003 | 70 | 267 | 95 | 11 | 1 | 8 | 41 | 44 | 28 | 26 | 31 | 11 | .356 | .417 | .494 | .911 | BRE |
| 2004 | 160 | 586 | 176 | 33 | 13 | 20 | 80 | 108 | 79 | 63 | 41 | 23 | .300 | .381 | .503 | .885 | BRE |
| Total | 230 | 853 | 271 | 44 | 14 | 28 | 121 | 152 | 107 | 89 | 72 | 34 | .318 | .394 | .501 | .894 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, AAA | 5 | 17 | 4 | 1 | 0 | 1 | 3 | 2 | 3 | 4 | 1 | 1 | .235 | .350 | .471 | .821 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Leftfield | 63 | 62 | 131 | 2 | 1 | 140 | 7 | .950 | 557.1 | 2.26 | | | | |
| Rightfield | 92 | 86 | 183 | 1 | 0 | 188 | 4 | .979 | 777.0 | 2.18 | | | | |
|
|
Had first career hit on 7/9/2003, off Gordon Pung (MRA)... Hit first career homerun on 7/26/2003, off Hidush Elfbelly (MIR)... Won Player of the Week award on 7/29/2003, hitting .579 with 1 HR, 2 RBI... Drove in 6 runs against Wilderland on 7/31/2003... Won Player of the Week award on 8/12/2004, hitting .560 with 3 HR, 7 RBI...
|
|
| Batting Leader Boards Appearances |
|
|