#43 Theo "Preciousssss" *Nering, Shortstop, 27 yrs, Numenor Kings Wednesday, 10/9/2004 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Theo *Nering Preciousssss 8/28/1977 27 Unknown 6"0 205
Shortstop S R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 300,000 2008
Minimal Loyal None at all Good Normal Normal 4.0 Stars
| |
|
|
| Batting | Contact | Power | Discipline/Eye |
| Overall | 6 | 6 | 7 |
| Talent | Average | Good | Good |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| B B E E Normal
| Fielding Ratings SS : A (Range), .979 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/26 | GH | L 4-7 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | #4 | | |
| 9/27 | GH | W 12-10 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | #4 | | |
| 9/28 | @VAL | W 15-4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | #4 | | |
| 9/30 | ROH | W 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #4 | | |
| 10/1 | ROH | W 10-9 | 5 | 1 | 3 | 1 | 0 | 1 | 4 | 0 | 1 | #5 | | |
| 10/3 | @DG | W 3-0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | #4 | | |
| 10/4 | @DAG | W 6-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | #4 | | |
| 10/5 | @DM | L 3-4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | #4 | | |
| 10/6 | MM | L 0-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #4 | | |
| 10/8 | @VAL | W 9-2 | 5 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | #4 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 160 | 602 | 220 | 37 | 9 | 30 | 130 | 132 | 68 | 54 | .365 | .431 | .606 | 1.038 | 1.184 | .241 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 151 | 686 | 8 | 4 | 0 | 16 | 0 | 8 | 365 | 76 | 61 | 26 | 70.1 | 173.7 | 10.9 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 170 | 65 | 12 | 2 | 8 | 37 | 40 | 21 | 17 | 3 | 0 | 2 | .382 | .449 | .618 | 1.067 |
| vs. RHP | 432 | 155 | 25 | 7 | 22 | 93 | 92 | 47 | 37 | 5 | 0 | 6 | .359 | .424 | .602 | 1.026 |
| Close/Late | 66 | 20 | 9 | 0 | 2 | 13 | 16 | 14 | 9 | 0 | 0 | 0 | .303 | .425 | .530 | .955 |
| Scoring Position | 158 | 64 | 12 | 2 | 6 | 92 | 0 | 16 | 15 | 8 | 0 | 1 | .405 | .443 | .620 | 1.063 |
| Pinch Hitting | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .167 | .444 | .167 | .611 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 81 | 303 | 109 | 19 | 4 | 15 | 72 | 71 | 34 | 25 | .360 | .426 | .597 | 1.023 |
| Road | 79 | 299 | 111 | 18 | 5 | 15 | 58 | 61 | 34 | 29 | .371 | .437 | .615 | 1.053 |
| This Week | 1 | 5 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .600 | .600 | 1.200 | 1.800 |
| Last Week | 6 | 21 | 7 | 1 | 0 | 3 | 6 | 3 | 4 | 4 | .333 | .440 | .810 | 1.250 |
| March/April | 26 | 104 | 32 | 3 | 1 | 2 | 14 | 11 | 8 | 11 | .308 | .368 | .413 | .782 |
| May | 27 | 99 | 39 | 5 | 1 | 8 | 26 | 24 | 8 | 9 | .394 | .432 | .707 | 1.140 |
| June | 26 | 98 | 35 | 2 | 1 | 4 | 23 | 25 | 14 | 8 | .357 | .438 | .520 | .958 |
| July | 23 | 87 | 33 | 8 | 2 | 6 | 23 | 23 | 11 | 7 | .379 | .446 | .724 | 1.170 |
| August | 26 | 100 | 36 | 9 | 1 | 2 | 12 | 25 | 10 | 7 | .360 | .439 | .530 | .969 |
| Sept/Oct | 32 | 114 | 45 | 10 | 3 | 8 | 32 | 24 | 17 | 12 | .395 | .463 | .746 | 1.208 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2003 | 25 | 91 | 23 | 1 | 0 | 3 | 15 | 13 | 9 | 11 | 9 | 1 | .253 | .320 | .363 | .683 | NUM |
| 2004 | 160 | 602 | 220 | 37 | 9 | 30 | 130 | 132 | 68 | 54 | 61 | 26 | .365 | .431 | .606 | 1.038 | NUM,MC |
| Total | 185 | 693 | 243 | 38 | 9 | 33 | 145 | 145 | 77 | 65 | 70 | 27 | .351 | .416 | .574 | .990 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, AAA | 6 | 22 | 7 | 2 | 0 | 3 | 6 | 5 | 4 | 3 | 0 | 0 | .318 | .407 | .818 | 1.226 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Shortstop | 160 | 151 | 192 | 471 | 88 | 684 | 21 | .969 | 1368.1 | 4.50 | | | | |
|
|
Had first career hit on 9/4/2003, off Rang Kidneybelly (DG)... Hit first career homerun on 9/6/2003, off Phaija Eowunduil (ISE)... Drove in 7 runs against Dol Guldur on 5/18/2004... Won Player of the Week award on 5/20/2004, hitting .455 with 4 HR, 11 RBI... Won Batter of the Month award on 6/1/2004, hitting .394 with 8 HR, 26 RBI... Won Player of the Week award on 6/3/2004, hitting .450 with 3 HR, 8 RBI... Was selected to the 2004 Allstar game... Won Player of the Week award on 7/29/2004, hitting .476 with 3 HR, 8 RBI...
|
|
| Batting Leader Boards Appearances |
|
|