#94 Silas *Debuugger, Second Base, 25 yrs, Lake Town Archers Wednesday, 10/9/2004 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Silas *Debuugger
4/1/1979 25 Human 6"1 205
Second Base S R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 300,000 2004 (Automatic)
Minimal Loyal Some ability Average Normal Normal 5.0 Stars
| |
|
|
| Batting | Contact | Power | Discipline/Eye |
| Overall | 6 | 6 | 6 |
| Talent | Good | Good | Good |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| B B E E Normal
| Fielding Ratings 2B : A (Range), .993 (Fielding Pct.) 3B : A (Range), .992 (Fielding Pct.) SS : A (Range), .976 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/27 | SIL | W 17-4 | 4 | 3 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | #3 | | |
| 9/28 | @MIR | W 6-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #4 | | |
| 9/29 | @MIR | L 0-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #3 | | |
| 9/30 | CAR | W 6-4 | 5 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | #4 | PoG | |
| 10/1 | CAR | W 10-3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | #4 | | |
| 10/3 | @OF | W 8-0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | #4 | | |
| 10/4 | @BRE | L 4-11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #4 | | |
| 10/5 | BYW | L 3-6 | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | #4 | | |
| 10/6 | @CU | L 3-4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #4 | | |
| 10/8 | BRE | L 2-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #4 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 91 | 357 | 114 | 19 | 4 | 12 | 63 | 67 | 31 | 30 | .319 | .374 | .496 | .870 | .926 | .176 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 84 | 398 | 4 | 1 | 0 | 7 | 0 | 6 | 177 | 35 | 26 | 7 | 78.8 | 72.2 | 7.4 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 100 | 32 | 3 | 2 | 6 | 28 | 24 | 11 | 12 | 1 | 0 | 4 | .320 | .405 | .570 | .975 |
| vs. RHP | 257 | 82 | 16 | 2 | 6 | 35 | 43 | 20 | 18 | 5 | 0 | 0 | .319 | .362 | .467 | .829 |
| Close/Late | 31 | 13 | 2 | 0 | 2 | 12 | 3 | 5 | 2 | 1 | 0 | 1 | .419 | .500 | .677 | 1.177 |
| Scoring Position | 91 | 31 | 5 | 1 | 3 | 51 | 0 | 5 | 11 | 6 | 0 | 4 | .341 | .377 | .516 | .894 |
| Pinch Hitting | 6 | 3 | 1 | 0 | 0 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | .500 | .571 | .667 | 1.238 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 44 | 177 | 67 | 13 | 2 | 8 | 40 | 42 | 18 | 13 | .379 | .439 | .610 | 1.050 |
| Road | 47 | 180 | 47 | 6 | 2 | 4 | 23 | 25 | 13 | 17 | .261 | .310 | .383 | .693 |
| This Week | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .250 | .250 | .500 |
| Last Week | 6 | 28 | 8 | 3 | 0 | 1 | 6 | 5 | 1 | 3 | .286 | .310 | .500 | .810 |
| June | 11 | 47 | 13 | 3 | 0 | 2 | 10 | 8 | 4 | 4 | .277 | .340 | .468 | .808 |
| July | 23 | 93 | 26 | 2 | 0 | 3 | 16 | 14 | 8 | 8 | .280 | .333 | .398 | .731 |
| August | 26 | 106 | 40 | 6 | 4 | 2 | 15 | 21 | 8 | 7 | .377 | .419 | .566 | .985 |
| Sept/Oct | 31 | 111 | 35 | 8 | 0 | 5 | 22 | 24 | 11 | 11 | .315 | .382 | .523 | .905 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2004 | 91 | 357 | 114 | 19 | 4 | 12 | 63 | 67 | 31 | 30 | 26 | 7 | .319 | .374 | .496 | .870 | LT |
| Total | 91 | 357 | 114 | 19 | 4 | 12 | 63 | 67 | 31 | 30 | 26 | 7 | .319 | .374 | .496 | .870 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2004, AAA | 68 | 264 | 100 | 17 | 2 | 15 | 56 | 50 | 27 | 25 | 16 | 13 | .379 | .444 | .629 | 1.073 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Second Base | 19 | 18 | 21 | 52 | 12 | 74 | 1 | .986 | 168.1 | 3.96 | | | | |
| Third Base | 4 | 0 | 2 | 1 | 1 | 3 | 0 | 1.000 | 9.0 | 3.00 | | | | |
| Shortstop | 68 | 66 | 86 | 196 | 45 | 289 | 7 | .976 | 571.1 | 4.55 | | | | |
|
|
Had first career hit on 6/17/2004, off Huli Goldtooth (BUC)... Hit first career homerun on 6/27/2004, off Gollagast Filmamir (MRA)... Had 5 hits with 1 RBI against Old Forest on 8/2/2004...
|
|
| Batting Leader Boards Appearances |
|
|