#59 Golleolf Fón, First Base, 35 yrs, Gondor Condors Wednesday, 10/9/2004 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Golleolf Fón
7/8/1969 35 Human 6"4 170
First Base L L
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 2,094,000 2007
Minimal Minimal None at all Good Normal Normal 3.0 Stars
| |
|
|
| Batting | Contact | Power | Discipline/Eye |
| Overall | 6 | 6 | 5 |
| Talent | Good | Good | Fair |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| B C E D Spray Hitter
| Fielding Ratings 1B : C (Range), .999 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/27 | DUN | L 3-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #9 | | |
| 9/28 | DAG | L 8-10 | 4 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | #8 | PoG | |
| 9/29 | DAG | L 4-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 9/30 | @ISE | L 6-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #5 | | |
| 10/1 | @ISE | L 4-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #5 | | |
| 10/3 | MM | W 9-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
| 10/4 | @ROH | L 2-7 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | #4 | | |
| 10/5 | MM | W 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 10/6 | @ROH | L 2-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
| 10/8 | MOR | L 2-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 143 | 169 | 47 | 14 | 1 | 4 | 25 | 24 | 10 | 16 | .278 | .317 | .444 | .761 | .705 | .166 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 15 | 183 | 1 | 2 | 0 | 6 | 0 | 3 | 75 | 19 | 7 | 4 | 63.6 | 24.7 | 4.9 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 40 | 10 | 2 | 0 | 1 | 3 | 8 | 1 | 5 | 1 | 0 | 0 | .250 | .262 | .375 | .637 |
| vs. RHP | 129 | 37 | 12 | 1 | 3 | 22 | 16 | 9 | 11 | 2 | 0 | 1 | .287 | .333 | .465 | .798 |
| Close/Late | 42 | 8 | 2 | 0 | 1 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | .190 | .244 | .310 | .554 |
| Scoring Position | 43 | 11 | 4 | 0 | 2 | 19 | 0 | 3 | 5 | 3 | 0 | 0 | .256 | .286 | .488 | .774 |
| Pinch Hitting | 104 | 25 | 7 | 1 | 1 | 10 | 11 | 8 | 8 | 1 | 0 | 1 | .240 | .298 | .356 | .654 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 73 | 87 | 30 | 9 | 0 | 3 | 15 | 14 | 5 | 8 | .345 | .376 | .552 | .928 |
| Road | 70 | 82 | 17 | 5 | 1 | 1 | 10 | 10 | 5 | 8 | .207 | .256 | .329 | .585 |
| This Week | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Last Week | 6 | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .375 | .375 | .375 | .750 |
| March/April | 19 | 23 | 7 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | .304 | .333 | .348 | .681 |
| May | 23 | 27 | 5 | 1 | 0 | 1 | 4 | 1 | 1 | 4 | .185 | .200 | .333 | .533 |
| June | 26 | 30 | 8 | 1 | 1 | 1 | 7 | 5 | 4 | 4 | .267 | .343 | .467 | .810 |
| July | 19 | 20 | 8 | 4 | 0 | 0 | 0 | 3 | 2 | 1 | .400 | .455 | .600 | 1.055 |
| August | 25 | 32 | 9 | 5 | 0 | 0 | 4 | 4 | 2 | 1 | .281 | .324 | .438 | .761 |
| Sept/Oct | 31 | 37 | 10 | 2 | 0 | 2 | 8 | 8 | 1 | 5 | .270 | .289 | .486 | .776 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2003 | 112 | 148 | 36 | 5 | 2 | 6 | 27 | 22 | 12 | 25 | 3 | 1 | .243 | .300 | .426 | .726 | GON |
| 2004 | 143 | 169 | 47 | 14 | 1 | 4 | 25 | 24 | 10 | 16 | 7 | 4 | .278 | .317 | .444 | .761 | GON GON |
| Total | 255 | 317 | 83 | 19 | 3 | 10 | 52 | 46 | 22 | 41 | 10 | 5 | .262 | .310 | .435 | .745 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| First Base | 17 | 14 | 142 | 10 | 8 | 152 | 0 | 1.000 | 139.0 | 9.84 | | | | |
| Second Base | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1.000 | 2.2 | 6.75 | | | | |
| Third Base | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1.000 | 9.0 | 2.00 | | | | |
| Shortstop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.00 | | | | |
| Centerfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | | | | |
| Rightfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.1 | 0.00 | | | | |
|
|
Drafted in 19th round, 447th overall pick, by Gondor in 2003... Had first career hit (homerun) on 4/6/2003, off Rinak Kidneyraper (PAL)...
|
|
| Batting Leader Boards Appearances |
|
|