#88 Kolok Facekiller, Second Base, 31 yrs, Carrock Bears Wednesday, 10/9/2004 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Kolok Facekiller
6/1/1973 31 Venezuela 5"11 185
Second Base R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 707,500 2006
Minimal Minimal None at all Good Normal Normal 1.0 Stars
| |
|
|
| Batting | Contact | Power | Discipline/Eye |
| Overall | 4 | 3 | 5 |
| Talent | Fair | Poor | Average |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| C C D D Normal
| Fielding Ratings 2B : D (Range), .979 (Fielding Pct.) SS : E (Range), .949 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/5 | WIL | L 4-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #8 | | |
| 9/6 | WIL | L 4-6 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | #8 | | |
| 9/7 | @MRA | W 6-2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | #8 | | |
| 9/8 | @MRA | L 3-7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | #8 | | |
| 9/9 | @MRA | W 2-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | #8 | | |
| 9/11 | @OF | W 4-1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | #8 | | |
| 9/12 | @OF | W 4-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | #8 | | |
| 9/14 | SIL | W 4-1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | #8 | | |
| 9/27 | @BYW | L 7-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #4 | | |
| 9/30 | @LT | L 4-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #3 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 61 | 145 | 38 | 12 | 1 | 0 | 14 | 15 | 21 | 29 | .262 | .353 | .359 | .712 | .696 | .097 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 38 | 167 | 0 | 0 | 0 | 2 | 0 | 1 | 52 | 13 | 5 | 3 | 62.5 | 21.3 | 5.1 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 33 | 14 | 6 | 0 | 0 | 5 | 9 | 1 | 5 | 1 | 0 | 0 | .424 | .429 | .606 | 1.035 |
| vs. RHP | 112 | 24 | 6 | 1 | 0 | 9 | 6 | 20 | 24 | 0 | 0 | 0 | .214 | .333 | .286 | .619 |
| Close/Late | 13 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | .154 | .214 | .154 | .368 |
| Scoring Position | 43 | 12 | 3 | 1 | 0 | 14 | 0 | 6 | 11 | 1 | 0 | 0 | .279 | .360 | .395 | .755 |
| Pinch Hitting | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 25 | 44 | 11 | 2 | 1 | 0 | 7 | 1 | 6 | 6 | .250 | .333 | .341 | .674 |
| Road | 36 | 101 | 27 | 10 | 0 | 0 | 7 | 14 | 15 | 23 | .267 | .362 | .366 | .728 |
| Last Week | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| March/April | 10 | 17 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | .235 | .316 | .235 | .551 |
| May | 11 | 15 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | .133 | .188 | .200 | .388 |
| June | 8 | 15 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | .200 | .250 | .200 | .450 |
| July | 11 | 39 | 15 | 8 | 0 | 0 | 1 | 7 | 7 | 6 | .385 | .478 | .590 | 1.068 |
| August | 8 | 19 | 7 | 1 | 0 | 0 | 4 | 5 | 5 | 4 | .368 | .480 | .421 | .901 |
| Sept/Oct | 13 | 40 | 7 | 2 | 1 | 0 | 5 | 1 | 5 | 8 | .175 | .267 | .275 | .542 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2004 | 61 | 145 | 38 | 12 | 1 | 0 | 14 | 15 | 21 | 29 | 5 | 3 | .262 | .353 | .359 | .712 | CAR |
| Total | 61 | 145 | 38 | 12 | 1 | 0 | 14 | 15 | 21 | 29 | 5 | 3 | .262 | .355 | .359 | .714 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, AAA | 138 | 537 | 128 | 38 | 7 | 4 | 57 | 79 | 88 | 127 | 11 | 8 | .238 | .343 | .358 | .701 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Second Base | 24 | 10 | 25 | 44 | 10 | 70 | 1 | .986 | 109.1 | 5.76 | | | | |
| Shortstop | 33 | 28 | 38 | 82 | 17 | 128 | 8 | .938 | 249.0 | 4.63 | | | | |
| Centerfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.0 | 0.00 | | | | |
|
|
Drafted in 36th round, 860th overall pick, by Carrock in 2003... Had first career hit on 4/6/2004, off Zuria Torfind (BRE)... Injured on 9/14/2004 with a Pulled Groin Muscle, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|