#99 Lugnar Orcback, Leftfield, 34 yrs, Bucklebury Fairies Wednesday, 10/9/2004 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Lugnar Orcback
8/26/1970 34 Dwarf 6"0 180
Leftfield R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 5,766,000 2007
Minimal Minimal None at all Good Normal Normal 3.0 Stars
| |
|
|
| Batting | Contact | Power | Discipline/Eye |
| Overall | 5 | 6 | 4 |
| Talent | Average | Good | Fair |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| C C E D Normal
| Fielding Ratings LF : B (Range), .978 (Fielding Pct.) CF : C (Range), .996 (Fielding Pct.) Catcher Arm : - Outfield Arm : D
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/26 | OF | W 7-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | #5 | | |
| 9/27 | OF | W 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #5 | | |
| 9/28 | @RIV | L 0-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #5 | | |
| 9/29 | @RIV | W 5-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #5 | | |
| 9/30 | MIR | W 13-6 | 5 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | #5 | | |
| 10/1 | MIR | L 2-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | #6 | | |
| 10/3 | @CAR | W 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | #2 | | |
| 10/4 | @BYW | W 3-2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | #6 | | |
| 10/6 | WIL | L 8-9 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | #6 | | |
| 10/8 | @RIV | L 2-9 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | #5 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 159 | 627 | 178 | 31 | 6 | 26 | 114 | 99 | 45 | 109 | .284 | .332 | .477 | .809 | .765 | .193 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 152 | 686 | 5 | 7 | 0 | 17 | 0 | 9 | 299 | 63 | 12 | 6 | 66.7 | 101.1 | 5.7 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 197 | 70 | 13 | 2 | 8 | 45 | 33 | 13 | 18 | 4 | 0 | 0 | .355 | .388 | .563 | .951 |
| vs. RHP | 430 | 108 | 18 | 4 | 18 | 69 | 66 | 32 | 91 | 5 | 0 | 5 | .251 | .307 | .437 | .744 |
| Close/Late | 79 | 14 | 1 | 0 | 4 | 17 | 7 | 12 | 16 | 1 | 0 | 2 | .177 | .298 | .342 | .640 |
| Scoring Position | 168 | 45 | 9 | 1 | 8 | 88 | 0 | 18 | 30 | 9 | 0 | 2 | .268 | .330 | .476 | .806 |
| Pinch Hitting | 4 | 2 | 0 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .600 | 2.000 | 2.600 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 79 | 302 | 89 | 19 | 4 | 13 | 67 | 49 | 25 | 59 | .295 | .346 | .513 | .860 |
| Road | 80 | 325 | 89 | 12 | 2 | 13 | 47 | 50 | 20 | 50 | .274 | .319 | .443 | .762 |
| This Week | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | 1.500 | 2.250 |
| Last Week | 5 | 18 | 6 | 1 | 0 | 0 | 8 | 1 | 3 | 6 | .333 | .429 | .389 | .817 |
| March/April | 26 | 109 | 29 | 2 | 2 | 9 | 22 | 22 | 9 | 17 | .266 | .319 | .569 | .888 |
| May | 27 | 109 | 30 | 0 | 2 | 1 | 13 | 13 | 7 | 24 | .275 | .316 | .339 | .656 |
| June | 25 | 98 | 21 | 6 | 0 | 2 | 16 | 12 | 7 | 15 | .214 | .278 | .337 | .615 |
| July | 23 | 91 | 27 | 7 | 0 | 3 | 23 | 14 | 9 | 14 | .297 | .362 | .473 | .834 |
| August | 26 | 104 | 34 | 9 | 1 | 3 | 14 | 18 | 5 | 14 | .327 | .351 | .519 | .871 |
| Sept/Oct | 32 | 116 | 37 | 7 | 1 | 8 | 26 | 20 | 8 | 25 | .319 | .365 | .603 | .969 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2003 | 162 | 645 | 172 | 27 | 5 | 18 | 121 | 93 | 52 | 84 | 12 | 5 | .267 | .321 | .408 | .729 | LM |
| 2004 | 159 | 627 | 178 | 31 | 6 | 26 | 114 | 99 | 45 | 109 | 12 | 6 | .284 | .332 | .477 | .809 | LM |
| Total | 321 | 1272 | 350 | 58 | 11 | 44 | 235 | 192 | 97 | 193 | 24 | 11 | .275 | .327 | .442 | .768 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003 | 6 | 23 | 7 | 3 | 0 | 0 | 3 | 4 | 3 | 0 | 2 | 0 | .304 | .385 | .435 | .819 |
| Total | 6 | 23 | 7 | 3 | 0 | 0 | 3 | 4 | 3 | 0 | 2 | 0 | .304 | .385 | .435 | .819 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Leftfield | 41 | 37 | 90 | 0 | 0 | 92 | 2 | .978 | 339.0 | 2.44 | | | | |
| Centerfield | 116 | 115 | 282 | 6 | 2 | 288 | 0 | 1.000 | 1053.1 | 2.46 | | | | |
|
|
Drafted in 5th round, 102nd overall pick, by Lonely Mountain in 2003... Had first career hit on 4/1/2003, off Pimia Fyril (MOR)... Hit first career homerun on 4/13/2003, off Gweaman Gorewyn (LT)... Drove in 6 runs against Bree on 4/29/2003... Won Player of the Week award on 5/6/2003, hitting .455 with 3 HR, 12 RBI... Won Player of the Week award on 9/9/2004, hitting .440 with 2 HR, 7 RBI...
|
|
| Batting Leader Boards Appearances |
|
|