#81 Vagnar Trolltearer, Catcher, 27 yrs, Gondor Condors Wednesday, 10/9/2004 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Vagnar Trolltearer
8/5/1977 27 Dwarf 6"0 185
Catcher R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 635,357 2004
Average Average None at all Good Suffers Normal 2.0 Stars
| |
|
|
| Batting | Contact | Power | Discipline/Eye |
| Overall | 3 | 4 | 6 |
| Talent | Fair | Fair | Average |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| D E C E Normal
| Fielding Ratings C : C (Range), .974 (Fielding Pct.) 1B : D (Range), .991 (Fielding Pct.) Catcher Arm : A Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/23 | GH | L 3-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #9 | | |
| 9/26 | DUN | L 6-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 9/27 | DUN | L 3-5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
| 9/28 | DAG | L 8-10 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | #2 | | |
| 9/29 | DAG | L 4-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #9 | | |
| 10/1 | @ISE | L 4-5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | #6 | | |
| 10/3 | MM | W 9-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | #9 | | |
| 10/4 | @ROH | L 2-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
| 10/5 | MM | W 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #7 | | |
| 10/6 | @ROH | L 2-9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | #9 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 116 | 275 | 60 | 17 | 2 | 3 | 26 | 26 | 19 | 60 | .218 | .272 | .327 | .600 | .498 | .109 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 70 | 304 | 3 | 0 | 0 | 10 | 3 | 4 | 90 | 22 | 0 | 0 | .0 | 23.8 | 2.8 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 85 | 20 | 4 | 0 | 2 | 15 | 8 | 9 | 18 | 1 | 0 | 0 | .235 | .305 | .353 | .658 |
| vs. RHP | 190 | 40 | 13 | 2 | 1 | 11 | 18 | 10 | 42 | 3 | 3 | 3 | .211 | .257 | .316 | .573 |
| Close/Late | 42 | 13 | 4 | 0 | 1 | 6 | 6 | 0 | 8 | 2 | 1 | 0 | .310 | .289 | .476 | .765 |
| Scoring Position | 73 | 10 | 2 | 0 | 0 | 17 | 0 | 5 | 21 | 4 | 2 | 0 | .137 | .179 | .164 | .343 |
| Pinch Hitting | 37 | 11 | 4 | 0 | 1 | 7 | 5 | 4 | 7 | 0 | 1 | 1 | .297 | .372 | .486 | .859 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 59 | 134 | 35 | 8 | 2 | 2 | 11 | 15 | 6 | 31 | .261 | .296 | .396 | .691 |
| Road | 57 | 141 | 25 | 9 | 0 | 1 | 15 | 11 | 13 | 29 | .177 | .247 | .262 | .509 |
| Last Week | 5 | 9 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | .222 | .300 | .444 | .744 |
| March/April | 17 | 44 | 7 | 1 | 0 | 0 | 2 | 5 | 3 | 13 | .159 | .208 | .182 | .390 |
| May | 21 | 65 | 13 | 2 | 1 | 0 | 5 | 4 | 6 | 12 | .200 | .274 | .262 | .536 |
| June | 23 | 66 | 16 | 4 | 1 | 2 | 8 | 9 | 4 | 14 | .242 | .274 | .424 | .698 |
| July | 14 | 27 | 6 | 3 | 0 | 0 | 6 | 0 | 0 | 6 | .222 | .241 | .333 | .575 |
| August | 19 | 32 | 8 | 2 | 0 | 1 | 2 | 1 | 2 | 5 | .250 | .306 | .406 | .712 |
| Sept/Oct | 22 | 41 | 10 | 5 | 0 | 0 | 3 | 7 | 4 | 10 | .244 | .311 | .366 | .677 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2003 | 96 | 268 | 77 | 30 | 1 | 5 | 39 | 28 | 30 | 63 | 2 | 1 | .287 | .359 | .463 | .822 | GON |
| 2004 | 116 | 275 | 60 | 17 | 2 | 3 | 26 | 26 | 19 | 60 | 0 | 0 | .218 | .272 | .327 | .600 | GON GON |
| Total | 212 | 543 | 137 | 47 | 3 | 8 | 65 | 54 | 49 | 123 | 2 | 1 | .252 | .314 | .394 | .708 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Catcher | 80 | 70 | 547 | 26 | 1 | 576 | 3 | .995 | 627.2 | 8.26 | 4 | 47 | 14 | 29.8 |
| First Base | 2 | 0 | 1 | 0 | 0 | 2 | 1 | .500 | 4.0 | 4.50 | | | | |
|
|
Drafted in 11th round, 255th overall pick, by Gondor in 2003... Had first career hit on 4/4/2003, off Tigor Noseprodder (NUM)... Hit first career homerun on 4/24/2003, off Thurtai Nyldor (MOR)...
|
|
| Batting Leader Boards Appearances |
|
|