#42 Arigol Anorà, Leftfield, 34 yrs, Lake Town Archers Wednesday, 10/9/2004 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Arigol Anorà
9/23/1970 34 Human 6"1 205
Leftfield L L
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 6,560,000 2006
Minimal Average None at all Good Normal Normal 3.0 Stars
| |
|
|
| Batting | Contact | Power | Discipline/Eye |
| Overall | 6 | 3 | 8 |
| Talent | Good | Fair | Brilliant |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| C B A E Normal
| Fielding Ratings LF : B (Range), .983 (Fielding Pct.) CF : C (Range), .999 (Fielding Pct.) Catcher Arm : - Outfield Arm : D
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/27 | SIL | W 17-4 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | #4 | | |
| 9/28 | @MIR | W 6-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #5 | | |
| 9/29 | @MIR | L 0-6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #4 | | |
| 9/30 | CAR | W 6-4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | #5 | | |
| 10/1 | CAR | W 10-3 | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | #1 | | |
| 10/3 | @OF | W 8-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | #5 | | |
| 10/4 | @BRE | L 4-11 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | #5 | | |
| 10/5 | BYW | L 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | #5 | | |
| 10/6 | @CU | L 3-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #5 | | |
| 10/8 | BRE | L 2-4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #5 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 154 | 567 | 180 | 22 | 7 | 12 | 96 | 89 | 90 | 109 | .317 | .416 | .444 | .861 | .901 | .127 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 147 | 669 | 8 | 9 | 0 | 21 | 1 | 3 | 252 | 41 | 34 | 18 | 65.4 | 115.9 | 7.3 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 176 | 44 | 9 | 3 | 1 | 22 | 24 | 19 | 40 | 0 | 0 | 1 | .250 | .327 | .352 | .679 |
| vs. RHP | 391 | 136 | 13 | 4 | 11 | 74 | 65 | 71 | 69 | 3 | 1 | 7 | .348 | .453 | .486 | .939 |
| Close/Late | 61 | 16 | 2 | 0 | 0 | 4 | 8 | 12 | 15 | 0 | 0 | 3 | .262 | .408 | .295 | .703 |
| Scoring Position | 167 | 46 | 4 | 2 | 6 | 81 | 0 | 23 | 35 | 3 | 0 | 3 | .275 | .367 | .431 | .798 |
| Pinch Hitting | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .400 | .429 | .400 | .829 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 78 | 277 | 96 | 13 | 5 | 5 | 51 | 45 | 50 | 52 | .347 | .449 | .484 | .933 |
| Road | 76 | 290 | 84 | 9 | 2 | 7 | 45 | 44 | 40 | 57 | .290 | .382 | .407 | .789 |
| This Week | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| Last Week | 6 | 21 | 7 | 2 | 0 | 1 | 5 | 4 | 6 | 4 | .333 | .481 | .571 | 1.053 |
| March/April | 24 | 99 | 31 | 6 | 2 | 3 | 22 | 17 | 12 | 17 | .313 | .393 | .505 | .898 |
| May | 26 | 99 | 29 | 4 | 3 | 1 | 19 | 14 | 9 | 18 | .293 | .372 | .424 | .796 |
| June | 26 | 90 | 32 | 6 | 1 | 1 | 11 | 14 | 18 | 17 | .356 | .459 | .478 | .936 |
| July | 21 | 72 | 25 | 3 | 0 | 2 | 12 | 8 | 14 | 10 | .347 | .460 | .472 | .932 |
| August | 25 | 90 | 27 | 1 | 0 | 1 | 10 | 10 | 13 | 22 | .300 | .390 | .344 | .735 |
| Sept/Oct | 32 | 117 | 36 | 2 | 1 | 4 | 22 | 26 | 24 | 25 | .308 | .427 | .444 | .871 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2003 | 155 | 512 | 139 | 22 | 0 | 9 | 54 | 73 | 74 | 100 | 39 | 16 | .271 | .363 | .367 | .731 | LT |
| 2004 | 154 | 567 | 180 | 22 | 7 | 12 | 96 | 89 | 90 | 109 | 34 | 18 | .317 | .416 | .444 | .861 | LT,SC |
| Total | 309 | 1079 | 319 | 44 | 7 | 21 | 150 | 162 | 164 | 209 | 73 | 34 | .296 | .389 | .408 | .796 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Leftfield | 17 | 16 | 28 | 1 | 1 | 32 | 3 | .906 | 153.0 | 1.88 | | | | |
| Centerfield | 134 | 131 | 366 | 5 | 1 | 371 | 0 | 1.000 | 1175.2 | 2.84 | | | | |
|
|
Drafted in 4th round, 84th overall pick, by Lake Town in 2003... Had first career hit on 4/2/2003, off Saroma Radearon (WIL)... Hit first career homerun on 4/6/2003, off Deniamer Eärylas (BE)... Hit for the cycle against Bucklebury on 4/24/2004... Had 5 hits with 9 RBI against Bucklebury on 4/24/2004... Was selected to the 2004 Allstar game...
|
|
| Batting Leader Boards Appearances |
|
|