League Fielding Report Thursday, 11/3/2005 |
| Shire Conference Fielding |
|
|
| Team | W | L | PCT | GB | | PCT | PO | A | TC | DP | E |
| Mirkwood | 108 | 54 | .667 | - | | .980 | 4444 | 1774 | 6343 | 163 | 125 |
| Rivendell | 89 | 73 | .549 | 19.0 | | .986 | 4357 | 1595 | 6037 | 148 | 85 |
| Old Forest | 88 | 74 | .543 | 20.0 | | .982 | 4419 | 1524 | 6053 | 116 | 110 |
| Minas Tirith | 51 | 111 | .315 | 57.0 | | .981 | 4324 | 1692 | 6132 | 139 | 116 |
|
|
| Team | W | L | PCT | GB | | PCT | PO | A | TC | DP | E |
| Lake Town | 101 | 61 | .623 | - | | .985 | 4378 | 1554 | 6024 | 135 | 92 |
| Wilderland | 80 | 82 | .494 | 21.0 | | .981 | 4381 | 1858 | 6361 | 138 | 122 |
| Bywater | 74 | 88 | .457 | 27.0 | | .981 | 4363 | 1819 | 6303 | 146 | 121 |
| Silvan | 53 | 109 | .327 | 48.0 | | .984 | 4344 | 1683 | 6127 | 179 | 100 |
|
|
| Team | W | L | PCT | GB | | PCT | PO | A | TC | DP | E |
| Bree | 100 | 62 | .617 | - | | .982 | 4386 | 1797 | 6294 | 148 | 111 |
| Carrock | 91 | 71 | .562 | 9.0 | | .977 | 4407 | 1778 | 6328 | 135 | 143 |
| Bucklebury | 76 | 86 | .469 | 24.0 | | .984 | 4373 | 1765 | 6239 | 137 | 101 |
| Moria | 61 | 101 | .377 | 39.0 | | .983 | 4362 | 1689 | 6156 | 165 | 105 |
|
| Mordor Conference Fielding |
|
|
|
|
| Team | W | L | PCT | GB | | PCT | PO | A | TC | DP | E |
| Numenor | 111 | 51 | .685 | - | | .982 | 4482 | 1836 | 6436 | 128 | 118 |
| Rohan | 92 | 70 | .568 | 19.0 | | .983 | 4413 | 1786 | 6306 | 116 | 107 |
| Weathertop | 73 | 89 | .451 | 38.0 | | .983 | 4372 | 1784 | 6264 | 136 | 108 |
| Gondor | 57 | 105 | .352 | 54.0 | | .981 | 4331 | 1617 | 6065 | 124 | 117 |
|
|
| Team | W | L | PCT | GB | | PCT | PO | A | TC | DP | E |
| Isengard | 85 | 77 | .525 | - | | .984 | 4354 | 1781 | 6236 | 129 | 101 |
| Dagorlad | 77 | 85 | .475 | 8.0 | | .982 | 4359 | 1660 | 6128 | 133 | 109 |
| Minas Morgul | 59 | 103 | .364 | 26.0 | | .980 | 4325 | 1791 | 6241 | 152 | 125 |
| Dol Guldur | 54 | 108 | .333 | 31.0 | | .980 | 4301 | 1921 | 6352 | 140 | 130 |
|