#16 Mohair "Mo" *Catsquisher, Second Base, 25 yrs, Mirkwood Marauders Thursday, 11/3/2005 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Mohair *Catsquisher Mo 1/1/1980 25 Orc 6"10 271
Second Base S R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 300,000 2008
Minimal Loyal None at all Good Normal Normal 4.0 Stars
| |
|
|
| Batting | Contact | Power | Discipline/Eye |
| Overall | 7 | 3 | 7 |
| Talent | Good | Average | Good |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| B C E E Normal
| Fielding Ratings 2B : A (Range), .985 (Fielding Pct.) 3B : A (Range), .981 (Fielding Pct.) SS : A (Range), .960 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 10/21 | LT | L 4-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #9 | | |
| 10/22 | LT | W 5-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #9 | | |
| 10/24 | @LT | W 8-7 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | #9 | | |
| 10/25 | @LT | W 6-4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 10/26 | @LT | W 11-6 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | #9 | | |
| 10/28 | NUM | W 6-3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | #9 | | |
| 10/29 | NUM | W 1-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 10/31 | @NUM | L 2-6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | #7 | | |
| 11/1 | @NUM | W 12-11 | 5 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | #7 | | |
| 11/2 | @NUM | W 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 135 | 495 | 177 | 20 | 8 | 6 | 75 | 86 | 64 | 47 | .358 | .430 | .467 | .896 | .938 | .109 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 127 | 570 | 4 | 0 | 0 | 11 | 0 | 7 | 231 | 34 | 34 | 26 | 56.7 | 117.6 | 8.8 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 208 | 78 | 11 | 4 | 2 | 34 | 33 | 23 | 7 | 1 | 0 | 1 | .375 | .438 | .495 | .933 |
| vs. RHP | 287 | 99 | 9 | 4 | 4 | 41 | 53 | 41 | 40 | 6 | 0 | 3 | .345 | .424 | .446 | .870 |
| Close/Late | 58 | 21 | 3 | 1 | 0 | 6 | 12 | 7 | 5 | 4 | 0 | 0 | .362 | .406 | .448 | .854 |
| Scoring Position | 135 | 53 | 5 | 1 | 3 | 66 | 0 | 28 | 9 | 7 | 0 | 0 | .393 | .476 | .511 | .988 |
| Pinch Hitting | 6 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | .571 | .833 | 1.405 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 66 | 228 | 82 | 9 | 4 | 3 | 40 | 37 | 31 | 22 | .360 | .438 | .474 | .911 |
| Road | 69 | 267 | 95 | 11 | 4 | 3 | 35 | 49 | 33 | 25 | .356 | .423 | .461 | .884 |
| This Week | 3 | 12 | 6 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | .500 | .538 | .667 | 1.205 |
| Last Week | 5 | 19 | 7 | 0 | 0 | 0 | 5 | 4 | 3 | 0 | .368 | .435 | .368 | .803 |
| March/April | 26 | 97 | 40 | 6 | 0 | 2 | 22 | 14 | 10 | 11 | .412 | .463 | .536 | .999 |
| May | 26 | 95 | 39 | 6 | 1 | 1 | 11 | 20 | 12 | 8 | .411 | .486 | .526 | 1.013 |
| June | 26 | 95 | 32 | 2 | 3 | 2 | 14 | 12 | 14 | 9 | .337 | .414 | .484 | .899 |
| July | 22 | 83 | 30 | 2 | 3 | 1 | 11 | 18 | 12 | 7 | .361 | .433 | .494 | .927 |
| August | 19 | 72 | 21 | 2 | 0 | 0 | 9 | 11 | 7 | 6 | .292 | .366 | .319 | .685 |
| Sept/Oct | 16 | 53 | 15 | 2 | 1 | 0 | 8 | 11 | 9 | 6 | .283 | .381 | .358 | .739 |
| Postseason | 15 | 57 | 17 | 0 | 1 | 0 | 7 | 11 | 5 | 4 | .298 | .349 | .333 | .683 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2003 | 25 | 91 | 32 | 3 | 0 | 1 | 13 | 13 | 8 | 9 | 5 | 1 | .352 | .404 | .418 | .822 | MIR |
| 2004 | 144 | 594 | 182 | 20 | 10 | 13 | 73 | 108 | 63 | 58 | 52 | 22 | .306 | .373 | .439 | .812 | MIR,SC |
| 2005 | 135 | 495 | 177 | 20 | 8 | 6 | 75 | 86 | 64 | 47 | 34 | 26 | .358 | .430 | .467 | .896 | MIR,SC |
| Total | 304 | 1180 | 391 | 43 | 18 | 20 | 161 | 207 | 135 | 114 | 91 | 49 | .331 | .400 | .449 | .849 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, AAA | 73 | 270 | 93 | 7 | 1 | 18 | 47 | 52 | 47 | 42 | 5 | 3 | .344 | .436 | .578 | 1.014 |
| 2004, AAA | 12 | 48 | 18 | 1 | 0 | 1 | 4 | 4 | 4 | 9 | 2 | 0 | .375 | .407 | .458 | .866 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2005 | 15 | 57 | 17 | 0 | 1 | 0 | 7 | 11 | 5 | 4 | 3 | 3 | .298 | .349 | .333 | .683 |
| Total | 15 | 57 | 17 | 0 | 1 | 0 | 7 | 11 | 5 | 4 | 3 | 3 | .298 | .355 | .333 | .688 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Second Base | 131 | 126 | 212 | 416 | 97 | 643 | 15 | .977 | 1149.0 | 5.04 | | | | |
| Third Base | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 1.000 | 15.0 | 1.80 | | | | |
|
|
Injured on 8/9/2003 with a Pulled Elbow Ligament, out for one week... Had first career hit on 9/3/2003, off Pimra Gàlas (WIL)... Hit first career homerun on 9/18/2003, off Deniamer Eärylas (BE)... Was selected to the 2004 Allstar game... Won Frodo Rookie Award in 2004, hitting .306 with 13 HR, 73 RBI... Won Legolas Fielder Award at Shortstop in 2004... Was selected to the 2005 Allstar game... Injured on 8/12/2005 with a Pulled Abdominal Muscle, out for 1-2 weeks... Injured on 9/1/2005 with a Strained Medial Collateral Ligament, out for 3 weeks... Won Return of the King Series with Mirkwood in 2005...
|
|
| Batting Leader Boards Appearances |
|
Hits 2004 - 182 - 10th
| Triples 2004 - 10 - 5th
| SB 2004 - 52 - 3rd
| | |
|