#21 Gobur "Rock" Foetooth, Third Base, 33 yrs, Mirkwood Marauders Thursday, 11/3/2005 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Gobur Foetooth Rock 6/17/1972 33 Orc 6"11 281
Third Base R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 15,690,714 2009
Minimal Average Some ability Good Normal Normal 5.0 Stars
| |
|
|
| Batting | Contact | Power | Discipline/Eye |
| Overall | 7 | 8 | 10 |
| Talent | Average | Good | Brilliant |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| C D E E Pull Hitter
| Fielding Ratings 3B : A (Range), .967 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 10/21 | LT | L 4-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #3 | | |
| 10/22 | LT | W 5-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | #3 | | |
| 10/24 | @LT | W 8-7 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | #3 | | |
| 10/25 | @LT | W 6-4 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | #3 | | |
| 10/26 | @LT | W 11-6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | #3 | | |
| 10/28 | NUM | W 6-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | #3 | | |
| 10/29 | NUM | W 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #3 | | |
| 10/31 | @NUM | L 2-6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | #3 | | |
| 11/1 | @NUM | W 12-11 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #3 | | |
| 11/2 | @NUM | W 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #3 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 157 | 579 | 191 | 30 | 3 | 28 | 101 | 122 | 118 | 67 | .330 | .449 | .537 | .986 | 1.090 | .207 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 150 | 711 | 10 | 9 | 0 | 17 | 0 | 4 | 311 | 61 | 9 | 6 | 60.0 | 150.0 | 9.8 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 232 | 87 | 12 | 2 | 12 | 43 | 50 | 40 | 22 | 2 | 0 | 3 | .375 | .469 | .599 | 1.068 |
| vs. RHP | 347 | 104 | 18 | 1 | 16 | 58 | 72 | 78 | 45 | 2 | 0 | 7 | .300 | .435 | .496 | .931 |
| Close/Late | 64 | 18 | 4 | 1 | 1 | 5 | 14 | 13 | 9 | 0 | 0 | 1 | .281 | .410 | .422 | .832 |
| Scoring Position | 143 | 52 | 8 | 1 | 8 | 73 | 0 | 32 | 18 | 4 | 0 | 3 | .364 | .478 | .601 | 1.079 |
| Pinch Hitting | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .250 | .571 | .250 | .821 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 78 | 279 | 88 | 16 | 1 | 12 | 46 | 54 | 55 | 29 | .315 | .436 | .509 | .945 |
| Road | 79 | 300 | 103 | 14 | 2 | 16 | 55 | 68 | 63 | 38 | .343 | .461 | .563 | 1.024 |
| This Week | 3 | 10 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .300 | .462 | .300 | .762 |
| Last Week | 5 | 23 | 4 | 0 | 0 | 1 | 3 | 3 | 3 | 3 | .174 | .269 | .304 | .574 |
| March/April | 26 | 95 | 33 | 4 | 0 | 4 | 10 | 22 | 15 | 11 | .347 | .436 | .516 | .952 |
| May | 26 | 97 | 38 | 10 | 1 | 9 | 30 | 20 | 18 | 8 | .392 | .479 | .794 | 1.272 |
| June | 26 | 94 | 33 | 4 | 0 | 6 | 19 | 27 | 21 | 9 | .351 | .483 | .585 | 1.068 |
| July | 22 | 84 | 28 | 3 | 0 | 3 | 15 | 19 | 23 | 5 | .333 | .486 | .476 | .962 |
| August | 25 | 101 | 29 | 7 | 1 | 1 | 13 | 18 | 17 | 20 | .287 | .390 | .406 | .796 |
| Sept/Oct | 32 | 108 | 30 | 2 | 1 | 5 | 14 | 16 | 24 | 14 | .278 | .423 | .454 | .877 |
| Postseason | 15 | 62 | 11 | 0 | 0 | 1 | 5 | 9 | 6 | 12 | .177 | .268 | .226 | .493 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2003 | 162 | 581 | 133 | 28 | 3 | 26 | 87 | 112 | 125 | 107 | 2 | 1 | .229 | .365 | .422 | .787 | CU |
| 2004 | 157 | 534 | 147 | 25 | 1 | 24 | 88 | 104 | 108 | 82 | 9 | 5 | .275 | .397 | .461 | .858 | CU ROH |
| 2005 | 157 | 579 | 191 | 30 | 3 | 28 | 101 | 122 | 118 | 67 | 9 | 6 | .330 | .449 | .537 | .986 | MIR,SC |
| Total | 476 | 1694 | 471 | 83 | 7 | 78 | 276 | 338 | 351 | 256 | 20 | 12 | .278 | .402 | .473 | .875 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003 | 6 | 24 | 6 | 0 | 0 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | .250 | .333 | .500 | .833 |
| 2004 | 6 | 20 | 6 | 1 | 0 | 2 | 4 | 5 | 5 | 4 | 0 | 0 | .300 | .440 | .650 | 1.090 |
| 2005 | 15 | 62 | 11 | 0 | 0 | 1 | 5 | 9 | 6 | 12 | 0 | 0 | .177 | .268 | .226 | .493 |
| Total | 27 | 106 | 23 | 1 | 0 | 5 | 13 | 18 | 14 | 17 | 0 | 0 | .217 | .308 | .368 | .676 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Third Base | 156 | 150 | 79 | 323 | 39 | 420 | 18 | .957 | 1372.0 | 2.76 | | | | |
|
|
Drafted in 2nd round, 32nd overall pick, by Cirith Ungol in 2003... Had first career hit on 4/2/2003, off Phaiar Eowiviel (MIR)... Hit first career homerun on 4/7/2003, off William Sunday (OF)... Drove in 6 runs against Bree on 6/20/2003... Won Legolas Fielder Award at Third Base in 2003. Traded from Cirith Ungol to Rohan on 7/4/2004 (Going to CU: RF O. Mcclanahan, 3B P. Halflingdrinkr. Going to ROH: 3B G. Foetooth)... Won Legolas Fielder Award at Third Base in 2004... Signed as a free agent by Mirkwood on 3/1/2005 to a 5-year deal worth $15,690,714 per year... Won Batter of the Month award on 6/1/2005, hitting .392 with 9 HR, 30 RBI... Was selected to the 2005 Allstar game... Won Return of the King Series with Mirkwood in 2005...
|
|
| Batting Leader Boards Appearances |
|
Runs 2003 - 112 - 7th
| BB 2003 - 125 - 2nd 2004 - 108 - 4th
| | | |
|